G-Master API
持续运营正常
7 天成功率
100%
30 天成功率
100%
当前延迟
531ms
近 24 小时
近 30 天
长期可用率
模型状态 (6/18)
- deepseek-chat 100%正常
- deepseek-reasoner 100%正常
- DeepSeek-V3.2 50%故障
- deepseek-v4-flash 100%缓慢
- deepseek-v4-flash-max 100%缓慢
- deepseek-v4-flash-none 100%正常
- deepseek-v4-pro 100%正常
- deepseek-v4-pro-max 100%缓慢
- deepseek-v4-pro-none 100%正常
- Doubao-Seed-2.0-Code 42.9%故障
- Doubao-Seed-2.0-lite 60.7%故障
- Doubao-Seed-2.0-pro 57.1%故障
- GLM-4.7 67.9%故障
- GLM-5.1 53.6%故障
- kimi-k2.5 64.3%故障
- Kimi-K2.6 53.6%故障
- MiniMax-M2.5 42.9%故障
- MiniMax-M2.7 78.6%正常
计价
| 模型 | 分组 | 倍率 | 输入 | 输出 |
|---|---|---|---|---|
| deepseek-chat | 缺省组 | 2x | 1.12 | 1.68 |
| deepseek-reasoner | 缺省组 | 2x | 2.24 | 6.72 |
| DeepSeek-V3.2 | 缺省组 | 2x | 2.2 | 6.6 |
| deepseek-v4-flash | 缺省组 | 2x | 0.56 | 1.12 |
| deepseek-v4-flash-max | 缺省组 | 2x | 0.644 | 1.288 |
| deepseek-v4-flash-none | 缺省组 | 2x | 0.644 | 1.288 |
| deepseek-v4-pro | 缺省组 | 2x | 6.96 | 13.92 |
| deepseek-v4-pro-max | 缺省组 | 2x | 2 | 4.002 |
| deepseek-v4-pro-none | 缺省组 | 2x | 2 | 4.002 |
| Doubao-Seed-2.0-Code | 缺省组 | 2x | 1.864 | 9.324 |
| Doubao-Seed-2.0-lite | 缺省组 | 2x | 0.35 | 2.098 |
| Doubao-Seed-2.0-pro | 缺省组 | 2x | 2 | 9.6 |
| GLM-4.7 | 缺省组 | 2x | 14 | 56 |
| GLM-5.1 | 缺省组 | 2x | 4 | 16 |
| kimi-k2.5 | 缺省组 | 2x | 2.4 | 12 |
| Kimi-K2.6 | 缺省组 | 2x | 4.37 | 18.4 |
| MiniMax-M2.5 | 缺省组 | 2x | 1.2 | 4.8 |
| MiniMax-M2.7 | 缺省组 | 2x | 1.2 | 4.8 |
| deepseek-v4-flash-none | 缺省组 | 2x | 0.322 | 0.644 |
| deepseek-v4-pro-none | 缺省组 | 2x | 1.0005 | 2.001 |
| kimi-k2.5 | 缺省组 | 2x | 1.2 | 6 |
| deepseek-v4-flash-max | 缺省组 | 2x | 0.322 | 0.644 |
| deepseek-v4-pro-max | 缺省组 | 2x | 1.0005 | 2.001 |
| GLM-4.7 | 缺省组 | 2x | 7 | 28 |
| Doubao-Seed-2.0-pro | 缺省组 | 2x | 1 | 4.8 |
| GLM-5.1 | 缺省组 | 2x | 2 | 8 |
| deepseek-chat | 缺省组 | 2x | 0.56 | 0.84 |
| deepseek-v4-pro | 缺省组 | 2x | 3.48 | 6.96 |
| DeepSeek-V3.2 | 缺省组 | 2x | 1.1 | 3.3 |
| deepseek-v4-flash | 缺省组 | 2x | 0.28 | 0.56 |
| Doubao-Seed-2.0-Code | 缺省组 | 2x | 0.9324 | 4.6624 |
| Kimi-K2.6 | 缺省组 | 2x | 2.185 | 9.2 |
| Doubao-Seed-2.0-lite | 缺省组 | 2x | 0.1748 | 1.049 |
| deepseek-reasoner | 缺省组 | 2x | 1.12 | 3.36 |
| MiniMax-M2.5 | 缺省组 | 2x | 0.6 | 2.4 |
| MiniMax-M2.7 | 缺省组 | 2x | 0.6 | 2.4 |
注册要求
开放注册
未知
邮箱验证
未知
邀请码
未知
初始额度
未知
近期故障
- upstream error: do request failed (request id: 202606051057395363938820201bf34gOMlzpoL)
- upstream error: do request failed (request id: 202606051058188204358620201bf34t39J1QnO)
- upstream error: do request failed (request id: 202606051058227792694340201bf34hw09xYCu)
- upstream error: do request failed (request id: 202606051058194355367180201bf34ANCirPTY)
- upstream error: do request failed (request id: 202606051057407132409440201bf34B87mvz1I)
评论
登录后即可评论
还没有评论,来发第一条吧。