Kgent API
正常运营缓慢
7 天成功率
100%
30 天成功率
100%
当前延迟
7482ms
近 24 小时
近 30 天
长期可用率
模型状态 (12/59)
- claude-haiku-4-5-20251001 86.4%缓慢
- claude-opus-4-6 90.9%缓慢
- claude-opus-4-7 72.7%正常
- claude-opus-4-8 62.5%缓慢
- claude-sonnet-4-6 90.9%缓慢
- deepseek-v3.2 100%缓慢
- deepseek-v4-flash 100%缓慢
- deepseek-v4-pro 100%正常
- doubao-seed-1-8-251228 100%缓慢
- doubao-seed-2-0-code-preview-260215 100%缓慢
- doubao-seed-2-0-lite-260428 85.7%缓慢
- doubao-seed-2-0-mini-260428 100%正常
- doubao-seed-2-0-pro-260215 100%正常
- doubao-seedance-1-5-pro-251215 0%未知
- doubao-seedance-2-0-260128 0%未知
- doubao-seedance-2-0-fast-260128 0%未知
- doubao-seedream-5-0-260128 0%未知
- glm-4.7 100%缓慢
- glm-5 100%缓慢
- glm-5.1 75%未知
- gpt-4o-mini-transcribe 0%故障
- gpt-5 76.2%故障
- gpt-5-chat-latest 50%正常
- gpt-5-mini 0%故障
- gpt-5-nano 19%故障
- gpt-5.1 50%故障
- gpt-5.1-chat 0%故障
- gpt-5.2 76.2%故障
- gpt-5.2-chat 0%故障
- gpt-5.3-chat-latest 0%故障
- gpt-5.3-codex 76.2%故障
- gpt-5.3-codex-spark 92.9%正常
- gpt-5.4 90.5%正常
- gpt-5.4-mini 42.9%故障
- gpt-5.4-nano 0%故障
- gpt-5.4-pro 0%未知
- gpt-5.5 90.5%缓慢
- gpt-image-1.5 0%未知
- gpt-image-1.5-all 0%未知
- gpt-image-2 0%未知
- gpt-image-2-all 0%未知
- kimi-k2.5 95.2%未知
- kimi-k2.6 87.5%未知
- MiniMax-M2.1 100%正常
- MiniMax-M2.5 100%缓慢
- MiniMax-M2.7 100%正常
- MiniMax-M3 80%故障
- qwen3-max 100%正常
- qwen3-vl-flash 100%正常
- qwen3-vl-plus 100%正常
- qwen3-vl-rerank 0%故障
- qwen3.6-flash 100%缓慢
- qwen3.6-plus 87.5%未知
- qwen3.7-max 87.5%未知
- text-embedding-3-large 0%未知
- text-embedding-3-small 0%未知
- text-embedding-v4 0%未知
- tts-1 0%未知
- tts-1-hd 0%未知
计价
| 模型 | 分组 | 倍率 | 输入 | 输出 |
|---|---|---|---|---|
| gpt-4.1 | 缺省组 | 1x | 2 | 4 |
| gpt-4.1-mini | 缺省组 | 1x | 0.4 | 0.8 |
| gpt-4.1-nano | 缺省组 | 1x | 0.1 | 0.2 |
| gpt-4o | 缺省组 | 1x | 2.5 | 10 |
| gpt-4o-mini | 缺省组 | 1x | 0.15 | 0.6 |
| gpt-4o-mini-transcribe | 缺省组 | 1x | 7.5 | 30 |
| gpt-5 | 缺省组 | 1x | 1.25 | 10 |
| gpt-5-chat | 缺省组 | 1x | 1.25 | 10 |
| gpt-5-codex | 缺省组 | 1x | 1.25 | 10 |
| gpt-5-codex-high | 缺省组 | 1x | 1.25 | 10 |
| gpt-5-codex-low | 缺省组 | 1x | 1.25 | 10 |
| gpt-5-codex-medium | 缺省组 | 1x | 1.25 | 10 |
| gpt-5-mini | 缺省组 | 1x | 0.25 | 2 |
| gpt-5-nano | 缺省组 | 1x | 0.05 | 0.4 |
| gpt-5.1 | 缺省组 | 1x | 1.25 | 10 |
| gpt-5.1-codex | 缺省组 | 1x | 1.25 | 10 |
| gpt-5.1-codex-high | 缺省组 | 1x | 1.25 | 10 |
| gpt-5.1-codex-max | 缺省组 | 1x | 1.25 | 10 |
| gpt-5.1-codex-medium | 缺省组 | 1x | 1.25 | 10 |
| gpt-5.2 | 缺省组 | 1x | 1.75 | 14 |
| gpt-5.5 | 缺省组 | 1x | 6 | 36 |
| gemini-3.1-flash-lite-preview | 缺省组 | 1x | 0.25 | 0.75 |
| gpt-4.1-nano | 缺省组 | 1x | 0.1 | 0.2 |
| gpt-5.1 | 缺省组 | 1x | 1.25 | 10 |
| qwen3-max | 缺省组 | 1x | 2.5 | 10 |
| claude-opus-4-6-thinking | 缺省组 | 1x | 5 | 25 |
| claude-sonnet-4-6 | 缺省组 | 1x | 3 | 15 |
| doubao-seed-1-8-251228 | 缺省组 | 1x | 1.2 | 16.8 |
| doubao-seed-2-0-lite-260215 | 缺省组 | 1x | 0.6 | 3.6 |
| doubao-seed-2-0-mini-260215 | 缺省组 | 1x | 0.2 | 2 |
| gpt-5.2-codex | 缺省组 | 1x | 1.25 | 10 |
| qwen3-coder-next | 缺省组 | 1x | 1 | 4 |
| claude-opus-4-5-20251101 | 缺省组 | 1x | 5 | 25 |
| deepseek-v3-2-251201 | 缺省组 | 1x | 2 | 3 |
| gemini-3.1-pro-preview | 缺省组 | 1x | 2 | 12 |
| gpt-5-mini | 缺省组 | 1x | 0.25 | 2 |
| kimi-k2.5 | 缺省组 | 1x | 4 | 21 |
| MiniMax-M2.5 | 缺省组 | 1x | 2.1 | 8.4 |
| MiniMax/MiniMax-M2.1 | 缺省组 | 1x | 2.1 | 8.4 |
| qwen3-coder-plus | 缺省组 | 1x | 4 | 16 |
| claude-opus-4-6 | 缺省组 | 1x | 5 | 25 |
| claude-sonnet-4-5-20250929 | 缺省组 | 1x | 3 | 15 |
| gpt-5 | 缺省组 | 1x | 1.25 | 10 |
| gpt-5.2-chat-latest | 缺省组 | 1x | 5.25 | 42 |
| qwen3-vl-flash | 缺省组 | 1x | 0.15 | 1.5 |
| tts-1 | 缺省组 | 1x | 15 | 15 |
| whisper-1 | 缺省组 | 1x | 30 | 30 |
| gpt-5-nano | 缺省组 | 1x | 0.05 | 0.4 |
| gpt-5.3-codex-high | 缺省组 | 1x | 1.75 | 14 |
| qwen3-vl-plus | 缺省组 | 1x | 1 | 10 |
| BAAI/bge-m3 | 缺省组 | 1x | 0.3 | 0.3 |
| claude-haiku-4-5-20251001-thinking | 缺省组 | 1x | 1 | 5 |
| MiniMax-M2.1 | 缺省组 | 1x | 2.1 | 8.4 |
| doubao-seed-2-0-pro-260215 | 缺省组 | 1x | 3.2 | 16 |
| gemini-3-pro-preview | 缺省组 | 1x | 2 | 12 |
| glm-4-7-251222 | 缺省组 | 1x | 2 | 8 |
| gpt-5.1-codex-high | 缺省组 | 1x | 1.25 | 10 |
| gpt-5.2 | 缺省组 | 1x | 1.75 | 14 |
| kimi/kimi-k2.5 | 缺省组 | 1x | 4 | 21 |
| claude-sonnet-4-5-20250929-thinking | 缺省组 | 1x | 3 | 15 |
| claude-sonnet-4-6-thinking | 缺省组 | 1x | 3 | 15 |
| deepseek-v3.2 | 缺省组 | 1x | 2 | 3 |
| deepseek-v4-pro | 缺省组 | 1x | 12 | 24 |
| gpt-5.4-mini | 缺省组 | 1x | 0.75 | 4.5 |
| text-embedding-3-large | 缺省组 | 1x | 0.13 | 0.13 |
| text-embedding-v4 | 缺省组 | 1x | 0.5 | 0.5 |
| gpt-5-codex | 缺省组 | 1x | 1.25 | 10 |
| gpt-5.1-codex-max | 缺省组 | 1x | 1.25 | 10 |
| gpt-5.3-codex-medium | 缺省组 | 1x | 1.75 | 14 |
| claude-haiku-4-5-20251001 | 缺省组 | 1x | 1 | 5 |
| doubao-seed-2-0-code-preview-260215 | 缺省组 | 1x | 3.2 | 16 |
| gpt-5-codex-high | 缺省组 | 1x | 1.25 | 10 |
| gpt-5.1-codex | 缺省组 | 1x | 1.25 | 10 |
| gpt-5.3-codex | 缺省组 | 1x | 1.75 | 14 |
| gemini-2.5-pro | 缺省组 | 1x | 1.25 | 10 |
| gpt-5-chat | 缺省组 | 1x | 1.25 | 10 |
| gpt-5.4 | 缺省组 | 1x | 2.5 | 15 |
| grok-4-1-fast-non-reasoning | 缺省组 | 1x | 0.8 | 2 |
| grok-4-1-fast-reasoning | 缺省组 | 1x | 0.8 | 2 |
| qwen3.5-plus | 缺省组 | 1x | 0.8 | 4.8 |
| BAAI/bge-reranker-v2-m3 | 缺省组 | 1x | 0.3 | 0.3 |
| claude-opus-4-5-20251101-thinking | 缺省组 | 1x | 5 | 25 |
| gpt-5.1-codex-medium | 缺省组 | 1x | 1.25 | 10 |
| qwen3.5-flash | 缺省组 | 1x | 0.2 | 2 |
| tts-1-hd | 缺省组 | 1x | 30 | 60 |
| claude-opus-4-7 | 缺省组 | 1x | 5 | 25 |
| gemini-2.5-flash | 缺省组 | 1x | 0.3 | 2.5 |
| gpt-4.1 | 缺省组 | 1x | 2 | 4 |
| gpt-5-codex-medium | 缺省组 | 1x | 1.25 | 10 |
| gpt-5.4-nano | 缺省组 | 1x | 0.2 | 1.25 |
| MiniMax/MiniMax-M2.5 | 缺省组 | 1x | 2.1 | 8.4 |
| gemini-3-flash-preview | 缺省组 | 1x | 0.5 | 3 |
| gpt-5.3-codex-low | 缺省组 | 1x | 1.75 | 14 |
| text-embedding-3-small | 缺省组 | 1x | 0.02 | 0.02 |
| gpt-4o-mini-transcribe | 缺省组 | 1x | 3.75 | 15 |
| deepseek-v4-flash | 缺省组 | 1x | 1 | 2 |
| gpt-4.1-mini | 缺省组 | 1x | 0.4 | 0.8 |
| gpt-4o | 缺省组 | 1x | 2.5 | 10 |
| gpt-4o-mini | 缺省组 | 1x | 0.15 | 0.6 |
| gpt-5-codex-low | 缺省组 | 1x | 1.25 | 10 |
注册要求
开放注册
未知
邮箱验证
未知
邀请码
未知
初始额度
未知
近期故障
- 预扣费额度失败, 用户剩余额度: ¥0.004426, 需要预扣费额度: ¥0.016016 (request id: 202606051036429400488098268d9d6L3DWLlIA)
- 预扣费额度失败, 用户剩余额度: ¥0.004426, 需要预扣费额度: ¥0.046046 (request id: 202606051036433505630458268d9d6iFA7HVol)
- 预扣费额度失败, 用户剩余额度: ¥0.004426, 需要预扣费额度: ¥0.037036 (request id: 202606051036437734662348268d9d6wowhcOGO)
- 预扣费额度失败, 用户剩余额度: ¥0.004426, 需要预扣费额度: ¥0.250000 (request id: 202606051036441905749608268d9d6pgVtQrUA)
- 预扣费额度失败, 用户剩余额度: ¥0.007918, 需要预扣费额度: ¥0.008008 (request id: 202606051035419610149388268d9d6m627YypF)
评论
登录后即可评论
还没有评论,来发第一条吧。