格瓦斯
持续运营正常
7 天成功率
100%
30 天成功率
100%
当前延迟
52ms
近 24 小时
近 30 天
长期可用率
模型状态 (7/27)
- flux-pro 0%故障
- gemini-2.5-flash 86.7%正常
- gemini-2.5-pro 86.7%正常
- gemini-3-fast 33.3%未知
- gemini-3-flash-preview 83.3%缓慢
- gemini-3-pro 33.3%未知
- gemini-3-pro-high 33.3%未知
- gemini-3-pro-low 33.3%未知
- gemini-3-pro-preview 91.7%正常
- gemini-3.1-fast 33.3%未知
- gemini-3.1-pro 33.3%未知
- gemini-3.1-thinking 33.3%未知
- gpt-4o-image 0%故障
- gpt-5.3-codex 100%正常
- gpt-5.4 100%正常
- gpt-5.4-mini 100%正常
- gpt-5.5 100%正常
- gpt-image-1 0%未知
- gpt-image-1.5 0%未知
- gpt-image-2 0%未知
- grok-4.1-fast 0%故障
- grok-4.1-thinking 0%故障
- grok-4.20-beta 0%故障
- grok-imagine-1.0 0%故障
- o3 0%未知
- o3-2025-04-16 0%未知
- sora_image 0%未知
计价
| 模型 | 分组 | 倍率 | 输入 | 输出 |
|---|---|---|---|---|
| gpt-5.3-codex | 缺省组 | 1x | 0.7 | 5.6 |
| gpt-5.4 | 缺省组 | 1x | 1 | 6 |
| gpt-5.4-mini | 缺省组 | 1x | 0.3 | 1.8 |
| gpt-5.5 | 缺省组 | 1x | 2 | 16 |
| claude-haiku-4-5 | 缺省组 | 1x | 120 | 600 |
| claude-haiku-4-5-20251001 | 缺省组 | 1x | 0.6 | 3 |
| claude-opus-4-5-20251101 | 缺省组 | 1x | 3 | 15 |
| claude-opus-4-6 | 缺省组 | 1x | 3 | 15 |
| claude-opus-4-7 | 缺省组 | 1x | 3 | 15 |
| claude-sonnet-4-5-20250929 | 缺省组 | 1x | 1.8 | 9 |
| claude-sonnet-4-6 | 缺省组 | 1x | 1.8 | 9 |
| gemini-2.5-flash | 缺省组 | 1x | 0.12 | 1 |
| gemini-2.5-pro | 缺省组 | 1x | 1 | 8 |
| gemini-3-fast | 缺省组 | 1x | 0.8 | 3.2 |
| gemini-3-flash-preview | 缺省组 | 1x | 0.8 | 3.2 |
| gemini-2.5-pro | 缺省组 | 1x | 1 | 8 |
| gemini-3.1-fast | 缺省组 | 1x | 0.8 | 4.8 |
| grok-4.20-beta | 缺省组 | 1x | 0.8 | 4 |
| claude-opus-4-7 | 缺省组 | 1x | 2 | 10 |
| gemini-3.1-thinking | 缺省组 | 1x | 0.8 | 4.8 |
| claude-opus-4-5-20251101 | 缺省组 | 1x | 2 | 10 |
| claude-opus-4-6 | 缺省组 | 1x | 2 | 10 |
| gemini-3-fast | 缺省组 | 1x | 0.8 | 3.2 |
| o3-2025-04-16 | 缺省组 | 1x | 0.8 | 3.2 |
| gpt-5.3-codex | 缺省组 | 1x | 0.7 | 5.6 |
| gemini-2.5-flash | 缺省组 | 1x | 0.12 | 1 |
| gemini-3-pro-low | 缺省组 | 1x | 0.8 | 4.8 |
| claude-haiku-4-5 | 缺省组 | 1x | 30 | 150 |
| gpt-5.4 | 缺省组 | 1x | 1 | 6 |
| gemini-3-flash-preview | 缺省组 | 1x | 0.8 | 3.2 |
| gemini-3-pro | 缺省组 | 1x | 0.8 | 4.8 |
| gemini-3.1-pro | 缺省组 | 1x | 0.8 | 4.8 |
| gpt-5.4-mini | 缺省组 | 1x | 0.3 | 1.8 |
| grok-4.1-fast | 缺省组 | 1x | 0.8 | 4 |
| claude-haiku-4-5-20251001 | 缺省组 | 1x | 0.4 | 2 |
| gpt-5.5 | 缺省组 | 1x | 2 | 16 |
| gemini-3-pro-preview | 缺省组 | 1x | 0.8 | 1.6 |
| grok-4.1-thinking | 缺省组 | 1x | 0.8 | 4 |
| gemini-3-pro-high | 缺省组 | 1x | 0.8 | 4.8 |
| o3 | 缺省组 | 1x | 0.8 | 3.2 |
| claude-sonnet-4-5-20250929 | 缺省组 | 1x | 1.2 | 6 |
| claude-sonnet-4-6 | 缺省组 | 1x | 1.2 | 6 |
注册要求
开放注册
未知
邮箱验证
未知
邀请码
未知
初始额度
未知
近期故障
- No available channel for model flux-pro under group default (distributor) (request id: 202605221738194188922038268d9d6h9ptO8y6) (request id: 2026052217381935032878268d9d6MN4ZNoNo)
- 用户额度不足, 剩余额度: $-0.019196 (request id: 202605221738024354894668268d9d6hXxj52fp)
- 用户额度不足, 剩余额度: $-0.019196 (request id: 202605221738122536661538268d9d6zGgwmWwJ)
- 用户额度不足, 剩余额度: $-0.019196 (request id: 202605221738134419463148268d9d6ALSpVav4)
- 用户额度不足, 剩余额度: $-0.019196 (request id: 202605221738141703261418268d9d6xng2E6Li)
评论
登录后即可评论
还没有评论,来发第一条吧。