claw-d.cc
持续运营正常
7 日間の成功率
100%
30 日間の成功率
100%
現在のレイテンシ
564ms
直近 24 時間
直近 30 日
長期稼働率
モデルの状態 (0/0)
料金
| モデル | グループ | 倍率 | 入力 | 出力 |
|---|---|---|---|---|
| gpt-5.3-codex | 缺省组 | 0.2x | 0.07 | 0.56 |
| gpt-5.4 | 缺省组 | 0.2x | 0.1 | 0.6 |
| gpt-5.4-mini | 缺省组 | 0.2x | 0.04 | 0.24 |
| gpt-5.5 | 缺省组 | 0.2x | 0.2 | 1.6 |
| claude-haiku-4-5-20251001 | 缺省组 | 0.2x | 0.2 | 1 |
| claude-opus-4-6 | 缺省组 | 0.2x | 0.7 | 3.5 |
| claude-opus-4-6-thinking | 缺省组 | 0.2x | 0.7 | 3.5 |
| claude-opus-4.6 | 缺省组 | 0.2x | 1 | 5 |
| claude-sonnet-4-6 | 缺省组 | 0.2x | 0.42 | 2.1 |
| claude-sonnet-4.6 | 缺省组 | 0.2x | 0.6 | 3 |
| deepseek-v3.2 | 缺省组 | 0.2x | 0.2 | 0.3 |
| claude-haiku-4-5-20251001 | 缺省组 | 0.2x | 0.2 | 1 |
| openai/gpt-oss-120b | 缺省组 | 0.2x | 0.2 | 0.2 |
| text-embedding-ada-002 | 缺省组 | 0.2x | 0.02 | 0.02 |
| gpt-5.5 | 缺省组 | 0.2x | 1 | 8 |
| claude-opus-4-6 | 缺省组 | 0.2x | 1 | 5 |
| glm-5.1 | 缺省组 | 0.2x | 1.2 | 4.8 |
| text-embedding-3-large | 缺省组 | 0.2x | 0.026 | 0.026 |
| gpt-5.4 | 缺省组 | 0.2x | 0.5 | 3 |
| deepseek-v3.2 | 缺省组 | 0.2x | 0.2 | 0.3 |
| claude-sonnet-4.6 | 缺省组 | 0.2x | 0.6 | 3 |
| gpt-5.4-mini | 缺省组 | 0.2x | 0.2 | 1.2 |
| claude-sonnet-4-6 | 缺省组 | 0.2x | 0.6 | 3 |
| text-embedding-3-small | 缺省组 | 0.2x | 0.004 | 0.004 |
| gpt-5.3-codex | 缺省组 | 0.2x | 0.35 | 2.8 |
| claude-opus-4-6-thinking | 缺省组 | 0.2x | 1 | 5 |
| claude-opus-4.6 | 缺省组 | 0.2x | 1 | 5 |
登録
登録受付中
不明
メール認証
不明
招待コード
不明
初期クォータ
不明
コメント
コメントするにはログイン
まだコメントはありません。最初の 1 件を投稿しましょう。