Data may be delayed; showing the local snapshot
Go Token
疑似停运Failed
7-day success rate
20%
30-day success rate
20%
Current latency
2992ms
Last 24h
Last 30d
Long-term uptime
Model status (2/5)
- claude-opus-4-6 0%Unknown
- Claude Opus 4.7 0%Unknown
- Claude Sonnet 4.6 0%Unknown
- gpt-5.4 0%Unknown
- gpt-5.5 0%Unknown
Pricing
| Model | Group | Multiplier | Input | Output |
|---|---|---|---|---|
| gpt-5.4 | 缺省组 | 1x | 0.665 | 3.99 |
| gpt-5.5 | 缺省组 | 1x | 1.33 | 7.98 |
| claude-opus-4-6 | 缺省组 | 1x | 4.56 | 22.8 |
| claude-opus-4-7 | 缺省组 | 1x | 5.7 | 28.5 |
| claude-sonnet-4-6 | 缺省组 | 1x | 2.85 | 14.25 |
| gpt-5.5 | 缺省组 | 1x | 1.33 | 7.98 |
| claude-opus-4-6 | 缺省组 | 1x | 4.56 | 22.8 |
| gpt-5.4 | 缺省组 | 1x | 0.665 | 3.99 |
| claude-opus-4-7 | 缺省组 | 1x | 5.7 | 28.5 |
| claude-sonnet-4-6 | 缺省组 | 1x | 2.85 | 14.25 |
Registration
Open registration
Unknown
Email verification
Unknown
Invite code
Unknown
Initial quota
Unknown
Comments
Log in to comment
No comments yet. Be the first.