Xcode
持续运营正常
7 天成功率
100%
30 天成功率
100%
当前延迟
1934ms
近 24 小时
近 30 天
长期可用率
模型状态 (7/8)
- codex-auto-review 61.1%故障
- gpt-5.4 96.7%正常
- gpt-5.4-openai-compact 73.3%正常
- gpt-5.5 93.3%正常
- gpt-5.5-openai-compact 60%正常
- gpt-5.6-luna 88.9%正常
- gpt-5.6-sol 100%正常
- gpt-5.6-terra 88.9%正常
计价
| 模型 | 分组 | 倍率 | 输入 | 输出 |
|---|---|---|---|---|
| gpt-4o-audio-preview | 缺省组 | 0.15x | 26.25 | 105 |
| gpt-4o-realtime-preview | 缺省组 | 0.15x | 26.25 | 105 |
| gpt-5.2 | 缺省组 | 0.15x | 0.612 | 4.9 |
| gpt-5.2-2025-12-11 | 缺省组 | 0.15x | 26.25 | 210 |
| gpt-5.2-chat-latest | 缺省组 | 0.15x | 0.612 | 4.9 |
| gpt-5.2-openai-compact | 缺省组 | 0.15x | 0.35 | 2.8 |
| gpt-5.2-pro | 缺省组 | 0.15x | 6.615 | 52.92 |
| gpt-5.2-pro-2025-12-11 | 缺省组 | 0.15x | 26.25 | 210 |
| gpt-5.3-codex | 缺省组 | 0.15x | 0.263 | 2.1 |
| gpt-5.3-codex-openai-compact | 缺省组 | 0.15x | 0.15 | 1.2 |
| gpt-5.3-codex-spark | 缺省组 | 0.15x | 0.263 | 2.1 |
| gpt-5.4 | 缺省组 | 0.15x | 0.25 | 1.5 |
| gpt-5.4-2026-03-05 | 缺省组 | 0.15x | 26.25 | 157.5 |
| gpt-5.4-mini | 缺省组 | 0.15x | 0.112 | 0.675 |
| gpt-5.4-openai-compact | 缺省组 | 0.15x | 0.15 | 0.9 |
| gpt-5.5 | 缺省组 | 0.15x | 0.75 | 4.5 |
| gpt-5.5-openai-compact | 缺省组 | 0.15x | 0.15 | 0.9 |
| gpt-5.2 | 缺省组 | 0.15x | 0.2625 | 2.1 |
| gpt-5.4-openai-compact | 缺省组 | 0.15x | 0.15 | 0.9 |
| deepseek-v4-flash | 缺省组 | 0.15x | 0.15 | 0.3 |
| gemini-3.1-pro-high | 缺省组 | 0.15x | 0.3 | 1.8 |
| claude-sonnet-4-5-20250929 | 缺省组 | 0.15x | 0.0645 | 0.3225 |
| claude-sonnet-4-5-20250929-thinking | 缺省组 | 0.15x | 0.4488 | 2.244 |
| gpt-5.2-pro-2025-12-11 | 缺省组 | 0.15x | 11.25 | 90 |
| gemini-2.5-flash | 缺省组 | 0.15x | 0.0135 | 0.1065 |
| gemini-3-flash-preview | 缺省组 | 0.15x | 0.0105 | 0.0645 |
| gemini-3.1-pro-preview | 缺省组 | 0.15x | 0.3 | 1.8 |
| gemini-3.1-flash-image-preview | 缺省组 | 0.15x | 0.0375 | 9 |
| claude-sonnet-4-5 | 缺省组 | 0.15x | 0.45 | 2.25 |
| gpt-5.2-openai-compact | 缺省组 | 0.15x | 0.15 | 1.2 |
| gpt-5.3-codex | 缺省组 | 0.15x | 0.2625 | 2.1 |
| sunward-lux | 缺省组 | 0.15x | 0.75 | 3.75 |
| claude-sonnet-4-6 | 缺省组 | 0.15x | 0.45 | 2.25 |
| gpt-4o-realtime-preview | 缺省组 | 0.15x | 11.25 | 45 |
| gpt-5.4-2026-03-05 | 缺省组 | 0.15x | 11.25 | 67.5 |
| gemini-3.1-pro-low | 缺省组 | 0.15x | 0.3 | 1.8 |
| claude-opus-4-7 | 缺省组 | 0.15x | 0.75 | 3.75 |
| codex-auto-review | 缺省组 | 0.15x | 11.25 | 11.25 |
| gpt-5.2-pro | 缺省组 | 0.15x | 2.835 | 22.68 |
| gpt-5.3-codex-spark | 缺省组 | 0.15x | 0.2625 | 2.1 |
| gpt-5.4-mini | 缺省组 | 0.15x | 0.1125 | 0.675 |
| deepseek-v4-pro | 缺省组 | 0.15x | 0.5625 | 1.125 |
| claude-haiku-4-5-20251001 | 缺省组 | 0.15x | 0.021 | 0.105 |
| claude-opus-4-5-20251101 | 缺省组 | 0.15x | 0.1065 | 0.5325 |
| claude-opus-4-5-20251101-thinking | 缺省组 | 0.15x | 0.75 | 3.75 |
| claude-opus-4-6 | 缺省组 | 0.15x | 0.75 | 3.75 |
| gpt-5.2-chat-latest | 缺省组 | 0.15x | 0.2625 | 2.1 |
| gpt-5.3-codex-openai-compact | 缺省组 | 0.15x | 0.15 | 1.2 |
| gpt-5.4 | 缺省组 | 0.15x | 0.375 | 2.25 |
| gemini-2.5-pro | 缺省组 | 0.15x | 0.16875 | 1.35 |
| gpt-5.2-2025-12-11 | 缺省组 | 0.15x | 11.25 | 90 |
| gpt-5.5 | 缺省组 | 0.15x | 0.75 | 4.5 |
| gpt-5.5-openai-compact | 缺省组 | 0.15x | 0.15 | 0.9 |
| gemini-3-pro-preview | 缺省组 | 0.15x | 0.0855 | 0.5145 |
| gpt-4o-audio-preview | 缺省组 | 0.15x | 11.25 | 45 |
渠道实价
| 模型 | 渠道 | 输入价 ¥/M | 在线率 | 延迟 | 趋势 |
|---|---|---|---|---|---|
| gpt-5.4 | codex-pro | ¥0.75 | 100% | 3s | |
| gpt-5.5 | codex-pro | ¥1.5 | 100% | 12.4s | |
| Claude Sonnet 4.6 | claude官号-仅支持CC | ¥5.1 | 93.5% | 4s | — |
| claude-opus-4-8 | claude官号-仅支持CC | ¥8.5 | 95.7% | 4.2s | — |
| Claude Opus 4.7 | claude官号-仅支持CC | ¥8.5 | 95.7% | 5s | — |
| claude-opus-4-6 | claude官号-仅支持CC | ¥8.5 | 93.6% | 4.7s | — |
注册要求
开放注册
未知
邮箱验证
未知
邀请码
未知
初始额度
未知
近期故障
- Service temporarily unavailable
- 请求超时(20s)
- Bad Gateway
- No available channel for model gpt-5.4-openai-compact under group 日抛分组 (distributor) (request id: 202607190835085615788828268d9d68a2AJPgm) (request id: 202607190835084754598758268d9d6u8vtTbDk)
- No available channel for model gpt-5.5-openai-compact under group 日抛分组 (distributor) (request id: 202607190835168233108358268d9d6awx3ENrx) (request id: 202607190835167207410688268d9d6QpJxKG00)
评论
登录后即可评论
还没有评论,来发第一条吧。