听泉Claude API
疑似停运故障
7 天成功率
39.6%
30 天成功率
39.6%
当前延迟
—ms
近 24 小时
近 30 天
长期可用率
模型状态 (0/17)
- deepseek-chat-v3 0%故障
- deepseek-r1 0%故障
- deepseek-r1-0528 0%故障
- deepseek-r1-0810 0%故障
- deepseek-r1-distill-llama 0%故障
- gpt-5 0%故障
- Qwen/Qwen3-30B 0%故障
- qwen3-235b 0%故障
- Qwen3-235B-thinking 0%故障
- qwen3-30b 0%故障
- qwen3-coder 0%故障
- Qwen3-Coder-480B 0%故障
- sora_image 0%故障
- sora_video 0%故障
- sora_video2 0%未知
- sora_video2-hd 0%未知
- sora_video2-pro 0%未知
计价
| 模型 | 分组 | 倍率 | 输入 | 输出 |
|---|---|---|---|---|
| gpt-5 | 缺省组 | 1.3x | 2.006875 | 16.055 |
| gpt-5.2 | 缺省组 | 1.3x | 1.080625 | 8.645 |
| gpt-5.2-codex | 缺省组 | 1.3x | 1.080625 | 8.645 |
| gpt-5.3-codex | 缺省组 | 1.3x | 1.080625 | 8.645 |
| gpt-5.3-codex-spark | 缺省组 | 1.3x | 1.080625 | 8.645 |
| gpt-5.4 | 缺省组 | 1.3x | 1.54375 | 9.2625 |
| gpt-5.4-mini | 缺省组 | 1.3x | 0.463125 | 2.77875 |
| gpt-5.5 | 缺省组 | 1.3x | 3.0875 | 18.525 |
| gpt-5.5-openai-compact | 缺省组 | 1.3x | 3.0875 | 18.525 |
| gpt-image-1 | 缺省组 | 1.3x | 6.175 | 49.4 |
| gpt-image-1.5 | 缺省组 | 1.3x | 92.625 | 185.25 |
| claude-haiku-4-5-20251001 | 缺省组 | 1.3x | 0.43225 | 2.16125 |
| claude-opus-4-5-20251101 | 缺省组 | 1.3x | 4.94 | 24.7 |
| claude-opus-4-6 | 缺省组 | 1.3x | 2.16125 | 10.80625 |
| claude-opus-4-7 | 缺省组 | 1.3x | 2.16125 | 10.80625 |
| claude-sonnet-4-5-20250929 | 缺省组 | 1.3x | 2.95659 | 14.78048 |
| claude-sonnet-4-6 | 缺省组 | 1.3x | 1.29675 | 6.48375 |
| deepseek-chat-v3 | 缺省组 | 1.3x | 0.06422 | 0.06422 |
| deepseek-r1 | 缺省组 | 1.3x | 0.080275 | 0.080275 |
| gpt-5.5-openai-compact | 缺省组 | 1.3x | 6.175 | 37.05 |
| deepseek-r1 | 缺省组 | 1.3x | 0.06175 | 0.06175 |
| gemini-3-flash | 缺省组 | 1.3x | 2.47 | 9.88 |
| gemini-3-flash-preview-nothinking | 缺省组 | 1.3x | 92.625 | 370.5 |
| gemini-3.1-flash-image | 缺省组 | 1.3x | 92.625 | 370.5 |
| qwen3-coder | 缺省组 | 1.3x | 0.494 | 0.494 |
| gpt-5.2 | 缺省组 | 1.3x | 2.16125 | 17.29 |
| gpt-5.5 | 缺省组 | 1.3x | 6.175 | 37.05 |
| deepseek-r1-0810 | 缺省组 | 1.3x | 0.06175 | 0.06175 |
| gemini-3-pro-preview-thinking | 缺省组 | 1.3x | 3.705 | 22.23 |
| gemini-3.1-flash-image-preview-high | 缺省组 | 1.3x | 92.625 | 370.5 |
| gpt-image-1.5 | 缺省组 | 1.3x | 92.625 | 185.25 |
| claude-sonnet-4-5-20250929 | 缺省组 | 1.3x | 3.69512 | 18.4756 |
| gpt-5.2-codex | 缺省组 | 1.3x | 2.16125 | 17.29 |
| gemini-3-flash-preview | 缺省组 | 1.3x | 2.47 | 9.88 |
| gemini-3.1-pro-preview | 缺省组 | 1.3x | 3.705 | 14.82 |
| claude-opus-4-5-20251101 | 缺省组 | 1.3x | 6.175 | 30.875 |
| gpt-5.3-codex | 缺省组 | 1.3x | 2.16125 | 17.29 |
| deepseek-chat-v3 | 缺省组 | 1.3x | 0.0494 | 0.0494 |
| gemini-3-pro-preview | 缺省组 | 1.3x | 2.964 | 17.784 |
| glm-5 | 缺省组 | 1.3x | 4.94 | 4.94 |
| gpt-image-1 | 缺省组 | 1.3x | 6.175 | 49.4 |
| claude-sonnet-4-6 | 缺省组 | 1.3x | 3.705 | 18.525 |
| gpt-5.4-mini | 缺省组 | 1.3x | 0.92625 | 5.5575 |
| deepseek-r1-0528 | 缺省组 | 1.3x | 0.0494 | 0.0494 |
| gemini-2.5-flash | 缺省组 | 1.3x | 2.47 | 20.583333 |
| gemini-3-pro-preview-11-2025 | 缺省组 | 1.3x | 2.964 | 17.784 |
| gemini-3.1-pro-high | 缺省组 | 1.3x | 92.625 | 370.5 |
| Qwen/Qwen3-30B | 缺省组 | 1.3x | 3.705 | 3.705 |
| qwen3-30b | 缺省组 | 1.3x | 0.494 | 0.494 |
| claude-haiku-4-5-20251001 | 缺省组 | 1.3x | 1.235 | 6.175 |
| claude-opus-4-6 | 缺省组 | 1.3x | 6.175 | 30.875 |
| claude-opus-4-7 | 缺省组 | 1.3x | 6.175 | 30.875 |
| qwen3-235b | 缺省组 | 1.3x | 0.494 | 0.494 |
| deepseek-r1-distill-llama | 缺省组 | 1.3x | 0.06175 | 0.06175 |
| gpt-5 | 缺省组 | 1.3x | 1.54375 | 12.35 |
| gemini-2.5-pro | 缺省组 | 1.3x | 2.47 | 19.76 |
| gemini-3.1-pro-low | 缺省组 | 1.3x | 92.625 | 370.5 |
| Qwen3-Coder-480B | 缺省组 | 1.3x | 4.94 | 4.94 |
| gpt-5.3-codex-spark | 缺省组 | 1.3x | 2.16125 | 17.29 |
| gpt-5.4 | 缺省组 | 1.3x | 3.0875 | 18.525 |
| gemini-2.0-flash | 缺省组 | 1.3x | 2.47 | 9.88 |
| kimi-k2.5 | 缺省组 | 1.3x | 7.1136 | 7.1136 |
| gemini-3-pro-image-preview-high | 缺省组 | 1.3x | 92.625 | 5557.5 |
| Qwen3-235B-thinking | 缺省组 | 1.3x | 3.705 | 3.705 |
注册要求
开放注册
未知
邮箱验证
未知
邀请码
未知
初始额度
未知
近期故障
- url=https://hk.uwopen.edu.pl/ | host=hk.uwopen.edu.pl | protocol=https: | proxy=socks5://***:***@s5-skbuy.686656.xyz:33133 | code=ECONNRESET | message=Client network socket disconnected before secure TLS connection was established(已重试 1 次)
- Bad Gateway
- upstream error: do request failed (request id: 202607101001506373937698268d9d624o6HeBX)
- upstream error: do request failed (request id: 202607101002006807905988268d9d6ryfrJLe2)
- upstream error: do request failed (request id: 202607101002015648030758268d9d6jGSEw45k)
评论
登录后即可评论
还没有评论,来发第一条吧。