Happy API
持续运营正常
7 天成功率
100%
30 天成功率
100%
当前延迟
2367ms
近 24 小时
近 30 天
长期可用率
模型状态 (0/357)
- chatgpt-4o-latest 0%未知
- claude-3-5-haiku-20241022 0%未知
- claude-3-5-sonnet-20240620 0%未知
- claude-3-5-sonnet-20241022 0%未知
- claude-3-7-sonnet-20250219 0%未知
- claude-3-7-sonnet-20250219-thinking 0%未知
- claude-3-7-sonnet-thinking 0%未知
- claude-3-opus-20240229 0%未知
- claude-3-sonnet-20240229 0%未知
- claude-3.7-sonnet-thinking 0%未知
- claude-4-opus-thinking 0%未知
- claude-4-sonnet-thinking 0%未知
- claude-haiku-4-5-20251001 0%未知
- claude-opus-4-1-20250805 0%未知
- claude-opus-4-1-20250805-thinking 0%未知
- claude-opus-4-20250514 0%未知
- claude-opus-4-20250514-thinking 0%未知
- claude-opus-4-5 0%未知
- claude-opus-4-5-20251101 0%未知
- claude-opus-4-5-20251101-thinking 0%未知
- claude-opus-4-5-thinking 0%未知
- claude-opus-4-6 0%未知
- claude-opus-4-6-thinking 0%未知
- claude-opus-4-7 0%未知
- claude-opus-4-7-high 0%未知
- claude-opus-4-7-low 0%未知
- claude-opus-4-7-max 0%未知
- claude-sonnet-4-20250514 0%未知
- claude-sonnet-4-20250514-thinking 0%未知
- claude-sonnet-4-5-20250929 0%未知
- claude-sonnet-4-5-20250929-thinking 0%未知
- claude-sonnet-4-6 0%未知
- claude-sonnet-4-6-thinking 0%未知
- code-llama-34b 0%未知
- deepseek-ai/DeepSeek-V3 0%未知
- deepseek-ai/DeepSeek-V3-0324 0%未知
- deepseek-ai/DeepSeek-V3.1 0%未知
- deepseek-ai/DeepSeek-V3.2-Exp 0%未知
- deepseek-r1 0%未知
- deepseek-r1-0528 0%未知
- deepseek-r1-searching 0%未知
- deepseek-v3 0%未知
- deepseek-v3-0324 0%未知
- deepseek-v3-1-250821 0%未知
- deepseek-v3-1-terminus 0%未知
- deepseek-v3.1-0821 0%未知
- deepseek-v3.1-think 0%未知
- deepseek-v3.2-think 0%未知
- deepseek-v4-pro 0%未知
- deepseek-v4-pro-260425 0%未知
- deepseek-v4-pro-max 0%未知
- Dolphin3.0-R1-Mistral-24B 0%未知
- doubao-seed-2-0-code-preview-260215 0%未知
- doubao-seed-2-0-pro-260215 0%未知
- doubao-seedance-1-0-pro-250528 0%未知
- doubao-seedance-1-0-pro-fast-251015 0%未知
- doubao-seedance-1-5-pro-251215 0%未知
- doubao-seedream-3-0-t2i-250415 0%未知
- doubao-seedream-4-0 0%未知
- doubao-seedream-4-0-250828 0%未知
- doubao-seedream-4-0-4k 0%未知
- doubao-seedream-4-5 0%未知
- doubao-seedream-4-5-251128 0%未知
- doubao-seedream-4-5-4k 0%未知
- doubao-seedream-5-0 0%未知
- doubao-seedream-5-0-260128 0%未知
- doubao-seedream-5-0-4k 0%未知
- gemini-1.5-flash 0%未知
- gemini-1.5-flash-002 0%未知
- gemini-1.5-flash-exp-0827 0%未知
- gemini-1.5-flash-latest 0%未知
- gemini-2.0-flash 0%未知
- gemini-2.0-flash-exp 0%未知
- gemini-2.0-flash-lite 0%未知
- gemini-2.0-flash-lite-preview 0%未知
- gemini-2.0-flash-thinking-exp-1219 0%未知
- gemini-2.5-flash 0%未知
- gemini-2.5-flash-image 0%未知
- gemini-2.5-flash-lite-preview-09-2025 0%未知
- gemini-2.5-flash-preview-04-17 0%未知
- gemini-2.5-flash-preview-09-2025 0%未知
- gemini-2.5-pro-ci 0%未知
- gemini-2.5-pro-preview-03-25 0%未知
- gemini-2.5-pro-preview-05-06 0%未知
- gemini-2.5-pro-preview-06-05 0%未知
- gemini-3-fast 0%未知
- gemini-3-fast-all 0%未知
- gemini-3-fast-deepsearch 0%未知
- gemini-3-flash-all 0%未知
- gemini-3-flash-preview 0%未知
- gemini-3-pro 0%未知
- gemini-3-pro-canvas 0%未知
- gemini-3-pro-ci 0%未知
- gemini-3-pro-deepsearch 0%未知
- gemini-3-pro-high 0%未知
- gemini-3-pro-high-ci 0%未知
- gemini-3-pro-image 0%未知
- gemini-3-pro-low 0%未知
- gemini-3-thinking 0%未知
- gemini-3.1-fast 0%未知
- gemini-3.1-pro 0%未知
- gemini-3.1-pro-ci 0%未知
- gemini-3.1-pro-preview 0%未知
- gemini-3.1-thinking 0%未知
- gemini-3.5-flash 0%未知
- gemini-3.5-flash-ci 0%未知
- gemini-3.5-flash-lite 0%未知
- gemini-3.5-thinking 0%未知
- gemini-3.6-flash 0%未知
- glm-4 0%未知
- glm-4-airx 0%未知
- glm-4-flash 0%未知
- glm-4-long 0%未知
- glm-4.5-air 0%未知
- glm-4.5-x 0%未知
- glm-4.6 0%未知
- glm-4.7 0%未知
- glm-5 0%未知
- glm-5.1 0%未知
- glm-5.2 0%未知
- google-palm 0%未知
- gpt-4 0%未知
- gpt-4-0125-preview 0%未知
- gpt-4-0613 0%未知
- gpt-4-1106-preview 0%未知
- gpt-4-turbo 0%未知
- gpt-4-turbo-2024-04-09 0%未知
- gpt-4-turbo-preview 0%未知
- gpt-4-vision-preview 0%未知
- gpt-4.1 0%未知
- gpt-4.1-2025-04-14 0%未知
- gpt-4.1-mini-2025-04-14 0%未知
- gpt-4o 0%未知
- gpt-4o-2024-05-13 0%未知
- gpt-4o-2024-08-06 0%未知
- gpt-5 0%未知
- gpt-5-2025-08-07 0%未知
- gpt-5-codex 0%未知
- gpt-5-codex-high 0%未知
- gpt-5-codex-low 0%未知
- gpt-5-codex-medium 0%未知
- gpt-5-codex-mini 0%未知
- gpt-5-high 0%未知
- gpt-5-medium 0%未知
- gpt-5.1 0%未知
- gpt-5.1-2025-11-13 0%未知
- gpt-5.1-codex 0%未知
- gpt-5.1-codex-high 0%未知
- gpt-5.1-codex-low 0%未知
- gpt-5.1-codex-max 0%未知
- gpt-5.1-codex-medium 0%未知
- gpt-5.1-codex-xhigh 0%未知
- gpt-5.1-high 0%未知
- gpt-5.1-medium 0%未知
- gpt-5.2 0%未知
- gpt-5.2-codex 0%未知
- gpt-5.2-codex-high 0%未知
- gpt-5.2-codex-low 0%未知
- gpt-5.2-codex-medium 0%未知
- gpt-5.2-codex-xhigh 0%未知
- gpt-5.2-high 0%未知
- gpt-5.2-medium 0%未知
- gpt-5.3-codex 0%未知
- gpt-5.3-codex-high 0%未知
- gpt-5.3-codex-low 0%未知
- gpt-5.3-codex-medium 0%未知
- gpt-5.3-codex-xhigh 0%未知
- gpt-5.4 0%未知
- gpt-5.4-high 0%未知
- gpt-5.4-low 0%未知
- gpt-5.4-medium 0%未知
- gpt-5.4-openai-compact 0%未知
- gpt-5.4-xhigh 0%未知
- gpt-5.5 0%未知
- gpt-5.5-high 0%未知
- gpt-5.5-low 0%未知
- gpt-5.5-medium 0%未知
- gpt-5.5-openai-compact 0%未知
- gpt-5.5-xhigh 0%未知
- gpt-5.6-luna 0%未知
- gpt-5.6-luna-high 0%未知
- gpt-5.6-luna-low 0%未知
- gpt-5.6-luna-max 0%未知
- gpt-5.6-luna-medium 0%未知
- gpt-5.6-luna-xhigh 0%未知
- gpt-5.6-sol 0%未知
- gpt-5.6-sol-high 0%未知
- gpt-5.6-sol-low 0%未知
- gpt-5.6-sol-max 0%未知
- gpt-5.6-sol-medium 0%未知
- gpt-5.6-sol-ultra 0%未知
- gpt-5.6-sol-xhigh 0%未知
- gpt-5.6-terra 0%未知
- gpt-5.6-terra-high 0%未知
- gpt-5.6-terra-low 0%未知
- gpt-5.6-terra-max 0%未知
- gpt-5.6-terra-medium 0%未知
- gpt-5.6-terra-ultra 0%未知
- gpt-5.6-terra-xhigh 0%未知
- gpt-image-2 0%未知
- gpt-image-2-2026-04-21 0%未知
- gpt-image-2-pro 0%未知
- grok-3 0%未知
- grok-3-ci 0%未知
- grok-3-deepersearch 0%未知
- grok-3-deepsearch 0%未知
- grok-3-image 0%未知
- grok-3-reasoning 0%未知
- grok-3-search 0%未知
- grok-4 0%未知
- grok-4-0709 0%未知
- grok-4-1-thinking-1129 0%未知
- grok-4-auto 0%未知
- grok-4-ci 0%未知
- grok-4-fast 0%未知
- grok-4-fast-ci 0%未知
- grok-4-image 0%未知
- grok-4-mini-thinking-tahoe 0%未知
- grok-4.1 0%未知
- grok-4.1-ci 0%未知
- grok-4.1-fast 0%未知
- grok-4.1-fast-ci 0%未知
- grok-4.1-image 0%未知
- grok-4.1-thinking 0%未知
- grok-4.2 0%未知
- grok-4.2-ci 0%未知
- grok-4.2-fast 0%未知
- grok-4.2-fast-ci 0%未知
- grok-4.2-image 0%未知
- grok-4.3 0%未知
- grok-4.3-ci 0%未知
- grok-4.3-fast 0%未知
- grok-4.5 0%未知
- grok-4.5-ci 0%未知
- grok-4.5-high 0%未知
- grok-4.5-low 0%未知
- grok-4.5-medium 0%未知
- grok-420-agents 0%未知
- grok-420-fast 0%未知
- grok-420-thinking 0%未知
- grok-code-fast-1 0%未知
- grok-imagine-image 0%未知
- grok-imagine-image-quality 0%未知
- japanese-stable-diffusion-xl 0%未知
- kimi-k2-0711-preview 0%未知
- kimi-k2-250905 0%未知
- kimi-k2-250905-ci 0%未知
- kimi-k2-instruct-0905 0%未知
- llama-2-13b 0%未知
- llama-2-70b 0%未知
- llama-3-sonar-large-32k-chat 0%未知
- llama-3-sonar-small-32k-chat 0%未知
- Llama-3.1-405B 0%未知
- llama-3.1-405b-instruct 0%未知
- llama-4-maverick 0%未知
- llama-4-scout 0%未知
- Meta-Llama-3-3-70B-Instruct 0%未知
- Meta-Llama-3.1-405B-Instruct 0%未知
- meta-llama/llama-3.1-405b-instruct:free 0%未知
- meta-llama/llama-3.1-70b-instruct 0%未知
- meta-llama/llama-3.2-90b-vision-instruct 0%未知
- meta-llama/llama-3.2-90b-vision-instruct:free 0%未知
- meta-llama/llama-4-maverick 0%未知
- meta-llama/llama-4-scout 0%未知
- meta-llama/Meta-Llama-3.1-405B-Instruct 0%未知
- microsoft/phi-3-medium-128k-instruct 0%未知
- microsoft/phi-3-medium-128k-instruct:free 0%未知
- mistral-large-2407 0%未知
- mistral-large-2411 0%未知
- mistral-large-latest 0%未知
- mistral-small-2407 0%未知
- mistral-small-latest 0%未知
- mixtral-8x22b-instruct-v0.1 0%未知
- nano-banana-2 0%未知
- nano-banana-2-2k 0%故障
- nano-banana-2-4k 0%未知
- nousresearch/hermes-3-llama-3.1-405b:free 0%未知
- o1-mini 0%未知
- o1-mini-2024-09-12 0%未知
- o3 0%未知
- o3-2025-04-16 0%未知
- o3-mini 0%未知
- o3-mini-2025-01-31-high 0%未知
- o3-mini-all 0%未知
- o3-mini-high 0%未知
- o4-mini 0%未知
- pixtral-large-2411 0%未知
- qvq-72b-preview-0310 0%未知
- qvq-72b-preview-0310-thinking 0%未知
- qwen-3.5-plus 0%未知
- qwen-3.5-plus-search 0%未知
- qwen-3.5-plus-think 0%未知
- qwen-3.7-max 0%未知
- qwen-3.7-plus 0%未知
- qwen-image-max 0%未知
- qwen-image-max-2025-12-30 0%未知
- qwen-image-plus 0%未知
- qwen-max 0%未知
- qwen-max-2025-01-25 0%未知
- qwen-max-latest 0%未知
- qwen-max-search 0%未知
- qwen-max-thinking 0%未知
- qwen-plus 0%未知
- qwen-plus-2025-09-11 0%未知
- qwen-plus-2025-09-11-think 0%未知
- qwen-plus-latest 0%未知
- qwen-plus-search 0%未知
- qwen-plus-thinking 0%未知
- Qwen-QwQ-32B 0%未知
- Qwen-QwQ-32B-thinking 0%未知
- qwen-turbo 0%未知
- qwen-vl-max 0%未知
- Qwen/Qwen1.5-110B-Chat 0%未知
- Qwen/Qwen2.5-72B-Instruct 0%未知
- Qwen/Qwen2.5-Coder-32B-Instruct 0%未知
- qwen/qwq-32b 0%未知
- qwen/qwq-72b-preview 0%未知
- qwen2.5-32b-instruct 0%未知
- qwen2.5-72b-instruct 0%未知
- qwen2.5-vl-72b-instruct 0%未知
- qwen3-235b-a22b 0%未知
- qwen3-235b-a22b-search 0%未知
- qwen3-235b-a22b-thinking-2507 0%未知
- qwen3-235b-a22b-thinking-2507-search 0%未知
- qwen3-30b-a3b-instruct-2507 0%未知
- qwen3-30b-a3b-instruct-2507-search 0%未知
- qwen3-30b-a3b-instruct-2507-thinking 0%未知
- qwen3-30b-a3b-think 0%未知
- qwen3-32b 0%未知
- qwen3-32b-think 0%未知
- qwen3-coder-480b-a35b-instruct 0%未知
- qwen3-coder-480b-a35b-instruct-search 0%未知
- qwen3-coder-480b-a35b-instruct-thinking 0%未知
- qwen3-coder-plus 0%未知
- qwen3-coder-plus-thinking 0%未知
- qwen3-max 0%未知
- qwen3-max-2025-10-30 0%未知
- qwen3-max-2025-10-30-think 0%未知
- qwen3-max-preview 0%未知
- qwen3-max-think 0%未知
- qwen3-next-80b-a3b-thinking 0%未知
- qwen3-vl-plus 0%未知
- qwen3-vl-plus-think 0%未知
- qwen3.5-397b-a17b 0%未知
- qwen3.6-plus 0%未知
- qwen3.6-plus-preview 0%未知
- qwq-32b 0%未知
- qwq-32b-search 0%未知
- qwq-plus-latest 0%未知
- qwq-plus-latest-thinking 0%未知
- sora_image 0%未知
- test 0%未知
- wan2.6-5s 0%未知
- wan2.6-video-5s 0%未知
- z-image-turbo 0%未知
- zai-org/glm-4.5 0%未知
- zai-org/glm-4.5-air 0%未知
计价
| 模型 | 分组 | 倍率 | 输入 | 输出 |
|---|---|---|---|---|
| gpt-3.5-turbo | 缺省组 | 1x | 0.27 | 0.54 |
| gpt-3.5-turbo-0125 | 缺省组 | 1x | 0.18 | 0.36 |
| gpt-3.5-turbo-0301 | 缺省组 | 1x | 0.27 | 0.54 |
| gpt-3.5-turbo-0613 | 缺省组 | 1x | 0.27 | 0.54 |
| gpt-3.5-turbo-1106 | 缺省组 | 1x | 0.18 | 0.36 |
| gpt-3.5-turbo-16k | 缺省组 | 1x | 0.54 | 1.08 |
| gpt-3.5-turbo-16k-0613 | 缺省组 | 1x | 0.54 | 1.08 |
| gpt-4 | 缺省组 | 1x | 5.4 | 10.8 |
| gpt-4-0125-preview | 缺省组 | 1x | 1.8 | 3.6 |
| gpt-4-0613 | 缺省组 | 1x | 5.4 | 10.8 |
| gpt-4-1106-preview | 缺省组 | 1x | 1.8 | 3.6 |
| gpt-4-turbo | 缺省组 | 1x | 1.8 | 5.4 |
| gpt-4-turbo-2024-04-09 | 缺省组 | 1x | 1.8 | 5.4 |
| gpt-4-turbo-preview | 缺省组 | 1x | 1.8 | 5.4 |
| gpt-4-vision-preview | 缺省组 | 1x | 0.9 | 1.8 |
| gpt-4.1 | 缺省组 | 1x | 0.216 | 0.864 |
| gpt-4.1-2025-04-14 | 缺省组 | 1x | 0.216 | 0.864 |
| gpt-4.1-mini | 缺省组 | 1x | 0.216 | 0.864 |
| gpt-4.1-mini-2025-04-14 | 缺省组 | 1x | 0.216 | 0.864 |
| gpt-4.1-nano | 缺省组 | 1x | 0.108 | 0.432 |
| gpt-4-turbo | 缺省组 | 1x | 1.8 | 5.4 |
| grok-4 | 缺省组 | 1x | 0.36 | 1.8 |
| kimi-k2-instruct-0905 | 缺省组 | 1x | 0.45 | 1.8 |
| gpt-4o-mini-2024-07-18 | 缺省组 | 1x | 0.18 | 0.72 |
| grok-420-fast | 缺省组 | 1x | 0.144 | 0.72 |
| nousresearch/hermes-3-llama-3.1-405b:free | 缺省组 | 1x | 0.036 | 0.036 |
| qwen3-32b-think | 缺省组 | 1x | 0.243 | 0.972 |
| claude-opus-4-5-20251101-thinking | 缺省组 | 1x | 0.9 | 4.5 |
| qwen-plus-thinking | 缺省组 | 1x | 0.18 | 0.72 |
| qwen3-235b-a22b-search | 缺省组 | 1x | 0.36 | 1.44 |
| qwen3-30b-a3b-instruct-2507 | 缺省组 | 1x | 0.09 | 0.54 |
| gpt-5.1-codex-low | 缺省组 | 1x | 0.225 | 1.8 |
| claude-3-7-sonnet-20250219 | 缺省组 | 1x | 0.54 | 2.7 |
| gpt-3.5-turbo-0125 | 缺省组 | 1x | 0.18 | 0.36 |
| grok-3-reasoning | 缺省组 | 1x | 0.36 | 1.8 |
| meta-llama/llama-3.1-70b-instruct | 缺省组 | 1x | 0.36 | 1.44 |
| qwen-max-latest | 缺省组 | 1x | 0.262296 | 1.049184 |
| grok-4.2-fast | 缺省组 | 1x | 0.036 | 0.036 |
| mistral-small-latest | 缺省组 | 1x | 0.18 | 0.54 |
| qwen3-30b-a3b-instruct-2507-search | 缺省组 | 1x | 0.09 | 0.54 |
| qwen3-30b-a3b-think | 缺省组 | 1x | 0.09 | 0.54 |
| qwen3-max-2025-10-30 | 缺省组 | 1x | 0.45 | 1.8 |
| claude-opus-4-6 | 缺省组 | 1x | 0.9 | 4.5 |
| deepseek-ai/DeepSeek-V3.1 | 缺省组 | 1x | 0.18 | 0.72 |
| gemini-3-flash-all | 缺省组 | 1x | 0.09 | 0.54 |
| gpt-3.5-turbo-1106 | 缺省组 | 1x | 0.18 | 0.36 |
| gpt-4o-2024-08-06 | 缺省组 | 1x | 0.54 | 2.16 |
| llama-2-70b | 缺省组 | 1x | 0.54 | 0.54 |
| gemini-1.5-flash | 缺省组 | 1x | 0.0432 | 0.1728 |
| gemini-1.5-flash-latest | 缺省组 | 1x | 0.0432 | 0.1728 |
| gpt-5.3-codex-low | 缺省组 | 1x | 0.315 | 2.52 |
| grok-4.1 | 缺省组 | 1x | 0.36 | 1.8 |
| llama-3-sonar-large-32k-chat | 缺省组 | 1x | 0.27 | 0.27 |
| gpt-5.5-high | 缺省组 | 1x | 0.9 | 5.4 |
| code-llama-34b | 缺省组 | 1x | 0.18 | 0.72 |
| gemini-3-1-pro-high | 缺省组 | 1x | 0.36 | 2.16 |
| grok-420-thinking | 缺省组 | 1x | 0.36 | 1.8 |
| mistral-large-2411 | 缺省组 | 1x | 0.18 | 0.54 |
| o3-mini-2025-01-31-high | 缺省组 | 1x | 0.27 | 1.08 |
| o3-mini-high | 缺省组 | 1x | 0.27 | 1.08 |
| pixtral-large-2411 | 缺省组 | 1x | 0.36 | 1.08 |
| gpt-5.2 | 缺省组 | 1x | 0.315 | 2.52 |
| gpt-5.4-medium | 缺省组 | 1x | 0.45 | 2.7 |
| glm-4.7-thinking | 缺省组 | 1x | 0.288 | 1.152 |
| gpt-4 | 缺省组 | 1x | 5.4 | 10.8 |
| Qwen/Qwen2.5-72B-Instruct | 缺省组 | 1x | 0.262296 | 0.524592 |
| qwen3-235b-a22b | 缺省组 | 1x | 0.36 | 1.44 |
| gpt-5.5-medium | 缺省组 | 1x | 0.9 | 5.4 |
| gemini-2.5-pro-preview-03-25 | 缺省组 | 1x | 0.225 | 1.8 |
| glm-5.1 | 缺省组 | 1x | 0.288 | 1.152 |
| MiniMax-M2.7 | 缺省组 | 1x | 0.144 | 0.432 |
| gpt-5.3-codex-high | 缺省组 | 1x | 0.315 | 2.52 |
| gemini-2.0-flash-exp | 缺省组 | 1x | 0.108 | 0.432 |
| qwen3-max-preview | 缺省组 | 1x | 0.315 | 1.26 |
| gpt-5-chat-latest | 缺省组 | 1x | 0.45 | 3.6 |
| gpt-5.2-chat-latest | 缺省组 | 1x | 0.315 | 2.52 |
| gpt-5.1-codex | 缺省组 | 1x | 0.225 | 1.8 |
| gpt-5.1-codex-medium | 缺省组 | 1x | 0.225 | 1.8 |
| gpt-4.1-mini-2025-04-14 | 缺省组 | 1x | 0.216 | 0.864 |
| gpt-4o-mini | 缺省组 | 1x | 0.18 | 0.72 |
| Qwen-QwQ-32B | 缺省组 | 1x | 0.262296 | 0.524592 |
| qwen3-coder-480b-a35b-instruct | 缺省组 | 1x | 0.315 | 1.26 |
| gemini-2.5-flash-lite-preview-09-2025 | 缺省组 | 1x | 0.18 | 0.72 |
| gpt-4o | 缺省组 | 1x | 0.9 | 3.6 |
| grok-code-fast-1 | 缺省组 | 1x | 0.072 | 0.54 |
| qwen-3.5-plus-think | 缺省组 | 1x | 0.288 | 1.728 |
| qwen/qwq-32b | 缺省组 | 1x | 0.262296 | 1.049184 |
| gpt-5-codex-low | 缺省组 | 1x | 0.45 | 3.6 |
| llama-3.1-405b-instruct | 缺省组 | 1x | 0.36 | 1.44 |
| mistral-small-2407 | 缺省组 | 1x | 0.18 | 0.54 |
| o3 | 缺省组 | 1x | 0.36 | 1.44 |
| qvq-72b-preview-0310 | 缺省组 | 1x | 0.54 | 1.08 |
| qwen3-max-2025-10-30-think | 缺省组 | 1x | 0.45 | 1.8 |
| deepseek-ai/DeepSeek-V3.2-Exp | 缺省组 | 1x | 0.18 | 0.72 |
| Meta-Llama-3-3-70B-Instruct | 缺省组 | 1x | 0.18 | 0.72 |
| MiniMax-M2.5 | 缺省组 | 1x | 0.144 | 0.432 |
| qwen-3.5-plus-search | 缺省组 | 1x | 0.36 | 2.16 |
| gemini-2.5-pro-preview-05-06 | 缺省组 | 1x | 0.45 | 3.6 |
| glm-4 | 缺省组 | 1x | 0.054 | 0.216 |
| gpt-4-1106-preview | 缺省组 | 1x | 1.8 | 3.6 |
| gpt-4-vision-preview | 缺省组 | 1x | 0.9 | 1.8 |
| gpt-4o-2024-11-20 | 缺省组 | 1x | 0.45 | 1.8 |
| grok-4.1-fast | 缺省组 | 1x | 0.036 | 0.09 |
| claude-3-7-sonnet-20250219-thinking | 缺省组 | 1x | 0.54 | 2.7 |
| claude-3-sonnet-20240229 | 缺省组 | 1x | 0.54 | 2.7 |
| gemini-3-pro-low | 缺省组 | 1x | 0.36 | 2.16 |
| grok-4.2 | 缺省组 | 1x | 0.36 | 1.8 |
| kimi-k2-250905 | 缺省组 | 1x | 0.45 | 1.8 |
| Meta-Llama-3.1-405B-Instruct | 缺省组 | 1x | 1.08 | 2.16 |
| qwen-turbo | 缺省组 | 1x | 0.308592 | 1.234368 |
| gpt-5-codex-high | 缺省组 | 1x | 0.225 | 1.8 |
| gpt-5.4-xhigh | 缺省组 | 1x | 0.45 | 2.7 |
| glm-4.5-air | 缺省组 | 1x | 0.18 | 0.72 |
| gpt-3.5-turbo-16k-0613 | 缺省组 | 1x | 0.54 | 1.08 |
| gpt-4-turbo-2024-04-09 | 缺省组 | 1x | 1.8 | 5.4 |
| grok-4-mini-thinking-tahoe | 缺省组 | 1x | 0.36 | 1.8 |
| qwen-plus-2025-09-11 | 缺省组 | 1x | 0.18 | 0.72 |
| Qwen-QwQ-32B-thinking | 缺省组 | 1x | 0.243 | 0.972 |
| claude-opus-4-20250514 | 缺省组 | 1x | 2.7 | 13.5 |
| zai-org/glm-4.5-air | 缺省组 | 1x | 0.18 | 0.72 |
| qwq-32b | 缺省组 | 1x | 0.262296 | 0.524592 |
| gpt-5-2025-08-07 | 缺省组 | 1x | 0.45 | 3.6 |
| claude-sonnet-4-6-thinking-1m | 缺省组 | 1x | 0.54 | 2.7 |
| deepseek-ai/DeepSeek-V3-0324 | 缺省组 | 1x | 0.18 | 0.72 |
| deepseek-r1-searching | 缺省组 | 1x | 0.315 | 1.26 |
| gpt-5.3-chat-latest | 缺省组 | 1x | 0.315 | 2.52 |
| gpt-5.1-codex-xhigh | 缺省组 | 1x | 0.225 | 1.8 |
| gpt-5.2-codex-xhigh | 缺省组 | 1x | 0.315 | 2.52 |
| Dolphin3.0-R1-Mistral-24B | 缺省组 | 1x | 0.262296 | 0.524592 |
| gemini-3-pro | 缺省组 | 1x | 0.36 | 2.16 |
| glm-5 | 缺省组 | 1x | 0.288 | 1.152 |
| gpt-4o-2024-05-13 | 缺省组 | 1x | 0.9 | 2.7 |
| meta-llama/llama-4-scout | 缺省组 | 1x | 0.45 | 1.8 |
| o3-mini | 缺省组 | 1x | 0.27 | 1.08 |
| qwen2.5-32b-instruct | 缺省组 | 1x | 0.308592 | 1.234368 |
| claude-3-7-sonnet-thinking | 缺省组 | 1x | 0.54 | 2.7 |
| claude-sonnet-4-6-thinking | 缺省组 | 1x | 0.54 | 2.7 |
| gemini-2.5-flash-lite | 缺省组 | 1x | 0.18 | 0.72 |
| qwen3-235b-a22b-thinking-2507 | 缺省组 | 1x | 0.36 | 1.44 |
| qwen3-32b | 缺省组 | 1x | 0.315 | 1.26 |
| gemini-2.0-flash-lite-preview | 缺省组 | 1x | 0.216 | 0.864 |
| gpt-5.1-codex-max | 缺省组 | 1x | 0.225 | 1.8 |
| claude-opus-4-20250514-thinking | 缺省组 | 1x | 2.7 | 13.5 |
| gpt-4.1 | 缺省组 | 1x | 0.36 | 1.44 |
| qwen3-coder-plus | 缺省组 | 1x | 0.262296 | 1.049184 |
| claude-opus-4-6-thinking | 缺省组 | 1x | 0.9 | 4.5 |
| glm-4.6 | 缺省组 | 1x | 0.288 | 1.152 |
| glm-4.7 | 缺省组 | 1x | 0.288 | 1.152 |
| qwen3-vl-plus | 缺省组 | 1x | 0.27 | 2.7 |
| claude-sonnet-4-5-20250929 | 缺省组 | 1x | 0.54 | 2.7 |
| gpt-5-codex | 缺省组 | 1x | 0.225 | 1.8 |
| gpt-5.1 | 缺省组 | 1x | 0.225 | 1.8 |
| deepseek-v3 | 缺省组 | 1x | 0.18 | 0.72 |
| gemini-3-thinking | 缺省组 | 1x | 0.36 | 2.16 |
| gemini-3.1-fast | 缺省组 | 1x | 0.09 | 0.54 |
| grok-4.3 | 缺省组 | 1x | 0.225 | 0.45 |
| deepseek-ai/DeepSeek-V3 | 缺省组 | 1x | 0.18 | 0.72 |
| gemini-2.5-pro-preview-06-05 | 缺省组 | 1x | 0.45 | 3.6 |
| qwen-3.5-plus | 缺省组 | 1x | 0.288 | 1.728 |
| qwen3-coder-480b-a35b-instruct-search | 缺省组 | 1x | 0.315 | 1.26 |
| qwen3-vl-plus-think | 缺省组 | 1x | 0.27 | 2.7 |
| gpt-5.1-chat-latest | 缺省组 | 1x | 0.225 | 1.8 |
| gpt-5.2-high | 缺省组 | 1x | 0.315 | 2.52 |
| claude-4-opus-thinking | 缺省组 | 1x | 2.7 | 13.5 |
| claude-opus-4-5 | 缺省组 | 1x | 0.9 | 4.5 |
| claude-opus-4-5-thinking | 缺省组 | 1x | 0.9 | 4.5 |
| deepseek-v3-1-terminus | 缺省组 | 1x | 0.18 | 0.72 |
| google-palm | 缺省组 | 1x | 0.18 | 0.72 |
| grok-3-deepsearch | 缺省组 | 1x | 0.36 | 1.8 |
| gpt-5.1-2025-11-13 | 缺省组 | 1x | 0.225 | 1.8 |
| llama-4-maverick | 缺省组 | 1x | 0.45 | 1.8 |
| meta-llama/llama-4-maverick | 缺省组 | 1x | 0.45 | 1.8 |
| o1-mini | 缺省组 | 1x | 0.27 | 1.08 |
| qwq-plus-latest-thinking | 缺省组 | 1x | 0.18 | 0.72 |
| gemini-1.5-flash-002 | 缺省组 | 1x | 0.108 | 0.432 |
| gemini-2.5-flash-preview-09-2025 | 缺省组 | 1x | 0.18 | 0.72 |
| qwen3-max-think | 缺省组 | 1x | 0.45 | 1.8 |
| gpt-5.1-codex-high | 缺省组 | 1x | 0.225 | 1.8 |
| gpt-5.5-low | 缺省组 | 1x | 0.9 | 5.4 |
| gemini-2.0-flash-lite | 缺省组 | 1x | 0.108 | 0.432 |
| mistral-large-2407 | 缺省组 | 1x | 0.18 | 0.54 |
| Qwen/Qwen1.5-110B-Chat | 缺省组 | 1x | 0.315 | 0.63 |
| claude-opus-4-7-low | 缺省组 | 1x | 0.9 | 4.5 |
| gemini-3.1-pro | 缺省组 | 1x | 0.36 | 2.16 |
| grok-4-fast | 缺省组 | 1x | 0.036 | 0.09 |
| kimi-k2.5 | 缺省组 | 1x | 0.315 | 0.72 |
