Ccode API
持续运营正常
7 天成功率
100%
30 天成功率
100%
当前延迟
2726ms
近 24 小时
近 30 天
长期可用率
模型状态 (0/1)
- gpt-image-2-plus 0%未知
计价
| 模型 | 分组 | 倍率 | 输入 | 输出 |
|---|---|---|---|---|
| gpt-3.5-turbo | 缺省组 | 0.35x | 1.4 | 4.35 |
| gpt-4.1 | 缺省组 | 0.35x | 1.12 | 4.64 |
| gpt-4.1-mini | 缺省组 | 0.35x | 0.224 | 0.928 |
| gpt-4.1-nano | 缺省组 | 0.35x | 0.056 | 0.232 |
| gpt-4o | 缺省组 | 0.35x | 1.24 | 5 |
| gpt-4o-mini | 缺省组 | 0.35x | 0.084 | 0.348 |
| gpt-5 | 缺省组 | 0.35x | 0.7 | 5.6 |
| gpt-5-chat | 缺省组 | 0.35x | 3.5 | 28 |
| gpt-5-mini | 缺省组 | 0.35x | 0.14 | 1.12 |
| gpt-5-nano | 缺省组 | 0.35x | 0.028 | 0.224 |
| gpt-5.1 | 缺省组 | 0.35x | 0.7 | 5.6 |
| gpt-5.1-chat | 缺省组 | 0.35x | 3.5 | 28 |
| gpt-5.1-high | 缺省组 | 0.35x | 3.5 | 28 |
| gpt-5.2 | 缺省组 | 0.35x | 0.491 | 3.927 |
| gpt-5.2-chat | 缺省组 | 0.35x | 4.909 | 39.275 |
| gpt-5.2-high | 缺省组 | 0.35x | 0.491 | 3.927 |
| gpt-5.2-low | 缺省组 | 0.35x | 0.491 | 3.927 |
| gpt-5.2-medium | 缺省组 | 0.35x | 0.491 | 3.927 |
| gpt-5.2-xhigh | 缺省组 | 0.35x | 0.491 | 3.927 |
| gpt-5.3-codex | 缺省组 | 0.35x | 0.368 | 2.946 |
| gpt-5.5-low | 缺省组 | 0.35x | 2.45 | 19.6 |
| gemini-2.5-flash-lite | 缺省组 | 0.35x | 0.049 | 0.203 |
| gemini-2.5-pro | 缺省组 | 0.35x | 0.6125 | 5.075 |
| grok-4-1-fast | 缺省组 | 0.35x | 0.098 | 0.25375 |
| grok-4-2-thinking | 缺省组 | 0.35x | 0.98 | 3.045 |
| gpt-5.2-medium | 缺省组 | 0.35x | 0.859133 | 6.873067 |
| gpt-5.3-codex-medium | 缺省组 | 0.35x | 0.859133 | 6.873067 |
| gemini-3-flash-preview-thinking | 缺省组 | 0.35x | 0.245 | 1.5225 |
| grok-4 | 缺省组 | 0.35x | 1.47 | 7.6125 |
| gpt-5-mini | 缺省组 | 0.35x | 0.1225 | 0.98 |
| gpt-5-nano | 缺省组 | 0.35x | 0.0245 | 0.196 |
| o1 | 缺省组 | 0.35x | 7.35 | 29.4 |
| gpt-5.4-openai-compact | 缺省组 | 0.35x | 1.75 | 10.5 |
| claude-haiku-4-5-20251001 | 缺省组 | 0.35x | 0.5775 | 2.8875 |
| gemini-3-flash-preview | 缺省组 | 0.35x | 0.245 | 1.5225 |
| gpt-5.4-mini | 缺省组 | 0.35x | 0.42 | 2.52 |
| gpt-5.5 | 缺省组 | 0.35x | 2.45 | 19.6 |
| gpt-5.5-xhigh | 缺省组 | 0.35x | 2.45 | 19.6 |
| gemini-3-pro-preview | 缺省组 | 0.35x | 0.98 | 6.09 |
| gpt-4o-mini | 缺省组 | 0.35x | 0.0735 | 0.3045 |
| o1-mini | 缺省组 | 0.35x | 0.53969 | 2.158761 |
| o4-mini | 缺省组 | 0.35x | 0.53969 | 2.233 |
| gemini-3.1-flash-lite-preview | 缺省组 | 0.35x | 0.1218 | 0.76125 |
| grok-code-fast-1 | 缺省组 | 0.35x | 0.098 | 0.76125 |
| gpt-4o | 缺省组 | 0.35x | 1.085 | 4.375 |
| gpt-5 | 缺省组 | 0.35x | 0.6125 | 4.9 |
| claude-sonnet-4-6 | 缺省组 | 0.35x | 1.4525 | 7.2625 |
| gpt-5.5-openai-compact | 缺省组 | 0.35x | 2.45 | 19.6 |
| gpt-4.1-nano | 缺省组 | 0.35x | 0.049 | 0.203 |
| gpt-5.1-chat | 缺省组 | 0.35x | 0.6125 | 4.9 |
| gpt-5.4-medium | 缺省组 | 0.35x | 1.225 | 7.35 |
| claude-opus-4-6 | 缺省组 | 0.35x | 2.45 | 12.25 |
| claude-opus-4-7 | 缺省组 | 0.35x | 2.45 | 12.25 |
| gpt-5.3-codex-openai-compact | 缺省组 | 0.35x | 0.875 | 7 |
| gemini-2.5-flash-nothinking | 缺省组 | 0.35x | 0.147 | 1.26875 |
| grok-4-2-fast | 缺省组 | 0.35x | 1.4 | 7.238 |
| gpt-5-chat | 缺省组 | 0.35x | 0.6125 | 4.9 |
| gpt-5.2-chat | 缺省组 | 0.35x | 0.859133 | 6.873067 |
| gemini-2.5-flash | 缺省组 | 0.35x | 0.147 | 1.26875 |
| grok-3-mini | 缺省组 | 0.35x | 0.147 | 0.25375 |
| gemini-3.1-flash-image-preview-tokens | 缺省组 | 0.35x | 0.4725 | 56.7 |
| o3-mini | 缺省组 | 0.35x | 0.539 | 2.156 |
| mimo-v2.5-tts-free | 缺省组 | 0.35x | 0.35 | 0.35 |
| grok-4.3-fast-free | 缺省组 | 0.35x | 0.35 | 0.35 |
| gpt-5.3-codex-low | 缺省组 | 0.35x | 0.859133 | 6.873067 |
| gpt-4.1 | 缺省组 | 0.35x | 0.98 | 4.06 |
| gpt-4.1-mini | 缺省组 | 0.35x | 0.196 | 0.812 |
| llama3.1-8b-free | 缺省组 | 0.35x | 0.35 | 0.35 |
| gemini-3-pro-image-preview-tokens | 缺省组 | 0.35x | 1.82 | 136.15 |
| gpt-5.4-nano | 缺省组 | 0.35x | 0.098 | 0.6125 |
| gemini-3.1-pro-preview-thinking | 缺省组 | 0.35x | 0.98 | 6.09 |
| grok-4-fast | 缺省组 | 0.35x | 0.098 | 0.25375 |
| gpt-5.3-codex-xhigh | 缺省组 | 0.35x | 0.859133 | 6.873067 |
| gpt-5.4-high | 缺省组 | 0.35x | 1.225 | 7.35 |
| gpt-5.2 | 缺省组 | 0.35x | 0.859133 | 6.873067 |
| claude-haiku-4-5-20251001-thinking | 缺省组 | 0.35x | 0.5775 | 2.8875 |
| gpt-5.5-medium | 缺省组 | 0.35x | 2.45 | 19.6 |
| mimo-v2.5-free | 缺省组 | 0.35x | 0.35 | 0.35 |
| gpt-3.5-turbo | 缺省组 | 0.35x | 0.245 | 0.76125 |
| claude-opus-4-6-thinking | 缺省组 | 0.35x | 2.45 | 12.25 |
| claude-sonnet-4-5-20250929-thinking | 缺省组 | 0.35x | 1.4525 | 7.2625 |
| gpt-5.2-low | 缺省组 | 0.35x | 0.859133 | 6.873067 |
| gpt-5.3-codex-high | 缺省组 | 0.35x | 0.859133 | 6.873067 |
| grok-3 | 缺省组 | 0.35x | 1.47 | 7.6125 |
| gpt-5.1 | 缺省组 | 0.35x | 0.6125 | 4.9 |
| gpt-5.2-xhigh | 缺省组 | 0.35x | 0.859133 | 6.873067 |
| grok-3-mini-fast | 缺省组 | 0.35x | 0.294 | 2.03 |
| grok-4.3 | 缺省组 | 0.35x | 0.98 | 3.045 |
| mimo-v2.5-pro-free | 缺省组 | 0.35x | 0.35 | 0.35 |
| gpt-5.4-xhigh | 缺省组 | 0.35x | 1.225 | 7.35 |
| claude-sonnet-4-6-thinking | 缺省组 | 0.35x | 1.4525 | 7.2625 |
| gpt-5.3-codex | 缺省组 | 0.35x | 0.859133 | 6.873067 |
| gemini-3.1-pro-preview | 缺省组 | 0.35x | 0.98 | 6.09 |
| gemini-3-pro-preview-thinking | 缺省组 | 0.35x | 0.98 | 6.09 |
| gpt-5.1-high | 缺省组 | 0.35x | 0.6125 | 4.9 |
| claude-opus-4-7-thinking | 缺省组 | 0.35x | 2.45 | 12.25 |
| gpt-5.4-low | 缺省组 | 0.35x | 1.225 | 7.35 |
| gpt-5.5-high | 缺省组 | 0.35x | 2.45 | 19.6 |
| grok-3-fast | 缺省组 | 0.35x | 2.45 | 12.6875 |
| gpt-5.4 | 缺省组 | 0.35x | 1.225 | 7.35 |
| gpt-5.2-high | 缺省组 | 0.35x | 0.859133 | 6.873067 |
注册要求
开放注册
未知
邮箱验证
未知
邀请码
未知
初始额度
未知
评论
登录后即可评论
还没有评论,来发第一条吧。