智创未来
持续运营低速
7 日間の成功率
99.6%
30 日間の成功率
99.6%
現在のレイテンシ
10809ms
直近 24 時間
直近 30 日
長期稼働率
モデルの状態 (0/27)
- claude-fable-5 0%不明
- claude-haiku-4-5-20251001 0%不明
- claude-opus-4-1-20250805 0%不明
- claude-opus-4-20250514 0%不明
- claude-opus-4-5-20251101 0%不明
- claude-opus-4-5-20251101-thinking 0%不明
- claude-opus-4-6 0%不明
- claude-opus-4-7 0%不明
- claude-opus-4-8 0%不明
- claude-sonnet-4-20250514 0%不明
- claude-sonnet-4-5-20250929 0%不明
- claude-sonnet-4-5-20250929-thinking 0%不明
- claude-sonnet-4-6 0%不明
- gemini-2.5-flash 0%不明
- gemini-2.5-pro 0%不明
- gemini-2.5-pro-preview-06-05 0%不明
- gemini-3-flash-preview 0%不明
- gemini-3-pro-preview 0%不明
- gemini-3.1-flash-image-preview 0%不明
- gemini-3.1-pro-preview 0%不明
- gpt-5.4 0%不明
- gpt-5.5 0%不明
- gpt-5.6-luna 0%不明
- gpt-5.6-sol 0%不明
- gpt-5.6-terra 0%不明
- gpt-image-2 0%不明
- gpt-image-2-4k 0%不明
料金
| モデル | グループ | 倍率 | 入力 | 出力 |
|---|---|---|---|---|
| gpt-5.2 | 缺省组 | 1x | 1.75 | 14 |
| gpt-5.2-high | 缺省组 | 1x | 1.75 | 14 |
| gpt-5.2-medium | 缺省组 | 1x | 1.75 | 14 |
| gpt-5.3-codex | 缺省组 | 1x | 1.75 | 14 |
| gpt-5.3-codex-high | 缺省组 | 1x | 1.75 | 14 |
| gpt-5.3-codex-medium | 缺省组 | 1x | 1.75 | 14 |
| gpt-5.4 | 缺省组 | 1x | 2.5 | 15 |
| gpt-5.4-high | 缺省组 | 1x | 2.5 | 15 |
| gpt-5.4-medium | 缺省组 | 1x | 2.5 | 15 |
| gpt-5.4-xhigh | 缺省组 | 1x | 2.5 | 15 |
| gpt-5.5 | 缺省组 | 1x | 5 | 30 |
| claude-haiku-4-5-20251001 | 缺省组 | 1x | 3 | 15 |
| claude-opus-4-1-20250805 | 缺省组 | 1x | 15 | 75 |
| claude-opus-4-20250514 | 缺省组 | 1x | 15 | 75 |
| claude-opus-4-5-20251101 | 缺省组 | 1x | 5 | 25 |
| claude-opus-4-5-20251101-thinking | 缺省组 | 1x | 5 | 25 |
| claude-opus-4-6 | 缺省组 | 1x | 5 | 25 |
| claude-opus-4-7 | 缺省组 | 1x | 5 | 25 |
| claude-sonnet-4-20250514 | 缺省组 | 1x | 3 | 15 |
| gemini-2.5-pro-preview-06-05 | 缺省组 | 1x | 2.5 | 20 |
| gemini-3-pro-preview | 缺省组 | 1x | 2 | 16 |
| gpt-5.2 | 缺省组 | 1x | 1.75 | 14 |
| claude-sonnet-4-20250514 | 缺省组 | 1x | 3 | 15 |
| gpt-5.3-codex-medium | 缺省组 | 1x | 1.75 | 14 |
| claude-opus-4-6 | 缺省组 | 1x | 5 | 25 |
| claude-sonnet-4-5-20250929 | 缺省组 | 1x | 3 | 15 |
| claude-sonnet-4-5-20250929-thinking | 缺省组 | 1x | 3 | 15 |
| claude-sonnet-4-6 | 缺省组 | 1x | 3 | 15 |
| gpt-5.2-high | 缺省组 | 1x | 1.75 | 14 |
| gpt-5.2-medium | 缺省组 | 1x | 1.75 | 14 |
| gpt-5.4-medium | 缺省组 | 1x | 2.5 | 15 |
| claude-haiku-4-5-20251001 | 缺省组 | 1x | 3 | 15 |
| gpt-5.3-codex-high | 缺省组 | 1x | 1.75 | 14 |
| gpt-5.4 | 缺省组 | 1x | 2.5 | 15 |
| gpt-5.4-high | 缺省组 | 1x | 2.5 | 15 |
| gpt-5.5 | 缺省组 | 1x | 5 | 30 |
| gpt-5.4-xhigh | 缺省组 | 1x | 2.5 | 15 |
| claude-opus-4-1-20250805 | 缺省组 | 1x | 15 | 75 |
| claude-opus-4-20250514 | 缺省组 | 1x | 15 | 75 |
| claude-opus-4-7 | 缺省组 | 1x | 5 | 25 |
| gemini-2.5-flash | 缺省组 | 1x | 0.5 | 4.3 |
| gemini-3.1-pro-preview | 缺省组 | 1x | 2 | 16 |
| claude-opus-4-5-20251101 | 缺省组 | 1x | 5 | 25 |
| gemini-2.5-pro | 缺省组 | 1x | 1.25 | 10 |
| gemini-3-flash-preview | 缺省组 | 1x | 2 | 12 |
| gpt-5.3-codex | 缺省组 | 1x | 1.75 | 14 |
| claude-opus-4-5-20251101-thinking | 缺省组 | 1x | 5 | 25 |
登録
登録受付中
不明
メール認証
不明
招待コード
不明
初期クォータ
不明
最近の障害
- 用户额度不足, 剩余额度: $-0.042514 (request id: 202608091323180598840358268d9d6FmHukAVO)
- 用户额度不足, 剩余额度: $-0.042514 (request id: 202608091323231371882278268d9d6CXpmlINE)
- 用户额度不足, 剩余额度: $-0.042514 (request id: 202608091323089295867908268d9d6z7N4qDIR)
- 用户额度不足, 剩余额度: $-0.042514 (request id: 202608091323095775307008268d9d6qIZclpdY)
- 用户额度不足, 剩余额度: $-0.042514 (request id: 202608091323100763234138268d9d6FRmeZIGQ)
コメント
コメントするにはログイン
まだコメントはありません。最初の 1 件を投稿しましょう。