OPENDOOR | 芝麻开门
持续运营低速
7 日間の成功率
99.7%
30 日間の成功率
99.7%
現在のレイテンシ
13086ms
直近 24 時間
直近 30 日
長期稼働率
モデルの状態 (0/56)
- claude-fable-5 0%不明
- claude-haiku-4-5 0%不明
- claude-haiku-4-5-20251001 0%不明
- claude-haiku-4-5-thinking 0%不明
- claude-opus-4-6 0%不明
- claude-opus-4-6-high 0%不明
- claude-opus-4-6-high-thinking 0%不明
- claude-opus-4-6-max 0%不明
- claude-opus-4-6-max-thinking 0%不明
- claude-opus-4-6-medium 0%不明
- claude-opus-4-6-medium-thinking 0%不明
- claude-opus-4-6-thinking 0%不明
- claude-opus-4-7 0%不明
- claude-opus-4-7-high 0%不明
- claude-opus-4-7-high-thinking 0%不明
- claude-opus-4-7-max 0%不明
- claude-opus-4-7-max-thinking 0%不明
- claude-opus-4-7-medium-thinking 0%不明
- claude-opus-4-7-thinking 0%不明
- claude-opus-4-8 0%不明
- claude-opus-4-8-thinking 0%不明
- claude-opus-5 0%不明
- claude-sonnet-4-6 0%不明
- claude-sonnet-4-6-thinking 0%不明
- claude-sonnet-5 0%不明
- claude-sonnet-5-thinking 0%不明
- deepseek-v3.2 0%不明
- deepseek-v4-flash 0%不明
- deepseek-v4-pro 0%不明
- doubao-seedream-4-5-251128 0%不明
- gemini-3-pro-image-preview 0%不明
- gemini-3.1-flash-image-preview 0%不明
- gemini-3.1-pro-preview 0%不明
- gemini-3.1-pro-preview-thinking 0%不明
- gemini-3.5-flash 0%不明
- gemini-3.5-flash-thinking 0%不明
- glm-5.1 0%不明
- glm-5.1-search 0%不明
- glm-5.2 0%不明
- gpt-4.1-mini 0%不明
- gpt-5.3-codex-spark 0%不明
- gpt-5.4 0%不明
- gpt-5.4-mini 0%不明
- gpt-5.5 0%不明
- gpt-5.6-luna 0%不明
- gpt-5.6-sol 0%不明
- gpt-5.6-terra 0%不明
- gpt-image-2 0%不明
- grok-4.5 0%不明
- grok-imagine-image 0%不明
- grok-imagine-image-quality 0%不明
- kimi-k2.6 0%不明
- kimi-k3 0%不明
- qwen3.6-plus 0%不明
- qwen3.7-plus 0%不明
- standard/gemini-3.5-flash 0%不明
料金
| モデル | グループ | 倍率 | 入力 | 出力 |
|---|---|---|---|---|
| gpt-4.1-mini | 缺省组 | 1x | 0.784 | 3.136 |
| gpt-4.1-nano | 缺省组 | 1x | 0.196 | 0.784 |
| gpt-5.3-codex | 缺省组 | 1x | 1.47 | 11.76 |
| gpt-5.4 | 缺省组 | 1x | 2.94 | 17.64 |
| gpt-5.4-mini | 缺省组 | 1x | 1.47 | 8.82 |
| gpt-5.4-pro | 缺省组 | 1x | 19.6 | 117.6 |
| gpt-5.4-xhigh | 缺省组 | 1x | 7.84 | 47.04 |
| gpt-5.5 | 缺省组 | 1x | 3.92 | 23.52 |
| gpt-5.5-mini | 缺省组 | 1x | 1.96 | 11.76 |
| gpt-5.5-pro | 缺省组 | 1x | 39.2 | 235.2 |
| claude-haiku-4-5 | 缺省组 | 1x | 1.96 | 9.8 |
| claude-haiku-4-5-thinking | 缺省组 | 1x | 1.96 | 9.8 |
| claude-opus-4-6 | 缺省组 | 1x | 7.84 | 39.2 |
| claude-opus-4-6-high | 缺省组 | 1x | 7.84 | 39.2 |
| claude-opus-4-6-high-thinking | 缺省组 | 1x | 7.84 | 39.2 |
| claude-opus-4-6-max | 缺省组 | 1x | 7.84 | 39.2 |
| claude-opus-4-6-max-thinking | 缺省组 | 1x | 7.84 | 39.2 |
| claude-opus-4.7-medium-thinking | 缺省组 | 1x | 7.84 | 39.2 |
| claude-sonnet-4-6-thinking | 缺省组 | 1x | 4.9 | 24.5 |
| claude-opus-4.7-medium | 缺省组 | 1x | 7.84 | 39.2 |
| claude-sonnet-4-6 | 缺省组 | 1x | 4.9 | 24.5 |
| gemini-3-pro-preview-search | 缺省组 | 1x | 5.88 | 31.36 |
| Pro/BAAI/bge-m3 | 缺省组 | 1x | 0.098 | 0.098 |
| claude-opus-4.7-high-thinking | 缺省组 | 1x | 7.84 | 39.2 |
| claude-opus-4.7-max-thinking | 缺省组 | 1x | 7.84 | 39.2 |
| gemini-3.1-pro-preview-thinking | 缺省组 | 1x | 3.92 | 23.52 |
| qwen3.6-plus | 缺省组 | 1x | 15.68 | 94.08 |
| claude-opus-4-6-high | 缺省组 | 1x | 7.84 | 39.2 |
| claude-opus-4-6-max-thinking | 缺省组 | 1x | 7.84 | 39.2 |
| deepseek-v3.2-thinking | 缺省组 | 1x | 3.92 | 5.88 |
| gpt-5.5-pro | 缺省组 | 1x | 39.2 | 235.2 |
| claude-opus-4-6-max | 缺省组 | 1x | 7.84 | 39.2 |
| claude-opus-4-6-medium-thinking | 缺省组 | 1x | 7.84 | 39.2 |
| gpt-5.4-pro | 缺省组 | 1x | 19.6 | 117.6 |
| claude-opus-4.7 | 缺省组 | 1x | 7.84 | 39.2 |
| claude-opus-4.7-max | 缺省组 | 1x | 7.84 | 39.2 |
| gemini-3-pro-preview-thinking | 缺省组 | 1x | 3.92 | 23.52 |
| gpt-5.4 | 缺省组 | 1x | 2.94 | 17.64 |
| gpt-5.4-mini | 缺省组 | 1x | 1.47 | 8.82 |
| kimi-k2.5-thinking | 缺省组 | 1x | 7.84 | 39.2 |
| claude-haiku-4-5-thinking | 缺省组 | 1x | 1.96 | 9.8 |
| gpt-5.5 | 缺省组 | 1x | 3.92 | 23.52 |
| gpt-5.5-mini | 缺省组 | 1x | 1.96 | 11.76 |
| claude-opus-4-6-medium | 缺省组 | 1x | 7.84 | 39.2 |
| claude-opus-4.7-thinking | 缺省组 | 1x | 7.84 | 39.2 |
| codex/gpt-5.4 | 缺省组 | 1x | 1.96 | 8.82 |
| codex/gpt-5.4-xhigh | 缺省组 | 1x | 4.9 | 29.4 |
| deepseek-ai/DeepSeek-R1 | 缺省组 | 1x | 3.92 | 15.68 |
| deepseek-ai/DeepSeek-V3.2 | 缺省组 | 1x | 1.96 | 2.94 |
| deepseek-v3.2 | 缺省组 | 1x | 3.92 | 5.88 |
| gemini-3-pro-preview | 缺省组 | 1x | 3.92 | 23.52 |
| glm-5.1 | 缺省组 | 1x | 15.68 | 54.88 |
| gpt-4.1-mini | 缺省组 | 1x | 0.784 | 3.136 |
| gpt-4.1-nano | 缺省组 | 1x | 0.196 | 0.784 |
| gpt-5.4-xhigh | 缺省组 | 1x | 7.84 | 47.04 |
| kimi-k2.5 | 缺省组 | 1x | 7.84 | 39.2 |
| deepseek-v4-flash | 缺省组 | 1x | 1.47 | 2.94 |
| deepseek-v4-pro | 缺省组 | 1x | 17.64 | 35.28 |
| gemini-3.1-pro-preview | 缺省组 | 1x | 3.92 | 23.52 |
| gpt-5.3-codex | 缺省组 | 1x | 1.47 | 11.76 |
| Pro/BAAI/bge-reranker-v2-m3 | 缺省组 | 1x | 0.098 | 0.098 |
| deepseek-ai/DeepSeek-OCR | 缺省组 | 1x | 0 | 0 |
| deepseek-ai/DeepSeek-V3 | 缺省组 | 1x | 1.96 | 7.84 |
| claude-haiku-4-5 | 缺省组 | 1x | 1.96 | 9.8 |
| claude-opus-4-6-thinking | 缺省组 | 1x | 7.84 | 39.2 |
| claude-opus-4.7-high | 缺省组 | 1x | 7.84 | 39.2 |
| claude-opus-4-6 | 缺省组 | 1x | 7.84 | 39.2 |
| claude-opus-4-6-high-thinking | 缺省组 | 1x | 7.84 | 39.2 |
| codex/gpt-5.4-high | 缺省组 | 1x | 4.9 | 29.4 |
登録
登録受付中
不明
メール認証
不明
招待コード
不明
初期クォータ
不明
最近の障害
- 用户额度不足, 剩余额度: $-1.209116 (request id: 202607282244451781555778268d9d63jBcuSgX)
- 用户额度不足, 剩余额度: $-1.209116 (request id: 202607282244460425699748268d9d61i5q0R1c)
- 用户额度不足, 剩余额度: $-1.209116 (request id: 202607282244464956774188268d9d6iXyIuYYB)
- 用户额度不足, 剩余额度: $-1.209116 (request id: 202607282244469503232298268d9d6JwCievvU)
- 用户额度不足, 剩余额度: $-1.209116 (request id: 202607282244103787235878268d9d6vmejCO4B)
コメント
コメントするにはログイン
まだコメントはありません。最初の 1 件を投稿しましょう。