BurnCloud AI API
持续运营低速
7 日間の成功率
100%
30 日間の成功率
100%
現在のレイテンシ
3512ms
直近 24 時間
直近 30 日
長期稼働率
モデルの状態 (0/355)
- babbage-002 0%不明
- claude-fable-5 0%不明
- claude-haiku-4-5-20251001-thinking 0%不明
- claude-opus-4-5-20251101 0%不明
- claude-opus-4-6 0%不明
- claude-opus-4-7 0%不明
- claude-opus-4-8 0%不明
- claude-sonnet-4-5-20250929 0%不明
- claude-sonnet-4-5-20250929-thinking 0%不明
- claude-sonnet-4-6 0%不明
- claude-sonnet-4-6-thinking 0%不明
- claude-sonnet-5 0%不明
- dall-e-2 0%不明
- dall-e-3 0%不明
- davinci-002 0%不明
- deepseek-ai/DeepSeek-R1 0%不明
- deepseek-ai/DeepSeek-R1-0528 0%不明
- deepseek-ai/DeepSeek-V3-0324 0%不明
- deepseek-ai/DeepSeek-V3.1 0%不明
- deepseek-r1 0%不明
- deepseek-r1-250528 0%不明
- deepseek-v3 0%不明
- deepseek-v3-0324 0%不明
- deepseek-v3.1 0%不明
- deepseek-v3.2 0%不明
- deepseek-v4-flash 0%不明
- deepseek-v4-pro 0%不明
- doubao-seedream-4-0-250828 0%不明
- doubao-seedream-4-5-251128 0%不明
- doubao-seedream-5-0-260128 0%不明
- flux-kontext-max 0%不明
- flux-kontext-pro 0%不明
- gemini-2.0-flash 0%不明
- gemini-2.0-flash-001 0%不明
- gemini-2.0-flash-exp 0%不明
- gemini-2.0-flash-lite 0%不明
- gemini-2.0-flash-lite-001 0%不明
- gemini-2.5-computer-use-preview-10-2025 0%不明
- gemini-2.5-flash 0%不明
- gemini-2.5-flash-image 0%不明
- gemini-2.5-flash-image-preview 0%不明
- gemini-2.5-flash-lite 0%不明
- gemini-2.5-flash-lite-preview-09-2025 0%不明
- gemini-2.5-flash-lite-thinking 0%不明
- gemini-2.5-flash-nothinking 0%不明
- gemini-2.5-flash-preview-04-17 0%不明
- gemini-2.5-flash-preview-04-17-nothinking 0%不明
- gemini-2.5-flash-preview-04-17-thinking 0%不明
- gemini-2.5-flash-preview-05-20 0%不明
- gemini-2.5-flash-preview-05-20-nothinking 0%不明
- gemini-2.5-flash-preview-05-20-thinking 0%不明
- gemini-2.5-flash-thinking 0%不明
- gemini-2.5-flash-thinking-* 0%不明
- gemini-2.5-pro 0%不明
- gemini-2.5-pro-nothinking 0%不明
- gemini-2.5-pro-preview-03-25 0%不明
- gemini-2.5-pro-preview-05-06 0%不明
- gemini-2.5-pro-preview-06-05 0%不明
- gemini-2.5-pro-thinking 0%不明
- gemini-2.5-pro-thinking-128 0%不明
- gemini-3-flash-preview 0%不明
- gemini-3-flash-preview-high 0%不明
- gemini-3-flash-preview-low 0%不明
- gemini-3-flash-preview-medium 0%不明
- gemini-3-pro-image-preview 0%不明
- gemini-3-pro-image-preview-flatfee 0%不明
- gemini-3-pro-preview 0%不明
- gemini-3-pro-preview-search 0%不明
- gemini-3-pro-preview-thinking 0%不明
- gemini-3.1-flash-image-preview 0%不明
- gemini-3.1-pro-preview 0%不明
- gemini-3.1-pro-preview-customtools 0%不明
- gemini-3.5-flash 0%不明
- gemini-embedding-001 0%不明
- gemini-flash-latest 0%不明
- gemini-flash-lite-latest 0%不明
- glm-4.6 0%不明
- glm-4.7 0%不明
- glm-5 0%不明
- glm-5.1 0%不明
- gpt-3.5-turbo 0%不明
- gpt-3.5-turbo-0125 0%不明
- gpt-3.5-turbo-0301 0%不明
- gpt-3.5-turbo-0613 0%不明
- gpt-3.5-turbo-1106 0%不明
- gpt-3.5-turbo-16k 0%不明
- gpt-3.5-turbo-16k-0613 0%不明
- gpt-3.5-turbo-instruct 0%不明
- gpt-3.5-turbo-instruct-0914 0%不明
- gpt-35-turbo 0%不明
- gpt-35-turbo-instruct 0%不明
- gpt-4 0%不明
- gpt-4-0125-preview 0%不明
- gpt-4-0314 0%不明
- gpt-4-0613 0%不明
- gpt-4-1106-preview 0%不明
- gpt-4-32k 0%不明
- gpt-4-32k-0314 0%不明
- gpt-4-32k-0613 0%不明
- gpt-4-all 0%不明
- gpt-4-dalle 0%不明
- gpt-4-gizmo-* 0%不明
- gpt-4-turbo 0%不明
- gpt-4-turbo-2024-04-09 0%不明
- gpt-4-turbo-preview 0%不明
- gpt-4-vision-preview 0%不明
- gpt-4.1 0%不明
- gpt-4.1-2025-04-14 0%不明
- gpt-4.1-mini 0%不明
- gpt-4.1-mini-2024-05-14 0%不明
- gpt-4.1-mini-2025-04-14 0%不明
- gpt-4.1-nano 0%不明
- gpt-4.1-nano-2025-04-14 0%不明
- gpt-4.5-preview 0%不明
- gpt-4.5-preview-2025-02-27 0%不明
- gpt-4o 0%不明
- gpt-4o-2024-05-13 0%不明
- gpt-4o-2024-08-06 0%不明
- gpt-4o-2024-11-20 0%不明
- gpt-4o-all 0%不明
- gpt-4o-audio-preview 0%不明
- gpt-4o-audio-preview-2024-10-01 0%不明
- gpt-4o-audio-preview-2024-12-17 0%不明
- gpt-4o-audio-preview-2025-06-03 0%不明
- gpt-4o-image 0%不明
- gpt-4o-image-vip 0%不明
- gpt-4o-mini 0%不明
- gpt-4o-mini-2024-07-18 0%不明
- gpt-4o-mini-audio-preview 0%不明
- gpt-4o-mini-audio-preview-2024-12-17 0%不明
- gpt-4o-mini-realtime-preview 0%不明
- gpt-4o-mini-realtime-preview-2024-12-17 0%不明
- gpt-4o-mini-search-preview 0%不明
- gpt-4o-mini-search-preview-2025-03-11 0%不明
- gpt-4o-mini-transcribe 0%不明
- gpt-4o-mini-transcribe-2025-03-20 0%不明
- gpt-4o-mini-tts 0%不明
- gpt-4o-realtime-preview 0%不明
- gpt-4o-realtime-preview-2024-10-01 0%不明
- gpt-4o-realtime-preview-2024-12-17 0%不明
- gpt-4o-realtime-preview-2025-06-03 0%不明
- gpt-4o-search-preview 0%不明
- gpt-4o-search-preview-2025-03-11 0%不明
- gpt-4o-transcribe 0%不明
- gpt-4o-transcribe-2025-03-20 0%不明
- gpt-5 0%不明
- gpt-5-2025-08-07 0%不明
- gpt-5-2025-08-07-high 0%不明
- gpt-5-2025-08-07-low 0%不明
- gpt-5-2025-08-07-medium 0%不明
- gpt-5-2025-08-07-minimal 0%不明
- gpt-5-chat 0%不明
- gpt-5-chat-2025-08-07 0%不明
- gpt-5-chat-latest 0%不明
- gpt-5-codex 0%不明
- gpt-5-codex-high 0%不明
- gpt-5-codex-low 0%不明
- gpt-5-codex-medium 0%不明
- gpt-5-flatfee 0%不明
- gpt-5-high 0%不明
- gpt-5-low 0%不明
- gpt-5-medium 0%不明
- gpt-5-mini 0%不明
- gpt-5-mini-2025-08-07 0%不明
- gpt-5-mini-2025-08-07-high 0%不明
- gpt-5-mini-2025-08-07-low 0%不明
- gpt-5-mini-2025-08-07-medium 0%不明
- gpt-5-mini-2025-08-07-minimal 0%不明
- gpt-5-mini-high 0%不明
- gpt-5-mini-low 0%不明
- gpt-5-mini-medium 0%不明
- gpt-5-mini-minimal 0%不明
- gpt-5-minimal 0%不明
- gpt-5-nano 0%不明
- gpt-5-nano-2025-08-07 0%不明
- gpt-5-nano-2025-08-07-high 0%不明
- gpt-5-nano-2025-08-07-low 0%不明
- gpt-5-nano-2025-08-07-medium 0%不明
- gpt-5-nano-2025-08-07-minimal 0%不明
- gpt-5-nano-high 0%不明
- gpt-5-nano-low 0%不明
- gpt-5-nano-medium 0%不明
- gpt-5-nano-minimal 0%不明
- gpt-5-pro 0%不明
- gpt-5-pro-2025-10-06 0%不明
- gpt-5-search-api 0%不明
- gpt-5-search-api-2025-10-14 0%不明
- gpt-5.1 0%不明
- gpt-5.1-2025-11-13 0%不明
- gpt-5.1-2025-11-13-high 0%不明
- gpt-5.1-2025-11-13-low 0%不明
- gpt-5.1-2025-11-13-medium 0%不明
- gpt-5.1-2025-11-13-none 0%不明
- gpt-5.1-chat 0%不明
- gpt-5.1-chat-latest 0%不明
- gpt-5.1-codex 0%不明
- gpt-5.1-codex-max 0%不明
- gpt-5.1-codex-mini 0%不明
- gpt-5.1-flatfee 0%不明
- gpt-5.1-high 0%不明
- gpt-5.1-low 0%不明
- gpt-5.1-medium 0%不明
- gpt-5.1-none 0%不明
- gpt-5.2 0%不明
- gpt-5.2-2025-12-11 0%不明
- gpt-5.2-2025-12-11-high 0%不明
- gpt-5.2-2025-12-11-low 0%不明
- gpt-5.2-2025-12-11-medium 0%不明
- gpt-5.2-2025-12-11-none 0%不明
- gpt-5.2-2025-12-11-xhigh 0%不明
- gpt-5.2-chat 0%不明
- gpt-5.2-chat-latest 0%不明
- gpt-5.2-codex 0%不明
- gpt-5.2-high 0%不明
- gpt-5.2-low 0%不明
- gpt-5.2-medium 0%不明
- gpt-5.2-none 0%不明
- gpt-5.2-xhigh 0%不明
- gpt-5.3-codex 0%不明
- gpt-5.4 0%不明
- gpt-5.4-2026-03-05 0%不明
- gpt-5.4-2026-03-05-high 0%不明
- gpt-5.4-2026-03-05-low 0%不明
- gpt-5.4-2026-03-05-medium 0%不明
- gpt-5.4-2026-03-05-none 0%不明
- gpt-5.4-2026-03-05-xhigh 0%不明
- gpt-5.4-high 0%不明
- gpt-5.4-low 0%不明
- gpt-5.4-medium 0%不明
- gpt-5.4-mini 0%不明
- gpt-5.4-none 0%不明
- gpt-5.4-pro 0%不明
- gpt-5.4-pro-2026-03-05 0%不明
- gpt-5.4-xhigh 0%不明
- gpt-5.5 0%不明
- gpt-audio 0%不明
- gpt-audio-2025-08-28 0%不明
- gpt-audio-mini-2025-10-06 0%不明
- gpt-image-1 0%不明
- gpt-image-1-mini 0%不明
- gpt-image-1.5 0%不明
- gpt-image-2 0%不明
- gpt-oss-120b 0%不明
- gpt-oss-20b 0%不明
- grok-2 0%不明
- grok-2-vision 0%不明
- grok-3 0%不明
- grok-3-beta 0%不明
- grok-3-deepsearch 0%不明
- grok-3-fast-beta 0%不明
- grok-3-mini 0%不明
- grok-3-mini-beta 0%不明
- grok-3-mini-beta-high 0%不明
- grok-3-mini-beta-low 0%不明
- grok-3-mini-beta-medium 0%不明
- grok-3-mini-fast-beta 0%不明
- grok-3-mini-fast-beta-high 0%不明
- grok-3-mini-fast-beta-low 0%不明
- grok-3-mini-fast-beta-medium 0%不明
- grok-3-nx 0%不明
- grok-3-reasoning 0%不明
- grok-3-search 0%不明
- grok-4 0%不明
- grok-4-0709 0%不明
- grok-4-0709-search 0%不明
- grok-4-fast-non-reasoning 0%不明
- grok-4-fast-reasoning 0%不明
- grok-4-fast-reasoning-search 0%不明
- grok-code-fast-1 0%不明
- jina-colbert-v2 0%不明
- jina-embeddings-v4 0%不明
- jina-reranker-m0 0%不明
- jina-reranker-v2-base-multilingual 0%不明
- kimi-k2-0905-preview 0%不明
- kimi-k2-thinking 0%不明
- kimi-k2-thinking-turbo 0%不明
- kimi-k2-turbo-preview 0%不明
- kimi-k2.5 0%不明
- MiniMax-M2 0%不明
- MiniMax-M2.1 0%不明
- MiniMax-M2.5 0%不明
- MiniMax-M2.5-highspeed 0%不明
- o1 0%不明
- o1-2024-12-17 0%不明
- o1-all 0%不明
- o1-mini 0%不明
- o1-mini-2024-09-12 0%不明
- o1-mini-all 0%不明
- o1-preview 0%不明
- o1-preview-2024-09-12 0%不明
- o1-preview-all 0%不明
- o1-pro 0%不明
- o1-pro-all 0%不明
- o3 0%不明
- o3-2025-04-16 0%不明
- o3-2025-04-16-high 0%不明
- o3-2025-04-16-low 0%不明
- o3-2025-04-16-medium 0%不明
- o3-all 0%不明
- o3-deep-research 0%不明
- o3-deep-research-2025-06-26 0%不明
- o3-high 0%不明
- o3-low 0%不明
- o3-medium 0%不明
- o3-mini 0%不明
- o3-mini-2025-01-31 0%不明
- o3-mini-2025-01-31-high 0%不明
- o3-mini-2025-01-31-low 0%不明
- o3-mini-2025-01-31-medium 0%不明
- o3-mini-all 0%不明
- o3-mini-high 0%不明
- o3-mini-high-all 0%不明
- o3-mini-low 0%不明
- o3-mini-medium 0%不明
- o3-pro 0%不明
- o3-pro-2025-06-10 0%不明
- o4-mini 0%不明
- o4-mini-2025-04-16 0%不明
- o4-mini-all 0%不明
- o4-mini-deep-research 0%不明
- o4-mini-deep-research-2025-06-26 0%不明
- o4-mini-high-all 0%不明
- qwen-max 0%不明
- Qwen/Qwen3-235B-A22B-Instruct-2507 0%不明
- Qwen/Qwen3-235B-A22B-Thinking-2507 0%不明
- Qwen/Qwen3-Coder-480B-A35B-Instruct-FP8 0%不明
- qwen3-235b-a22b 0%不明
- qwen3-235b-a22b-instruct-2507 0%不明
- qwen3-coder-480b 0%不明
- qwen3-coder-480b-a35b-instruct 0%不明
- qwen3-coder-plus 0%不明
- qwen3-vl-plus 0%不明
- qwen3.5-397b-a17b 0%不明
- Qwen3.5-397B-A17B-FP8 0%不明
- qwen3.5-plus 0%不明
- sora-2 0%不明
- sora-2-pro 0%不明
- text-embedding-3-large 0%不明
- text-embedding-3-small 0%不明
- text-embedding-ada-002 0%不明
- text-moderation-latest 0%不明
- text-moderation-stable 0%不明
- tts-1 0%不明
- tts-1-1106 0%不明
- tts-1-hd 0%不明
- tts-1-hd-1106 0%不明
- veo3.1 0%不明
- wan2.6-i2v 0%不明
- wan2.6-i2v-flash 0%不明
- wan2.6-image 0%不明
- wan2.6-r2v 0%不明
- wan2.6-r2v-flash 0%不明
- wan2.6-t2i 0%不明
- wan2.6-t2v 0%不明
- whisper-1 0%不明
料金
| モデル | グループ | 倍率 | 入力 | 出力 |
|---|---|---|---|---|
| gpt-3.5-turbo | 缺省组 | 1x | 1.008 | 3.024 |
| gpt-3.5-turbo-0125 | 缺省组 | 1x | 1.008 | 3.024 |
| gpt-3.5-turbo-0301 | 缺省组 | 1x | 3.024 | 4.032 |
| gpt-3.5-turbo-0613 | 缺省组 | 1x | 6.048 | 8.064 |
| gpt-3.5-turbo-1106 | 缺省组 | 1x | 2.016 | 4.032 |
| gpt-3.5-turbo-16k | 缺省组 | 1x | 6.048 | 8.4672 |
| gpt-3.5-turbo-16k-0613 | 缺省组 | 1x | 6.048 | 8.4672 |
| gpt-3.5-turbo-instruct | 缺省组 | 1x | 3.024 | 4.032 |
| gpt-3.5-turbo-instruct-09-14 | 缺省组 | 1x | 6.7536 | 54 |
| gpt-3.5-turbo-instruct-0914 | 缺省组 | 1x | 3.024 | 4.2336 |
| gpt-35-turbo | 缺省组 | 1x | 151.2 | 302.4 |
| gpt-35-turbo-instruct | 缺省组 | 1x | 151.2 | 302.4 |
| gpt-4 | 缺省组 | 1x | 120.96 | 241.92 |
| gpt-4-0125-preview | 缺省组 | 1x | 20.16 | 40.32 |
| gpt-4-0314 | 缺省组 | 1x | 60.48 | 120.96 |
| gpt-4-0613 | 缺省组 | 1x | 60.48 | 120.96 |
| gpt-4-1106-preview | 缺省组 | 1x | 20.16 | 40.32 |
| gpt-4-32k | 缺省组 | 1x | 120.96 | 241.92 |
| gpt-4-32k-0314 | 缺省组 | 1x | 120.96 | 241.92 |
| gpt-4-32K-0314 | 缺省组 | 1x | 405 | 810 |
| qwen-math-plus-0919 | 缺省组 | 1x | 0.4 | 1.2 |
| gpt-5-high | 缺省组 | 1x | 9 | 72 |
| o4-mini | 缺省组 | 1x | 7.92 | 31.68 |
| gpt-5-nano-2025-08-07-high | 缺省组 | 1x | 0.36 | 2.88 |
| doubao-seed-1-6-flash-250615 | 缺省组 | 1x | 0.15 | 1.5 |
| veo3.1-pro | 缺省组 | 1x | 540 | 540 |
| qwen3-235b-a22b-instruct-2507 | 缺省组 | 1x | 14.4 | 57.6 |
| gpt-5-2025-08-07-low | 缺省组 | 1x | 9 | 72 |
| gpt-5.4-mini | 缺省组 | 1x | 5.4 | 32.4 |
| o1-2024-12-17-low | 缺省组 | 1x | 108 | 432 |
| o3-mini | 缺省组 | 1x | 7.92 | 31.68 |
| grok-4.20-beta-0309-non-reasoning | 缺省组 | 1x | 540 | 540 |
| grok-3-mini-beta | 缺省组 | 1x | 2.16 | 3.672 |
| qwen3.5-27b | 缺省组 | 1x | 540 | 540 |
| gpt-5-mini-2025-08-07 | 缺省组 | 1x | 1.8 | 14.4 |
| gpt-5.2-2025-12-11 | 缺省组 | 1x | 12.6 | 100.8 |
| o3-mini-high | 缺省组 | 1x | 7.92 | 31.68 |
| qwen-max-0919 | 缺省组 | 1x | 20.5632 | 61.6896 |
| claude-opus-4-5-20251101 | 缺省组 | 1x | 36 | 180 |
| grok-4.3 | 缺省组 | 1x | 9 | 18 |
| Qwen/Qwen3-235B-A22B-Thinking-2507 | 缺省组 | 1x | 0.792 | 4.32 |
| gpt-5-nano-low | 缺省组 | 1x | 0.36 | 2.88 |
| gpt-5.4-2026-03-05-none | 缺省组 | 1x | 18 | 108 |
| qwen-plus-latest | 缺省组 | 1x | 34.56 | 460.8 |
| claude-sonnet-4-20250514-thinking | 缺省组 | 1x | 21.6 | 108 |
| claude-sonnet-4-6-thinking | 缺省组 | 1x | 21.6 | 108 |
| gpt-4.1-mini | 缺省组 | 1x | 2.88 | 11.52 |
| gpt-5.2-xhigh | 缺省组 | 1x | 12.6 | 100.8 |
| gpt-5.2-thinking | 缺省组 | 1x | 540 | 4320 |
| gemini-2.5-flash-preview-04-17-nothinking | 缺省组 | 1x | 1.08 | 4.32 |
| gpt-4o-mini-2024-07-18 | 缺省组 | 1x | 1.08 | 4.32 |
| gemini-2.5-flash-image-preview | 缺省组 | 1x | 2.16 | 216 |
| gpt-5.1-2025-11-13-none | 缺省组 | 1x | 9.36 | 74.88 |
| gpt-5-minimal | 缺省组 | 1x | 9 | 72 |
| o3-low | 缺省组 | 1x | 14.4 | 57.6 |
| grok-3-mini-fast-beta-low | 缺省组 | 1x | 4.32 | 28.944 |
| qwen2.5-coder-14b-instruct | 缺省组 | 1x | 14.4 | 43.2 |
| gemini-2.0-flash-lite | 缺省组 | 1x | 0.54 | 2.16 |
| o4-mini-deep-research | 缺省组 | 1x | 14.4 | 57.6 |
| o3-mini-medium | 缺省组 | 1x | 7.92 | 31.68 |
| Qwen/Qwen3-Coder-480B-A35B-Instruct-FP8 | 缺省组 | 1x | 14.4 | 14.4 |
| qwen-math-turbo-latest | 缺省组 | 1x | 2 | 6 |
| gpt-5.1-medium | 缺省组 | 1x | 9 | 72 |
| gemini-2.5-flash-thinking | 缺省组 | 1x | 2.16 | 18 |
| gpt-4o-realtime-preview-2024-12-17 | 缺省组 | 1x | 36 | 144 |
| gpt-5 | 缺省组 | 1x | 9 | 72 |
| gpt-5.2-medium | 缺省组 | 1x | 12.6 | 100.8 |
| gpt-audio-mini | 缺省组 | 1x | 36 | 72 |
| qwen3.5-397b-a17b | 缺省组 | 1x | 3.096 | 18.576 |
| gemini-2.0-flash-exp | 缺省组 | 1x | 0.72 | 2.88 |
| gpt-image-1.5 | 缺省组 | 1x | 23.04 | 147.456 |
| gpt-5.1-chat-latest | 缺省组 | 1x | 9 | 72 |
| jina-embeddings-v4 | 缺省组 | 1x | 0.72 | 0.72 |
| qwen3.5-flash-2026-02-23 | 缺省组 | 1x | 540 | 540 |
| glm-4.5-flash | 缺省组 | 1x | 0 | 0 |
| gpt-4.1-nano | 缺省组 | 1x | 0.72 | 2.88 |
| grok-4-1-fast-reasoning | 缺省组 | 1x | 1.296 | 3.24 |
| qwen-turbo | 缺省组 | 1x | 2.16 | 21.6 |
| gpt-5.4-2026-03-05-xhigh | 缺省组 | 1x | 18 | 108 |
| gemini-2.5-pro-thinking | 缺省组 | 1x | 9 | 72 |
| gemini-flash-lite-latest | 缺省组 | 1x | 0.72 | 2.88 |
| gpt-5.2-pro | 缺省组 | 1x | 136.08 | 1088.64 |
| text-babbage-001 | 缺省组 | 1x | 3.6 | 3.6 |
| gpt-5.2-chat | 缺省组 | 1x | 12.6 | 100.8 |
| qwen2.5-math-7b-instruct | 缺省组 | 1x | 1 | 2 |
| gemini-2.5-pro-nothinking | 缺省组 | 1x | 9 | 72 |
| gpt-3.5-turbo-1106 | 缺省组 | 1x | 7.2 | 14.4 |
| gpt-5-chat-2025-08-07 | 缺省组 | 1x | 9 | 72 |
| gpt-5-pro | 缺省组 | 1x | 108 | 864 |
| gpt-4o-audio-preview-2024-12-17 | 缺省组 | 1x | 36 | 144 |
| gpt-5-chat-latest | 缺省组 | 1x | 8.1 | 64.8 |
| o4-mini-2025-04-16-medium | 缺省组 | 1x | 14.4 | 57.6 |
| chatgpt-4o-latest | 缺省组 | 1x | 36 | 108 |
| grok-3-deepsearch | 缺省组 | 1x | 14.4 | 64.8 |
| doubao-1-5-pro-32k-250115 | 缺省组 | 1x | 0.8 | 2 |
| moonshot-v1-8k | 缺省组 | 1x | 1.44 | 14.4 |
| gpt-4o-2024-05-13 | 缺省组 | 1x | 36 | 108 |
| gpt-5-nano-2025-08-07-minimal | 缺省组 | 1x | 0.36 | 2.88 |
| doubao-1-5-thinking-vision-pro-250428 | 缺省组 | 1x | 3 | 9 |
| grok-4-1-fast-reasoning-search | 缺省组 | 1x | 540 | 540 |
| gpt-4o | 缺省组 | 1x | 18 | 72 |
| gemini-3-pro-image-preview-flatfee | 缺省组 | 1x | 14.4 | 864 |
| dall-e-2 | 缺省组 | 1x | 0.144 | 0.72 |
| gemini-2.5-flash-lite | 缺省组 | 1x | 0.648 | 2.592 |
| gpt-35-turbo-instruct | 缺省组 | 1x | 540 | 1080 |
| gpt-4o-audio-preview-2025-06-03 | 缺省组 | 1x | 540 | 1080 |
| o1-high | 缺省组 | 1x | 108 | 432 |
| o4-mini-2025-04-16-low | 缺省组 | 1x | 14.4 | 57.6 |
| text-moderation-latest | 缺省组 | 1x | 0 | 0 |
| doubao-1-5-ui-tars-250428 | 缺省组 | 1x | 3.5 | 11.999998 |
| MiniMax-M2.1-highspeed | 缺省组 | 1x | 540 | 540 |
| gemini-embedding-001 | 缺省组 | 1x | 1.08 | 4.32 |
| gpt-4.1-2025-04-14 | 缺省组 | 1x | 21.6 | 86.4 |
| gpt-4o-search-preview-2025-03-11 | 缺省组 | 1x | 18 | 72 |
| gpt-5-2025-08-07-high | 缺省组 | 1x | 9 | 72 |
| gpt-5-codex | 缺省组 | 1x | 9 | 72 |
| gpt-5-codex-high | 缺省组 | 1x | 9 | 72 |
| grok-3-fast-beta | 缺省组 | 1x | 36 | 180 |
| gpt-5-nano-2025-08-07-low | 缺省组 | 1x | 0.36 | 2.88 |
| glm-4.5-air | 缺省组 | 1x | 1.44 | 7.92 |
| gpt-4 | 缺省组 | 1x | 432 | 864 |
| gpt-5.3-codex | 缺省组 | 1x | 12.6 | 100.8 |
| grok-4.20-0309-reasoning | 缺省组 | 1x | 540 | 540 |
| qwen3.5-plus | 缺省组 | 1x | 4.1256 | 24.768 |
| doubao-1-5-lite-32k-250115 | 缺省组 | 1x | 0.3 | 0.6 |
| claude-sonnet-4-5-20250929 | 缺省组 | 1x | 21.6 | 108 |
| gemini-2.5-pro-preview-05-06 | 缺省组 | 1x | 9 | 72 |
| gemini-3-pro-preview | 缺省组 | 1x | 14.4 | 86.4 |
| gpt-5-2025-08-07 | 缺省组 | 1x | 9 | 72 |
| o1-2024-12-17-high | 缺省组 | 1x | 108 | 432 |
| grok-4-0709 | 缺省组 | 1x | 19.44 | 97.2 |
| deepseek-v4-pro | 缺省组 | 1x | 11.808 | 23.616 |
| gpt-5-mini-high | 缺省组 | 1x | 1.8 | 14.4 |
| qwen3-coder-plus | 缺省组 | 1x | 144 | 1440 |
| DeepSeek-R1 | 缺省组 | 1x | 540 | 540 |
| gemini-2.5-flash | 缺省组 | 1x | 1.944 | 16.2 |
| grok-3-mini | 缺省组 | 1x | 2.16 | 3.6 |
| grok-3-mini-beta-low | 缺省组 | 1x | 2.16 | 3.672 |
| glm-4.6 | 缺省组 | 1x | 3.24 | 10.8 |
| tts-1 | 缺省组 | 1x | 108 | 108 |
| qwen3.5-flash | 缺省组 | 1x | 540 | 540 |
| qwen-coder-plus | 缺省组 | 1x | 3.6 | 7.2 |
| gpt-3.5-turbo | 缺省组 | 1x | 3.6 | 10.8 |
| gpt-3.5-turbo-16k | 缺省组 | 1x | 21.6 | 30.24 |
| qwen-vl-plus | 缺省组 | 1x | 5.76 | 14.4 |
| gpt-4-turbo-preview | 缺省组 | 1x | 72 | 216 |
| gpt-5-all | 缺省组 | 1x | 540 | 1080 |
| gpt-5.1-codex-high | 缺省组 | 1x | 540 | 4320 |
| gpt-image-1 | 缺省组 | 1x | 72 | 144 |
| veo3.1 | 缺省组 | 1x | 540 | 540 |
| gemini-3-pro-preview-search | 缺省组 | 1x | 14.4 | 86.4 |
| gemini-3-flash-preview-nothinking | 缺省组 | 1x | 540 | 2160 |
| gpt-4.1 | 缺省组 | 1x | 16.9488 | 67.8024 |
| gpt-5-2025-08-07-minimal | 缺省组 | 1x | 9 | 72 |
| gemini-2.5-computer-use-preview-10-2025 | 缺省组 | 1x | 9 | 72 |
| gpt-4-32K-0314 | 缺省组 | 1x | 540 | 1080 |
| o3-mini-high-2025-01-31 | 缺省组 | 1x | 540 | 2160 |
| gpt-3.5-turbo-0125 | 缺省组 | 1x | 3.6 | 10.8 |
| grok-3-mini-fast-beta-medium | 缺省组 | 1x | 4.32 | 28.944 |
| claude-opus-4-20250514-thinking | 缺省组 | 1x | 108 | 540 |
| qwen3-32b | 缺省组 | 1x | 14.4 | 144 |
| claude-haiku-4-5-20251001 | 缺省组 | 1x | 7.2 | 36 |
| o3-mini-2025-01-31-low | 缺省组 | 1x | 7.92 | 31.68 |
| moonshot-v1-128k | 缺省组 | 1x | 14.4 | 36 |
| gpt-4o-mini-search-preview-2025-03-11 | 缺省组 | 1x | 1.08 | 4.32 |
| gpt-4o-realtime-preview | 缺省组 | 1x | 36 | 144 |
| gpt-5-mini-2025-08-07-minimal | 缺省组 | 1x | 1.8 | 14.4 |
| o1-low | 缺省组 | 1x | 108 | 432 |
| gemini-2.5-flash-preview-09-2025 | 缺省组 | 1x | 7.2 | 18 |
| Qwen/Qwen3-235B-A22B-Instruct-2507 | 缺省组 | 1x | 1.44 | 5.76 |
| grok-2-vision | 缺省组 | 1x | 14.4 | 72 |
| gemini-3.1-pro | 缺省组 | 1x | 14.4 | 86.4 |
| jina-reranker-v2-base-multilingual | 缺省组 | 1x | 0.72 | 0.72 |
| doubao-lite-32k-240828 | 缺省组 | 1x | 0.3 | 0.6 |
| gemini-2.5-flash-lite-thinking | 缺省组 | 1x | 0.72 | 2.88 |
| gemini-3.1-pro-preview | 缺省组 | 1x | 14.4 | 86.4 |
| gpt-4-vision-preview | 缺省组 | 1x | 72 | 144 |
| deepseek-v3.1 | 缺省组 | 1x | 4.032 | 12.096 |
| gpt-4-32k-0613 | 缺省组 | 1x | 432 | 864 |
| gpt-4o-realtime-preview-2025-06-03 | 缺省组 | 1x | 36 | 144 |
| kimi-k2-thinking-turbo | 缺省组 | 1x | 8.28 | 57.6 |
| o1-mini | 缺省组 | 1x | 7.92 | 31.68 |
| gemini-2.5-flash-preview-05-20-thinking | 缺省组 | 1x | 2.16 | 18 |
| gpt-5.4-2026-03-05 | 缺省组 | 1x | 18 | 108 |
| gpt-5.4-pro-2026-03-05 | 缺省组 | 1x | 18 | 108 |
| grok-beta | 缺省组 | 1x | 36 | 108 |
| gemini-3-pro-image-preview | 缺省组 | 1x | 14.4 | 864 |
| gpt-5.1-codex-mini | 缺省组 | 1x | 1.8 | 14.4 |
| gpt-realtime-mini | 缺省组 | 1x | 4.32 | 17.28 |
| qwen-coder-plus-latest | 缺省组 | 1x | 3.6 | 7.2 |
| gemini-2.5-flash-nothinking | 缺省组 | 1x | 2.16 | 18 |
