量界智算
持续运营Slow
7-day success rate
100%
30-day success rate
100%
Current latency
6160ms
Last 24h
Last 30d
Long-term uptime
Model status (0/285)
- claude-haiku-4-5-20251001 23.3%Unknown
- claude-haiku-4-5-20251001-thinking 20%Unknown
- claude-opus-4-1-20250805 43.3%Unknown
- claude-opus-4-1-20250805-thinking 43.3%Unknown
- claude-opus-4-20250514 43.3%Unknown
- claude-opus-4-20250514-thinking 43.3%Unknown
- claude-opus-4-5-20251101 43.3%Unknown
- claude-opus-4-5-20251101-thinking 43.3%Unknown
- claude-opus-4-6 40%Unknown
- claude-opus-4-6-thinking 40%Unknown
- claude-opus-4-7 16.7%Unknown
- claude-sonnet-4-20250514 33.3%Unknown
- claude-sonnet-4-20250514-thinking 36.7%Unknown
- claude-sonnet-4-5-20250929 36.7%Unknown
- claude-sonnet-4-5-20250929-thinking 33.3%Unknown
- claude-sonnet-4-6 36.7%Unknown
- claude-sonnet-4-6-thinking 33.3%Unknown
- deepseek-chat 20%Unknown
- deepseek-r1 30%Unknown
- deepseek-r1-0528 33.3%Unknown
- deepseek-r1-2025-01-20 30%Unknown
- deepseek-r1-250120 30%Unknown
- deepseek-r1-250528 30%Unknown
- deepseek-r1-distill-qwen-32b 0%Unknown
- deepseek-r1-distill-qwen-7b 0%Unknown
- deepseek-r1-searching 0%Unknown
- deepseek-reasoner 16.7%Unknown
- deepseek-v3 30%Unknown
- deepseek-v3-0324 16.7%Unknown
- deepseek-v3-1 20%Unknown
- deepseek-v3-1-250821 20%Unknown
- deepseek-v3-1-think-250821 0%Unknown
- deepseek-v3-250324 16.7%Unknown
- deepseek-v3-fast 0%Unknown
- deepseek-v3-search 20%Unknown
- deepseek-v3.1 20%Unknown
- deepseek-v3.1-fast 0%Unknown
- deepseek-v3.1-thinking 20%Unknown
- deepseek-v3.2 20%Unknown
- deepseek-v3.2-exp 20%Unknown
- deepseek-v3.2-exp-thinking 20%Unknown
- deepseek-v3.2-fast 0%Unknown
- deepseek-v3.2-thinking 20%Unknown
- deepseek-v4-flash 16.7%Unknown
- deepseek-v4-pro 16.7%Unknown
- Dolphin3.0-R1-Mistral-24B 0%Unknown
- doubao-seed-1-6-251015 0%Unknown
- doubao-seedream-3-0-t2i-250415 0%Unknown
- doubao-seedream-4-0-250828 0%Unknown
- doubao-seedream-4-5-251128 0%Unknown
- Embedding-V1 0%Unknown
- ERNIE-3.5-8K 0%Unknown
- ERNIE-4.0-8K 0%Unknown
- flux-schnell 0%Unknown
- gemini-2.5-flash 20%Unknown
- gemini-2.5-flash-all 0%Unknown
- gemini-2.5-flash-image 16.7%Unknown
- gemini-2.5-flash-lite 13.3%Unknown
- gemini-2.5-flash-nothinking 16.7%Unknown
- gemini-2.5-flash-thinking 16.7%Unknown
- gemini-2.5-pro 20%Unknown
- gemini-2.5-pro-all 0%Unknown
- gemini-2.5-pro-thinking-128 0%Unknown
- gemini-3-flash-preview 20%Unknown
- gemini-3-flash-preview-nothinking 20%Unknown
- gemini-3-flash-preview-thinking 20%Unknown
- gemini-3-pro-image-preview 20%Unknown
- gemini-3-pro-preview 20%Unknown
- gemini-3-pro-preview-thinking 16.7%Unknown
- gemini-3.1-flash-image-preview 16.7%Unknown
- gemini-3.1-flash-lite-preview 10%Unknown
- gemini-3.1-pro-preview 16.7%Unknown
- gemini-3.1-pro-preview-thinking 3.3%Unknown
- gemini-3.5-flash 16.7%Unknown
- gemma-2b-it 16.7%Unknown
- gemma-7b-it 16.7%Unknown
- gpt-3.5-turbo 6.7%Unknown
- gpt-3.5-turbo-0125 6.7%Unknown
- gpt-3.5-turbo-0613 0%Unknown
- gpt-3.5-turbo-1106 16.7%Unknown
- gpt-3.5-turbo-16k 0%Unknown
- gpt-3.5-turbo-16k-0613 0%Unknown
- gpt-4-1106-preview 16.7%Unknown
- gpt-4-all 0%Unknown
- gpt-4-gizmo-* 0%Unknown
- gpt-4-turbo 0%Unknown
- gpt-4-turbo-2024-04-09 13.3%Unknown
- gpt-4-vision-preview 0%Unknown
- gpt-4.1 16.7%Unknown
- gpt-4.1-2025-04-14 13.3%Unknown
- gpt-4.1-mini 16.7%Unknown
- gpt-4.1-mini-2025-04-14 16.7%Unknown
- gpt-4.1-nano 16.7%Unknown
- gpt-4.1-nano-2025-04-14 16.7%Unknown
- gpt-4o 16.7%Unknown
- gpt-4o-2024-05-13 16.7%Unknown
- gpt-4o-2024-08-06 16.7%Unknown
- gpt-4o-2024-11-20 16.7%Unknown
- gpt-4o-all 0%Unknown
- gpt-4o-mini 16.7%Unknown
- gpt-4o-mini-2024-07-18 16.7%Unknown
- gpt-5 10%Unknown
- gpt-5-2025-08-07 0%Unknown
- gpt-5-all 0%Unknown
- gpt-5-chat-latest 6.7%Unknown
- gpt-5-codex 16.7%Unknown
- gpt-5-codex-high 13.3%Unknown
- gpt-5-codex-low 16.7%Unknown
- gpt-5-codex-medium 10%Unknown
- gpt-5-codex-mini 0%Unknown
- gpt-5-codex-mini-high 0%Unknown
- gpt-5-codex-mini-medium 0%Unknown
- gpt-5-high 0%Unknown
- gpt-5-low 0%Unknown
- gpt-5-medium 0%Unknown
- gpt-5-mini 0%Unknown
- gpt-5-mini-2025-08-07 0%Unknown
- gpt-5-minimal 0%Unknown
- gpt-5-nano 3.3%Unknown
- gpt-5-nano-2025-08-07 3.3%Unknown
- gpt-5-pro-all 0%Unknown
- gpt-5-thinking-all 0%Unknown
- gpt-5.1 13.3%Unknown
- gpt-5.1-2025-11-13 0%Unknown
- gpt-5.1-all 0%Unknown
- gpt-5.1-chat 0%Unknown
- gpt-5.1-chat-2025-11-13 0%Unknown
- gpt-5.1-chat-latest 0%Unknown
- gpt-5.1-codex 10%Unknown
- gpt-5.1-codex-high 10%Unknown
- gpt-5.1-codex-low 0%Unknown
- gpt-5.1-codex-max 0%Unknown
- gpt-5.1-codex-max-high 0%Unknown
- gpt-5.1-codex-medium 0%Unknown
- gpt-5.1-codex-mini 0%Unknown
- gpt-5.1-high 20%Unknown
- gpt-5.1-low 20%Unknown
- gpt-5.1-medium 16.7%Unknown
- gpt-5.1-thinking-all 0%Unknown
- gpt-5.2 6.7%Unknown
- gpt-5.2-2025-12-11 0%Unknown
- gpt-5.2-chat 0%Unknown
- gpt-5.2-chat-latest 0%Unknown
- gpt-5.2-codex 0%Unknown
- gpt-5.2-high 0%Unknown
- gpt-5.2-low 0%Unknown
- gpt-5.2-medium 0%Unknown
- gpt-5.3-codex 13.3%Unknown
- gpt-5.4 10%Unknown
- gpt-5.4-mini 0%Unknown
- gpt-5.4-mini-2026-03-17 0%Unknown
- gpt-5.4-nano 0%Unknown
- gpt-5.4-nano-2026-03-17 0%Unknown
- gpt-5.4-pro 0%Unknown
- gpt-5.5 10%Unknown
- gpt-5.5-high 13.3%Unknown
- gpt-5.6-luna 11.1%Unknown
- gpt-5.6-sol 11.1%Unknown
- gpt-5.6-terra 11.1%Unknown
- gpt-image-1.5-all 0%Unknown
- gpt-image-2 0%Unknown
- gpt-oss-120b 6.7%Unknown
- gpt-oss-20b 0%Unknown
- grok-3 10%Unknown
- grok-3-deepsearch 0%Unknown
- grok-3-image 0%Unknown
- grok-3-reasoner 0%Unknown
- grok-3-reasoning 0%Unknown
- grok-4 10%Unknown
- grok-4-1-fast-non-reasoning 10%Unknown
- grok-4-1-fast-reasoning 10%Unknown
- grok-4-fast 0%Unknown
- grok-4-image 0%Unknown
- grok-4.1 0%Unknown
- grok-4.1-fast 0%Unknown
- grok-video-3 0%Unknown
- kimi-k2 10%Unknown
- kimi-k2-0711-preview 10%Unknown
- kimi-k2-250905 10%Unknown
- kimi-k2-instruct 10%Unknown
- kimi-k2-thinking 6.7%Unknown
- kimi-k2.5 10%Unknown
- llama-2-13b 0%Unknown
- llama-2-70b 10%Unknown
- llama-2-7b 10%Unknown
- llama-3-70b 10%Unknown
- llama-3-8b 10%Unknown
- llama-3-sonar-large-32k-chat 0%Unknown
- llama-3.1-405b 10%Unknown
- llama-3.1-405b-instruct 0%Unknown
- llama-3.1-70b 10%Unknown
- llama-3.1-70b-instruct 0%Unknown
- llama-3.1-8b 10%Unknown
- llama-3.2-11b-vision-instruct 10%Unknown
- llama-3.2-1b-instruct 10%Unknown
- llama-3.2-3b-instruct 10%Unknown
- llama-3.2-90b-vision-instruct 10%Unknown
- meta-llama/llama-4-maverick 0%Unknown
- meta-llama/llama-4-scout 0%Unknown
- MiniMax-M2.1 0%Unknown
- mistral-large-latest 0%Unknown
- mistral-small-latest 0%Unknown
- netease-youdao/bce-reranker-base_v1 0%Unknown
- o1 0%Unknown
- o1-2024-12-17 0%Unknown
- o1-all 0%Unknown
- o1-mini 0%Unknown
- o1-mini-2024-09-12 0%Unknown
- o1-mini-all 0%Unknown
- o1-preview 0%Unknown
- o1-preview-2024-09-12 0%Unknown
- o1-preview-all 0%Unknown
- o1-pro-all 0%Unknown
- o3 0%Unknown
- o3-2025-04-16 0%Unknown
- o3-mini 0%Unknown
- o3-mini-2025-01-31 0%Unknown
- o3-mini-all 0%Unknown
- o3-mini-high 0%Unknown
- o3-mini-high-all 0%Unknown
- o3-mini-low 0%Unknown
- o3-mini-medium 0%Unknown
- o4-mini 0%Unknown
- o4-mini-2025-04-16 0%Unknown
- o4-mini-all 0%Unknown
- qwen-flash 13.3%Unknown
- qwen-max 13.3%Unknown
- qwen-max-latest 13.3%Unknown
- qwen-plus 13.3%Unknown
- qwen-plus-2025-12-01 13.3%Unknown
- qwen-plus-latest 13.3%Unknown
- qwen-turbo 13.3%Unknown
- qwen-turbo-2025-07-15 0%Unknown
- qwen-vl-max 13.3%Unknown
- qwen-vl-max-2025-08-13 0%Unknown
- qwen-vl-max-latest 0%Unknown
- Qwen/Qwen3-Reranker-0.6B 0%Unknown
- qwen2-vl-7b-instruct 0%Unknown
- qwen2.5-14b-instruct 0%Unknown
- qwen2.5-14b-instruct-1m 0%Unknown
- qwen2.5-32b-instruct 0%Unknown
- qwen2.5-3b-instruct 0%Unknown
- qwen2.5-72b-instruct 0%Unknown
- qwen2.5-7b-instruct 0%Unknown
- qwen2.5-7b-instruct-1m 0%Unknown
- qwen2.5-vl-32b-instruct 0%Unknown
- qwen2.5-vl-3b-instruct 0%Unknown
- qwen2.5-vl-72b-instruct 0%Unknown
- qwen2.5-vl-7b-instruct 0%Unknown
- qwen3-235b-a22b 16.7%Unknown
- qwen3-235b-a22b-instruct-2507 16.7%Unknown
- qwen3-235b-a22b-thinking-2507 16.7%Unknown
- qwen3-30b-a3b-instruct-2507 16.7%Unknown
- qwen3-30b-a3b-think 16.7%Unknown
- qwen3-30b-a3b-thinking-2507 13.3%Unknown
- qwen3-32b 13.3%Unknown
- qwen3-coder 0%Unknown
- qwen3-coder-30b-a3b-instruct 16.7%Unknown
- qwen3-coder-480b-a35b-instruct 16.7%Unknown
- qwen3-coder-flash 16.7%Unknown
- qwen3-coder-plus 13.3%Unknown
- qwen3-max 16.7%Unknown
- qwen3-max-preview 16.7%Unknown
- qwen3-next-80b-a3b-instruct 16.7%Unknown
- qwen3-next-80b-a3b-thinking 16.7%Unknown
- qwen3-vl-235b-a22b-instruct 13.3%Unknown
- qwen3-vl-235b-a22b-thinking 13.3%Unknown
- qwen3-vl-30b-a3b-instruct 13.3%Unknown
- qwen3-vl-30b-a3b-thinking 13.3%Unknown
- qwen3-vl-32b-instruct 13.3%Unknown
- qwen3-vl-32b-thinking 13.3%Unknown
- qwen3-vl-8b-instruct 13.3%Unknown
- qwen3-vl-8b-thinking 13.3%Unknown
- qwen3-vl-flash 10%Unknown
- qwen3-vl-plus 10%Unknown
- qwq-32b 10%Unknown
- qwq-32b-preview 0%Unknown
- qwq-72b-preview 10%Unknown
- SparkDesk-v1.1 10%Unknown
- SparkDesk-v2.1 10%Unknown
- SparkDesk-v3.1 10%Unknown
- SparkDesk-v3.5 6.7%Unknown
- text-embedding-3-large 0%Unknown
- text-embedding-3-small 0%Unknown
- text-embedding-ada-002 0%Unknown
Pricing
| Model | Group | Multiplier | Input | Output |
|---|---|---|---|---|
| gpt-3.5-turbo | 缺省组 | 1x | 6.276384 | 12.555 |
| gpt-3.5-turbo-0125 | 缺省组 | 1x | 6.276384 | 12.555 |
| gpt-3.5-turbo-1106 | 缺省组 | 1x | 3.348 | 6.696 |
| gpt-4-1106-preview | 缺省组 | 1x | 23.25 | 69.75 |
| gpt-4-all | 缺省组 | 1x | 33.48 | 66.96 |
| gpt-4-turbo | 缺省组 | 1x | 70.68 | 212.04 |
| gpt-4-turbo-2024-04-09 | 缺省组 | 1x | 70.68 | 212.04 |
| gpt-4-vision-preview | 缺省组 | 1x | 11.625 | 209.25 |
| gpt-4.1 | 缺省组 | 1x | 8.37 | 33.48 |
| gpt-4.1-2025-04-14 | 缺省组 | 1x | 8.37 | 33.48 |
| gpt-4.1-mini | 缺省组 | 1x | 8.37 | 33.48 |
| gpt-4.1-mini-2025-04-14 | 缺省组 | 1x | 8.37 | 33.48 |
| gpt-4.1-nano | 缺省组 | 1x | 8.37 | 33.48 |
| gpt-4.1-nano-2025-04-14 | 缺省组 | 1x | 8.37 | 33.48 |
| gpt-4o | 缺省组 | 1x | 10.462426 | 41.85 |
| gpt-4o-2024-05-13 | 缺省组 | 1x | 10.462426 | 31.387277 |
| gpt-4o-2024-08-06 | 缺省组 | 1x | 10.462426 | 41.85 |
| gpt-4o-2024-11-20 | 缺省组 | 1x | 10.462426 | 41.849702 |
| gpt-4o-all | 缺省组 | 1x | 10.462426 | 41.849702 |
| gemma-7b-it | 缺省组 | 1x | 14.136 | 14.136 |
| gpt-5.4 | 缺省组 | 1x | 1.4136 | 8.4816 |
| deepseek-v4-flash | 缺省组 | 1x | 1.23504 | 1.23504 |
| gpt-5-high | 缺省组 | 1x | 1.453125 | 11.625 |
| gpt-5.2-low | 缺省组 | 1x | 7.323638 | 58.589107 |
| qwen2.5-3b-instruct | 缺省组 | 1x | 2.1204 | 6.3612 |
| deepseek-ai/DeepSeek-OCR | 缺省组 | 1x | 13.2432 | 50.98632 |
| kimi-k2-0711-preview | 缺省组 | 1x | 28.272 | 113.088 |
| netease-youdao/bce-reranker-base_v1 | 缺省组 | 1x | 0.07068 | 0.07068 |
| gemini-2.5-flash-thinking | 缺省组 | 1x | 0.837 | 6.975 |
| gpt-5.1-chat-2025-11-13 | 缺省组 | 1x | 5.23032 | 41.84256 |
| grok-3-reasoner | 缺省组 | 1x | 4.6872 | 116.25 |
| qwen-flash | 缺省组 | 1x | 1.0602 | 10.602 |
| qwen3-coder-flash | 缺省组 | 1x | 7.068 | 28.272 |
| qwq-72b-preview | 缺省组 | 1x | 530.1 | 530.1 |
| qwen2.5-vl-7b-instruct | 缺省组 | 1x | 14.136 | 35.34 |
| MiniMaxAI/MiniMax-M2.1 | 缺省组 | 1x | 2.37615 | 10.1835 |
| zai-org/GLM-4.6 | 缺省组 | 1x | 3.649087 | 14.850937 |
| gpt-4-turbo-2024-04-09 | 缺省组 | 1x | 70.68 | 212.04 |
| gpt-5-codex-low | 缺省组 | 1x | 8.835 | 70.68 |
| qwen2-vl-7b-instruct | 缺省组 | 1x | 3.534 | 3.534 |
| claude-sonnet-4-6 | 缺省组 | 1x | 26.784 | 133.92 |
| gpt-4o-2024-11-20 | 缺省组 | 1x | 10.462426 | 41.849702 |
| mistral-large-latest | 缺省组 | 1x | 14.136 | 42.408 |
| o3-mini-2025-01-31 | 缺省组 | 1x | 7.7748 | 31.0992 |
| qwen3-vl-30b-a3b-thinking | 缺省组 | 1x | 5.301 | 53.01 |
| deepseek-ai/DeepSeek-R1-0528 | 缺省组 | 1x | 13.2432 | 50.98632 |
| claude-sonnet-4-20250514-thinking | 缺省组 | 1x | 29.76 | 148.8 |
| deepseek-r1-searching | 缺省组 | 1x | 13.2432 | 52.9728 |
| qwen-plus-latest | 缺省组 | 1x | 5.6544 | 14.136 |
| qwen2.5-vl-32b-instruct | 缺省组 | 1x | 56.544 | 169.632 |
| qwen3-coder-480b-a35b-instruct | 缺省组 | 1x | 0.10602 | 0.42408 |
| gpt-4.1 | 缺省组 | 1x | 8.37 | 33.48 |
| gpt-5-2025-08-07 | 缺省组 | 1x | 8.835 | 70.68 |
| deepseek-r1-2025-01-20 | 缺省组 | 1x | 13.2432 | 52.9728 |
| gpt-5-chat-latest | 缺省组 | 1x | 8.835 | 70.68 |
| gpt-5.1-codex-high | 缺省组 | 1x | 5.23032 | 41.84256 |
| grok-4.1 | 缺省组 | 1x | 14.136 | 70.68 |
| o1-2024-12-17 | 缺省组 | 1x | 62.775 | 251.1 |
| o3-mini-low | 缺省组 | 1x | 1.27875 | 5.115 |
| claude-opus-4-6 | 缺省组 | 1x | 104.16 | 520.8 |
| llama-3.1-405b-instruct | 缺省组 | 1x | 42.408 | 84.816 |
| o3-2025-04-16 | 缺省组 | 1x | 14.136 | 56.544 |
| gemini-2.5-pro | 缺省组 | 1x | 4.464 | 33.5358 |
| gpt-3.5-turbo | 缺省组 | 1x | 6.276384 | 12.555 |
| qwen3-vl-flash | 缺省组 | 1x | 1.0602 | 10.602 |
| deepseek-v3.1-thinking | 缺省组 | 1x | 13.2432 | 52.9728 |
| gemini-2.5-flash | 缺省组 | 1x | 1.05648 | 8.718192 |
| gpt-5.2 | 缺省组 | 1x | 7.323638 | 58.589107 |
| gpt-5.2-chat-latest | 缺省组 | 1x | 7.323638 | 58.589107 |
| grok-3-deepsearch | 缺省组 | 1x | 4.6872 | 116.25 |
| qwen3-vl-235b-a22b-instruct | 缺省组 | 1x | 14.136 | 56.544 |
| deepseek-v3.1-fast | 缺省组 | 1x | 13.2432 | 52.9728 |
| doubao-seed-1-6-251015 | 缺省组 | 1x | 5.6544 | 56.544 |
| ERNIE-3.5-8K | 缺省组 | 1x | 26.253379 | 26.253379 |
| grok-4-fast-non-reasoning | 缺省组 | 1x | 1.4136 | 3.534 |
| qwen-vl-max | 缺省组 | 1x | 11.3088 | 28.272 |
| text-embedding-ada-002 | 缺省组 | 1x | 0.7068 | 0.7068 |
| gpt-4.1-nano | 缺省组 | 1x | 8.37 | 33.48 |
| grok-3 | 缺省组 | 1x | 5.277638 | 29.811038 |
| qwen-max-latest | 缺省组 | 1x | 16.9632 | 67.8528 |
| o4-mini | 缺省组 | 1x | 7.7748 | 31.0992 |
| Qwen/Qwen2.5-72B-Instruct | 缺省组 | 1x | 1.01835 | 3.309637 |
| Qwen/Qwen3-Next-80B-A3B-Instruct | 缺省组 | 1x | 0.763762 | 9.334875 |
| zai-org/GLM-4.6V | 缺省组 | 1x | 2.545875 | 7.637625 |
| gpt-4-all | 缺省组 | 1x | 33.48 | 66.96 |
| gpt-5-mini-2025-08-07 | 缺省组 | 1x | 1.767 | 14.136 |
| gpt-5.1-chat | 缺省组 | 1x | 5.23032 | 41.84256 |
| llama-2-7b | 缺省组 | 1x | 14.136 | 14.136 |
| llama-3.1-405b | 缺省组 | 1x | 42.408 | 84.816 |
| meta-llama/llama-4-scout | 缺省组 | 1x | 17.67 | 70.68 |
| qwen3-vl-plus | 缺省组 | 1x | 7.068 | 70.68 |
| seed-oss-36b-instruct | 缺省组 | 1x | 8.4816 | 84.816 |
| grok-4-fast | 缺省组 | 1x | 1.4136 | 3.534 |
| moonshotai/Kimi-K2.5-Turbo | 缺省组 | 1x | 5.09175 | 25.45875 |
| Qwen/Qwen2.5-VL-32B-Instruct | 缺省组 | 1x | 1.69725 | 5.09175 |
| Qwen/Qwen3-Coder-480B-A35B-Instruct-Turbo | 缺省组 | 1x | 2.37615 | 10.1835 |
| deepseek-v3.2-thinking | 缺省组 | 1x | 13.2432 | 52.9728 |
| gemini-3-flash-preview-thinking | 缺省组 | 1x | 1.395 | 8.37 |
| deepseek-ai/DeepSeek-V3 | 缺省组 | 1x | 13.2432 | 52.9728 |
| deepseek-v4-pro | 缺省组 | 1x | 13.95 | 27.9 |
| gemini-2.5-flash-nothinking | 缺省组 | 1x | 0.837 | 6.98058 |
| gpt-5-codex-high | 缺省组 | 1x | 8.835 | 70.68 |
| kimi-k2.5 | 缺省组 | 1x | 28.272 | 148.428 |
| llama-2-70b | 缺省组 | 1x | 14.136 | 14.136 |
| qwen3-32b | 缺省组 | 1x | 14.136 | 56.544 |
| Qwen/Qwen3-30B-A3B | 缺省组 | 1x | 0.6789 | 2.461012 |
| qwen3-vl-235b-a22b-thinking | 缺省组 | 1x | 14.136 | 141.36 |
| deepseek-r1-250528 | 缺省组 | 1x | 13.2432 | 52.9728 |
| gpt-5.1-chat-latest | 缺省组 | 1x | 5.23032 | 41.84256 |
| gpt-oss-120b | 缺省组 | 1x | 4.602384 | 18.5814 |
| o3-mini-high | 缺省组 | 1x | 1.27875 | 5.115 |
| qwen3-vl-8b-instruct | 缺省组 | 1x | 3.534 | 14.136 |
| claude-haiku-4-5-20251001 | 缺省组 | 1x | 8.928 | 44.64 |
| gpt-5-mini | 缺省组 | 1x | 1.767 | 14.136 |
| gpt-5-nano-2025-08-07 | 缺省组 | 1x | 0.3534 | 2.8272 |
| claude-opus-4-6-thinking | 缺省组 | 1x | 104.16 | 520.8 |
| deepseek-v3-250324 | 缺省组 | 1x | 13.2432 | 52.9728 |
| gpt-4.1-mini | 缺省组 | 1x | 8.37 | 33.48 |
| kimi-k2-250905 | 缺省组 | 1x | 28.272 | 113.088 |
| qwen2.5-14b-instruct | 缺省组 | 1x | 7.068 | 21.204 |
| qwen3-235b-a22b | 缺省组 | 1x | 14.136 | 56.544 |
| qwq-32b-preview | 缺省组 | 1x | 14.136 | 42.408 |
| qwen2.5-72b-instruct | 缺省组 | 1x | 28.272 | 84.816 |
| text-embedding-3-small | 缺省组 | 1x | 0.14136 | 0.14136 |
| Qwen/Qwen3-14B | 缺省组 | 1x | 0.6789 | 2.0367 |
| deepseek-r1-distill-qwen-7b | 缺省组 | 1x | 13.2432 | 52.9728 |
| gpt-5.1-codex-medium | 缺省组 | 1x | 5.23032 | 41.84256 |
| claude-opus-4-1-20250805-thinking | 缺省组 | 1x | 89.28 | 446.4 |
| claude-sonnet-4-5-20250929 | 缺省组 | 1x | 29.76 | 148.8 |
| gpt-4o-all | 缺省组 | 1x | 10.462426 | 41.849702 |
| gpt-5.1-codex-max | 缺省组 | 1x | 5.23032 | 41.84256 |
| grok-3-image | 缺省组 | 1x | 4.65 | 4.65 |
| Qwen/Qwen3-VL-30B-A3B-Instruct | 缺省组 | 1x | 1.272937 | 5.09175 |
| gemini-3.1-pro-preview-thinking | 缺省组 | 1x | 5.58 | 41.85 |
| gpt-5-thinking-all | 缺省组 | 1x | 2.906064 | 23.25 |
| gpt-5.2-high | 缺省组 | 1x | 7.323638 | 58.589107 |
| llama-3.1-8b | 缺省组 | 1x | 14.136 | 14.136 |
| qwen2.5-7b-instruct-1m | 缺省组 | 1x | 3.534 | 7.068 |
| qwen2.5-vl-72b-instruct | 缺省组 | 1x | 113.088 | 339.264 |
| qwen3-vl-8b-thinking | 缺省组 | 1x | 3.534 | 35.34 |
| Qwen/Qwen3-235B-A22B-Thinking-2507 | 缺省组 | 1x | 1.951837 | 20.282137 |
| deepseek-r1 | 缺省组 | 1x | 13.2432 | 52.9728 |
| deepseek-v3 | 缺省组 | 1x | 13.2432 | 52.9728 |
| gemini-3-pro-preview-thinking | 缺省组 | 1x | 5.58 | 41.85 |
| gpt-4-vision-preview | 缺省组 | 1x | 11.625 | 209.25 |
| gpt-5-codex | 缺省组 | 1x | 8.835 | 70.68 |
| kimi-k2-thinking | 缺省组 | 1x | 28.272 | 113.088 |
| llama-3.2-11b-vision-instruct | 缺省组 | 1x | 14.136 | 14.136 |
| qwen2.5-14b-instruct-1m | 缺省组 | 1x | 7.068 | 21.204 |
| grok-4-1-fast-non-reasoning | 缺省组 | 1x | 1.4136 | 3.534 |
| deepseek-ai/DeepSeek-V3.1-Terminus | 缺省组 | 1x | 13.2432 | 50.98632 |
| gpt-5.3-codex | 缺省组 | 1x | 6.2682 | 50.1456 |
| qwen3-max | 缺省组 | 1x | 17.67 | 70.68 |
| deepseek-r1-distill-qwen-32b | 缺省组 | 1x | 13.2432 | 52.9728 |
| gpt-4.1-nano-2025-04-14 | 缺省组 | 1x | 8.37 | 33.48 |
| gpt-5.1-codex-mini | 缺省组 | 1x | 5.23032 | 41.84256 |
| qwen3-235b-a22b-thinking-2507 | 缺省组 | 1x | 14.136 | 56.544 |
| qwen3-30b-a3b-instruct-2507 | 缺省组 | 1x | 5.301 | 21.204 |
| qwen3-coder | 缺省组 | 1x | 42.408 | 169.632 |
| qwen3-coder-30b-a3b-instruct | 缺省组 | 1x | 10.602 | 42.408 |
| deepseek-v3-fast | 缺省组 | 1x | 13.2432 | 52.9728 |
| deepseek-v3.1 | 缺省组 | 1x | 13.2432 | 52.9728 |
| gpt-5.1 | 缺省组 | 1x | 5.23032 | 41.84256 |
| o3-mini-medium | 缺省组 | 1x | 1.27875 | 5.115 |
| qwen-plus-2025-12-01 | 缺省组 | 1x | 5.6544 | 14.136 |
| qwen3-vl-32b-thinking | 缺省组 | 1x | 14.136 | 141.36 |
| claude-sonnet-4-5-20250929-thinking | 缺省组 | 1x | 29.76 | 148.8 |
| deepseek-v3-1-think-250821 | 缺省组 | 1x | 13.2432 | 52.9728 |
| gpt-5-codex-mini-medium | 缺省组 | 1x | 1.453036 | 11.624286 |
| gpt-5.1-2025-11-13 | 缺省组 | 1x | 5.23032 | 41.84256 |
| gpt-5.2-chat | 缺省组 | 1x | 7.323638 | 58.589107 |
| o3-mini | 缺省组 | 1x | 7.7748 | 31.0992 |
| qwen-turbo | 缺省组 | 1x | 2.1204 | 4.2408 |
| moonshotai/Kimi-K2-Instruct-0905 | 缺省组 | 1x | 3.3945 | 16.9725 |
| claude-haiku-4-5-20251001-thinking | 缺省组 | 1x | 8.928 | 44.64 |
| gpt-4o-mini-2024-07-18 | 缺省组 | 1x | 0.627638 | 2.510554 |
| gpt-5.1-codex-max-high | 缺省组 | 1x | 5.23032 | 41.84256 |
| gpt-5-medium | 缺省组 | 1x | 1.453125 | 11.625 |
| llama-3.2-3b-instruct | 缺省组 | 1x | 7.068 | 3.534 |
| qwen3-next-80b-a3b-thinking | 缺省组 | 1x | 7.068 | 70.68 |
| SparkDesk-v1.1 | 缺省组 | 1x | 141.36 | 141.36 |
| claude-opus-4-20250514-thinking | 缺省组 | 1x | 104.16 | 520.8 |
| claude-sonnet-4-6-thinking | 缺省组 | 1x | 26.784 | 133.92 |
| gpt-3.5-turbo-0125 | 缺省组 | 1x | 6.276384 | 12.555 |
| SparkDesk-v3.1 | 缺省组 | 1x | 424.08 | 424.08 |
| text-embedding-3-large | 缺省组 | 1x | 0.91884 | 0.91884 |
| deepseek-v3-1 | 缺省组 | 1x | 13.2432 | 52.9728 |
| deepseek-v3-1-250821 | 缺省组 | 1x | 13.2432 | 52.9728 |
| gemini-3-flash-preview | 缺省组 | 1x | 1.742448 | 10.4625 |
| gemini-3.1-flash-image-preview | 缺省组 | 1x | 1.3392 | 160.704 |
| gpt-5-codex-mini | 缺省组 | 1x | 1.452883 | 11.623066 |
| gpt-5-low | 缺省组 | 1x | 1.453125 | 11.625 |
| deepseek-ai/DeepSeek-V3.1 | 缺省组 | 1x | 13.2432 | 50.98632 |
| deepseek-reasoner | 缺省组 | 1x | 13.2432 | 50.98632 |
| deepseek-v3-search | 缺省组 | 1x | 13.2432 | 52.9728 |
| deepseek-v3.2-exp | 缺省组 | 1x | 13.2432 | 52.9728 |
