Data may be delayed; showing the local snapshot
WorldBase.ai
Slow
worldbase.ai Visit ↗
7-day success rate
—%
30-day success rate
—%
Current latency
—ms
Last 24h
Last 30d
Model status (—/—)
Pricing
No pricing data
Channel Pricing
| Model | Channel | Input ¥/M | Online | Latency | Trend |
|---|---|---|---|---|---|
| claude-sonnet-5 | claude | ¥1.2075 | 100% | 4.3s | — |
| gpt-5.6-terra | openai | ¥1.725 | 95.7% | 3.4s | — |
| Claude Opus 4.7 | claude | ¥2.5875 | 95.7% | 3.2s | — |
| claude-opus-4-8 | claude | ¥2.5875 | 100% | 4s | — |
| claude-opus-4-6 | claude | ¥2.5875 | 100% | 3.8s | — |
| gpt-5.6-sol | openai | ¥3.45 | 100% | 3.6s | — |
| gpt-5.5 | openai | ¥3.45 | 95.5% | 12.1s | — |
| claude-fable-5 | claude | ¥17.94 | 100% | 6.3s | — |
Registration
Open registration
Unknown
Email verification
Unknown
Invite code
Unknown
Initial quota
Unknown
Comments
Log in to comment
No comments yet. Be the first.