Data may be delayed; showing the local snapshot
Token-AI
Slow
tken.me Visit ↗
7-day success rate
—%
30-day success rate
—%
Current latency
—ms
Last 24h
Last 30d
Model status (—/—)
Pricing
No pricing data
Channel Pricing
| Model | Channel | Input ¥/M | Online | Latency | Trend |
|---|---|---|---|---|---|
| gpt-5.6-sol | GPT-PRO | — | 93.5% | 9.2s | — |
| GPT-ProMax | — | 100% | 5.7s | — | |
| gpt-5.5 | GPT-PRO | — | 100% | 12.1s | — |
| GPT-ProMax | — | 100% | 11.6s | — | |
| claude-fable-5 | Claude-MAX | — | 96.8% | 8.1s | — |
| gpt-image-2 | gpt-生图 | — | 80.6% | 42.9s | — |
| claude-opus-4-8 | Claude-MAX | — | 100% | 7.1s | — |
| claude-sonnet-5 | Claude-MAX | — | 96.8% | 5.8s | — |
| gpt-5.6-terra | GPT-PRO | — | 93.8% | 4.9s | — |
| GPT-ProMax | — | 100% | 3.9s | — |
Registration
Open registration
Unknown
Email verification
Unknown
Invite code
Unknown
Initial quota
Unknown
Comments
Log in to comment
No comments yet. Be the first.