Data may be delayed; showing the local snapshot
onehop
Slow
onehop.ai Visit ↗
7-day success rate
—%
30-day success rate
—%
Current latency
—ms
Last 24h
Last 30d
Model status (—/—)
Pricing
No pricing data
Channel Pricing
| Model | Channel | Input ¥/M | Online | Latency | Trend |
|---|---|---|---|---|---|
| gpt-5.6-terra | openai | ¥2.04 | 87% | 4.3s | — |
| deepseek-v4-flash | deepseek | ¥2.992 | 82.6% | 1.9s | |
| gpt-5.5 | openai | ¥5.1 | 95.5% | 16.4s | — |
| claude-sonnet-5 | anthropic | ¥6.12 | 87% | 6.1s | — |
| gpt-image-2 | openai | ¥10.2 | 95.7% | 24.7s | — |
| Claude Opus 4.7 | anthropic | ¥10.2 | 95.5% | 9.2s | — |
| claude-opus-4-8 | anthropic | ¥10.2 | 95.5% | 7.5s | — |
| claude-opus-5 | anthropic | ¥10.2 | 87% | 6.9s | — |
| claude-opus-4-6 | anthropic | ¥10.2 | 91.3% | 5.9s | — |
Registration
Open registration
Unknown
Email verification
Unknown
Invite code
Unknown
Initial quota
Unknown
Comments
Log in to comment
No comments yet. Be the first.