Data may be delayed; showing the local snapshot
OfficesAI
Slow
officesai.top Visit ↗
7-day success rate
—%
30-day success rate
—%
Current latency
—ms
Last 24h
Last 30d
Model status (—/—)
Pricing
No pricing data
Channel Pricing
| Model | Channel | Input ¥/M | Online | Latency | Trend |
|---|---|---|---|---|---|
| gpt-5.5 | GPT Pro 特价分组 | ¥0.66 | 100% | 8.4s | |
| gpt-5.6-sol | GPT Pro 特价分组 | ¥0.9 | 90.3% | 5.4s | |
| gpt-5.6-terra | GPT Pro 特价分组 | ¥0.9 | 90.3% | 4.9s | |
| claude-opus-4-8 | Claude Code Max | ¥6.6 | 100% | 6.1s | — |
| claude-opus-4-6 | Claude Code Max | ¥6.6 | 96.8% | 5.8s | — |
| Claude Opus 4.7 | Claude Code Max | ¥6.6 | 100% | 7.5s | — |
Registration
Open registration
Unknown
Email verification
Unknown
Invite code
Unknown
Initial quota
Unknown
Comments
Log in to comment
No comments yet. Be the first.