Data may be delayed; showing the local snapshot
Mintpop
Slow
mintpop.ai Visit ↗
7-day success rate
—%
30-day success rate
—%
Current latency
—ms
Last 24h
Last 30d
Model status (—/—)
Pricing
No pricing data
Channel Pricing
| Model | Channel | Input ¥/M | Online | Latency | Trend |
|---|---|---|---|---|---|
| gpt-5.5 | ChatGPT | — | 100% | 8.2s | — |
| claude-fable-5 | Claude (Claude Code / Desktop) | — | 89.5% | 5.9s | — |
| claude-opus-4-8 | Claude (Claude Code / Desktop) | — | 94.7% | 5.2s | — |
| claude-sonnet-5 | Claude (Claude Code / Desktop) | — | 89.5% | 4s | — |
| gpt-5.6-terra | ChatGPT | — | 89.5% | 5s | — |
| Claude Opus 4.7 | Claude (Claude Code / Desktop) | — | 90% | 4.3s | — |
Registration
Open registration
Unknown
Email verification
Unknown
Invite code
Unknown
Initial quota
Unknown
Comments
Log in to comment
No comments yet. Be the first.