Data may be delayed; showing the local snapshot
CodeSuc Hub
OK
main-new.codesuc.top Visit ↗
7-day success rate
—%
30-day success rate
—%
Current latency
—ms
Last 24h
Last 30d
Model status (—/—)
Pricing
No pricing data
Channel Pricing
| Model | Channel | Input ¥/M | Online | Latency | Trend |
|---|---|---|---|---|---|
| gpt-5.4 | codex-pro | ¥6.3875 | 100% | 6.2s | |
| gpt-5.5 | codex-pro | ¥12.775 | 100% | 11.2s | |
| Claude Sonnet 4.6 | ccmax | ¥37.23 | 100% | 3.5s | — |
| Claude Opus 4.7 | ccmax | ¥62.05 | 100% | 3.4s | — |
| claude-opus-4-8 | ccmax | ¥62.05 | 97.9% | 3.9s | — |
| claude-opus-4-6 | ccmax | ¥62.05 | 100% | 4.2s | — |
Registration
Open registration
Unknown
Email verification
Unknown
Invite code
Unknown
Initial quota
Unknown
Comments
Log in to comment
No comments yet. Be the first.