V2-API
持续运营Slow
7-day success rate
100%
30-day success rate
100%
Current latency
5836ms
Last 24h
Last 30d
Long-term uptime
Model status (3/191)
- chatgpt-4o-latest 25%Unknown
- claude-3-5-haiku-20241022 35.7%Unknown
- claude-3-5-sonnet-20240620 32.1%Unknown
- claude-3-5-sonnet-20241022 32.1%Unknown
- claude-3-5-sonnet-all 0%Unknown
- claude-3-5-sonnet-coder 0%Unknown
- claude-3-7-sonnet 0%Unknown
- claude-3-7-sonnet-20250219 25%Unknown
- claude-3-7-sonnet-20250219-thinking 0%Unknown
- claude-3-7-sonnet-latest 0%Unknown
- claude-3-7-sonnet-thinking 32.1%Unknown
- claude-3-haiku-20240307 0%Failed
- claude-3-haiku-20241022 32.1%Unknown
- claude-3-opus-20240229 0%Unknown
- claude-3-sonnet-20240229 32.1%Unknown
- claude-3.5-sonnet 0%Unknown
- claude-3.7-sonnet 0%Unknown
- claude-3.7-sonnet-thinking 0%Unknown
- claude-4-sonnet 0%Unknown
- claude-4-sonnet-thinking 0%Unknown
- claude-haiku-4-5 0%Unknown
- claude-haiku-4-5-20251001 32.1%Unknown
- claude-haiku-4-5-20251001-thinking 28.6%Unknown
- claude-opus-4 3.6%Unknown
- claude-opus-4-1-20250805 3.6%Unknown
- claude-opus-4-1-20250805-thinking 3.6%Unknown
- claude-opus-4-20250514 0%Unknown
- claude-opus-4-20250514-thinking 0%Unknown
- claude-opus-4-5-20251101 17.9%Unknown
- claude-opus-4-5-20251101-thinking 17.9%Unknown
- claude-opus-4-6 17.9%Unknown
- claude-opus-4-7 3.6%Unknown
- claude-opus-4-8 25%Unknown
- claude-opus-4-thinking 3.6%Unknown
- claude-sonnet-4-20250514 32.1%Unknown
- claude-sonnet-4-20250514-thinking 28.6%Unknown
- claude-sonnet-4-5 0%Unknown
- claude-sonnet-4-5-20250929 28.6%Unknown
- claude-sonnet-4-5-20250929-thinking 28.6%Unknown
- claude-sonnet-4-5-thinking 0%Unknown
- claude-sonnet-4-thinking 0%Unknown
- deepseek-ai/DeepSeek-R1 0%Unknown
- deepseek-ai/DeepSeek-R1-0528 0%Unknown
- deepseek-chat 28.6%Unknown
- deepseek-coder 32.1%Unknown
- deepseek-r1 21.4%Unknown
- deepseek-r1-0528 21.4%Unknown
- deepseek-r1-250120 0%Unknown
- deepseek-r1-250528 0%Unknown
- deepseek-r1-all 21.4%Unknown
- deepseek-r1-distill-llama-8b 0%Unknown
- deepseek-r1-search 0%Unknown
- deepseek-r1-searching 0%Unknown
- deepseek-r1:1.5b 0%Failed
- deepseek-r1:7b 0%Failed
- deepseek-r1:8b 0%Unknown
- deepseek-reasoner 25%Unknown
- deepseek-v2.5 0%Unknown
- deepseek-v3 28.6%Unknown
- deepseek-v3-0324 28.6%Unknown
- deepseek-v3-1 0%Unknown
- deepseek-v3-1-250821 0%Unknown
- deepseek-v3-241226 0%Unknown
- deepseek-v3-250324 28.6%Unknown
- deepseek-v3-search 0%Unknown
- deepseek-v3.1 21.4%Unknown
- deepseek-v3.2 25%Unknown
- deepseek-v3.2-exp 25%Unknown
- deepseek-v3.2-speciale 0%Unknown
- deepseek-v3.2-thinking 21.4%Unknown
- deepseek-v4-flash 9.5%Unknown
- deepseek-v4-pro 4.8%Unknown
- deepseek-vl2 0%Failed
- deepseek/deepseek-chat-v3.1 0%Unknown
- deepseek/deepseek-r1-0528 0%Unknown
- doubao-1-5-lite-32k-250115 0%Failed
- doubao-1-5-pro-256k 0%Unknown
- doubao-1-5-pro-256k-250115 0%Unknown
- doubao-1-5-pro-32k 0%Unknown
- doubao-1-5-pro-32k-250115 0%Unknown
- doubao-1-5-pro-32k-character-250715 0%Unknown
- doubao-1-5-pro-thinking 0%Unknown
- doubao-1-5-thinking-pro-250415 0%Unknown
- doubao-1-5-thinking-pro-m-250415 0%Unknown
- doubao-1-5-thinking-pro-m-250428 0%Unknown
- doubao-1-5-thinking-pro-vision 0%Unknown
- doubao-1-5-thinking-pro-vision-250415 0%Unknown
- doubao-1-5-thinking-vision-pro-250428 0%Unknown
- doubao-1-5-ui-tars-250428 0%Unknown
- doubao-1-5-vision-pro-250328 0%Unknown
- doubao-1-5-vision-pro-32k 0%Unknown
- doubao-1-5-vision-pro-32k-250115 0%Unknown
- doubao-1-5-vision-thinking 0%Unknown
- Doubao-1.5-pro-256k 0%Unknown
- Doubao-1.5-pro-32k 0%Unknown
- doubao-1.5-vision-pro-250328 0%Unknown
- doubao-embedding-vision-250615 0%Unknown
- doubao-lite-128k 0%Unknown
- doubao-lite-32k 0%Unknown
- doubao-lite-32k-character 0%Unknown
- doubao-lite-4k 0%Unknown
- doubao-pro-128k 0%Unknown
- doubao-pro-256k 0%Unknown
- doubao-pro-256k-241115 0%Unknown
- doubao-pro-32k 0%Unknown
- doubao-pro-32k-character 0%Unknown
- doubao-pro-4k 0%Unknown
- doubao-seed-1-6-250615 0%Unknown
- doubao-seed-1-6-flash-250615 0%Unknown
- doubao-seed-1-6-flash-250715 0%Unknown
- doubao-seed-1-6-thinking-250615 0%Unknown
- doubao-seed-1-6-thinking-250715 0%Unknown
- doubao-seedance-2-0-260128 0%Unknown
- doubao-seedance-2-0-fast-260128 0%Unknown
- doubao-vision-lite-32k 0%Unknown
- doubao-vision-pro-32k 0%Unknown
- gemini-1x 64.3%Failed
- gemini-2.5-pro 28.6%Unknown
- gemini-2.5-pro-exp-03-25 28.6%Unknown
- gemini-2.5-pro-nothinking 25%Unknown
- gemini-2.5-pro-thinking 28.6%Unknown
- gemini-2.5-pro-thinking-* 28.6%Unknown
- gemini-2x 50%Unknown
- gemini-3-flash-preview 50%Unknown
- gemini-3-pro 25%Unknown
- gemini-3-pro-image-preview 0%Unknown
- gemini-3-pro-preview 28.6%Unknown
- gemini-3-pro-preview-thinking 28.6%Unknown
- gemini-3.1-flash-lite 64.3%Failed
- gemini-3.1-pro-preview 28.6%Unknown
- gemini-3.5-flash 32.1%Unknown
- gemini-3.5-flash-lite 36.4%Unknown
- gemini-3.6-flash 0%Unknown
- gemini-4x 32.1%Unknown
- gemini-8x 21.4%Unknown
- gpt-3.5-turbo-0125 50%Unknown
- gpt-3.5-turbo-0613 28.6%Unknown
- gpt-3.5-turbo-1106 28.6%Unknown
- gpt-3.5-turbo-16k 17.9%Unknown
- gpt-3.5-turbo-instruct 17.9%Unknown
- gpt-4 0%Unknown
- gpt-4-0125-preview 3.6%Unknown
- gpt-4-1106-preview 3.6%Unknown
- gpt-4-all 0%Unknown
- gpt-4-turbo 3.6%Unknown
- gpt-4-turbo-preview 3.6%Unknown
- gpt-4-vision-preview 0%Unknown
- gpt-4.1 21.4%Unknown
- gpt-4.1-mini 57.1%Unknown
- gpt-4.1-nano 89.3%OK
- gpt-4o 25%Unknown
- gpt-4o-2024-05-13 10.7%Unknown
- gpt-4o-2024-08-06 25%Unknown
- gpt-4o-2024-11-20 25%Unknown
- gpt-4o-all 0%Unknown
- gpt-4o-mini 96.4%OK
- gpt-4o-mini-2024-07-18 96.4%OK
- gpt-5-pro 0%Unknown
- gpt-5.4 25%Unknown
- gpt-5.5 14.3%Unknown
- gpt-5.6-luna 14.3%Unknown
- gpt-5.6-sol 9.5%Unknown
- gpt-5.6-terra 4.8%Unknown
- gpt-image-2 0%Unknown
- gpt-image-2-all 0%Unknown
- grok-3 17.9%Unknown
- grok-4 14.3%Unknown
- grok-4-fast 0%Failed
- grok-4-fast-non-reasoning 0%Failed
- grok-4-fast-reasoning 0%Failed
- net-gpt-3.5-turbo 50%Slow
- net-gpt-4 10.7%Unknown
- o1 0%Unknown
- o1-mini 17.9%Unknown
- o1-mini-2024-09-12 25%Unknown
- o1-preview 0%Unknown
- o3 0%Unknown
- o3-mini 0%Unknown
- o3-mini-all 0%Unknown
- o4-mini 0%Unknown
- qwen3-max 17.9%Unknown
- qwen3.5-plus 21.4%Unknown
- qwen3.6-plus 17.9%Unknown
- text-embedding-3-large 0%Failed
- text-embedding-3-small 0%Failed
- text-embedding-ada-002 0%Failed
- tts-1 0%Unknown
- tts-1-1106 0%Unknown
- tts-1-hd 0%Unknown
- tts-1-hd-1106 0%Unknown
- whisper-1 0%Unknown
Pricing
| Model | Group | Multiplier | Input | Output |
|---|---|---|---|---|
| gpt-3.5-turbo | 缺省组 | 1x | 0.49 | 1.47 |
| gpt-3.5-turbo-0125 | 缺省组 | 1x | 0.49 | 1.47 |
| gpt-3.5-turbo-0613 | 缺省组 | 1x | 1.47 | 1.96 |
| gpt-3.5-turbo-1106 | 缺省组 | 1x | 0.98 | 1.96 |
| gpt-3.5-turbo-16k | 缺省组 | 1x | 2.94 | 3.92 |
| gpt-3.5-turbo-instruct | 缺省组 | 1x | 2.94 | 3.92 |
| gpt-4 | 缺省组 | 1x | 29.4 | 58.8 |
| gpt-4-0125-preview | 缺省组 | 1x | 9.8 | 19.6 |
| gpt-4-1106-preview | 缺省组 | 1x | 9.8 | 19.6 |
| gpt-4-all | 缺省组 | 1x | 29.4 | 117.6 |
| gpt-4-dalle | 缺省组 | 1x | 73.5 | 147 |
| gpt-4-gizmo- | 缺省组 | 1x | 73.5 | 147 |
| gpt-4-plus | 缺省组 | 1x | 73.5 | 147 |
| gpt-4-turbo | 缺省组 | 1x | 9.8 | 29.4 |
| gpt-4-turbo-2024-04-09 | 缺省组 | 1x | 9.8 | 29.4 |
| gpt-4-turbo-preview | 缺省组 | 1x | 9.8 | 29.4 |
| gpt-4-v | 缺省组 | 1x | 73.5 | 147 |
| gpt-4-vision-preview | 缺省组 | 1x | 9.8 | 19.6 |
| gpt-4.1 | 缺省组 | 1x | 1.96 | 7.84 |
| gpt-4.1-2025-04-14 | 缺省组 | 1x | 1.96 | 7.84 |
| deepseek-r1-250120 | 缺省组 | 1x | 3.92 | 15.68 |
| claude-opus-4-1-20250805-thinking | 缺省组 | 1x | 14.7 | 73.5 |
| gpt-4-0125-preview | 缺省组 | 1x | 9.8 | 19.6 |
| gpt-5.2-chat | 缺省组 | 1x | 73.5 | 588 |
| gpt-audio | 缺省组 | 1x | 73.5 | 147 |
| deepseek-ai/DeepSeek-R1-0528 | 缺省组 | 1x | 3.92 | 15.68 |
| deepseek-v3-250324 | 缺省组 | 1x | 1.96 | 7.84 |
| grok-4.1-fast-nothinking | 缺省组 | 1x | 73.5 | 73.5 |
| gpt-4o-mini | 缺省组 | 1x | 0.147 | 0.588 |
| gpt-5.1-codex | 缺省组 | 1x | 1.225 | 9.8 |
| search-gpts | 缺省组 | 1x | 73.5 | 73.5 |
| text-embedding-ada-002 | 缺省组 | 1x | 0.098 | 0.098 |
| o1-preview-all | 缺省组 | 1x | 73.5 | 147 |
| claude-sonnet-4-5 | 缺省组 | 1x | 4.9 | 24.5 |
| gemini-3-pro-preview-thinking | 缺省组 | 1x | 1.96 | 11.76 |
| o4-mini-deep-research | 缺省组 | 1x | 1.96 | 7.84 |
| gpt-4-v | 缺省组 | 1x | 73.5 | 147 |
| grok-4 | 缺省组 | 1x | 2.94 | 14.7 |
| doubao-1-5-pro-32k | 缺省组 | 1x | 0.784 | 1.96 |
| gemini-2.5-pro-thinking | 缺省组 | 1x | 1.225 | 9.8 |
| gpt-4-1106-preview | 缺省组 | 1x | 9.8 | 19.6 |
| gpt-image-1-mini | 缺省组 | 1x | 73.5 | 147 |
| doubao-1-5-thinking-pro-vision | 缺省组 | 1x | 3.92 | 15.68 |
| gpt-5-codex-medium | 缺省组 | 1x | 1.225 | 9.8 |
| doubao-1-5-thinking-pro-m-250428 | 缺省组 | 1x | 3.92 | 15.68 |
| doubao-vision-pro-32k | 缺省组 | 1x | 2.94 | 8.82 |
| gpt-4-turbo-preview | 缺省组 | 1x | 9.8 | 29.4 |
| deepseek-r1:8b | 缺省组 | 1x | 0.588 | 2.352 |
| gpt-3.5-turbo-16k | 缺省组 | 1x | 2.94 | 3.92 |
| net-gpt-4 | 缺省组 | 1x | 9.8 | 9.8 |
| deepseek-v3-1-250821 | 缺省组 | 1x | 3.92 | 11.76 |
| deepseek-r1:1.5b | 缺省组 | 1x | 0.196 | 0.784 |
| gpt-realtime-2025-08-28 | 缺省组 | 1x | 3.92 | 15.68 |
| deepseek-r1:7b | 缺省组 | 1x | 0.392 | 1.568 |
| claude-3-5-sonnet-20241022 | 缺省组 | 1x | 2.94 | 14.7 |
| claude-3-sonnet-20240229 | 缺省组 | 1x | 2.94 | 14.7 |
| claude-3.7-sonnet | 缺省组 | 1x | 2.94 | 14.7 |
| claude-haiku-4-5-20251001 | 缺省组 | 1x | 0.98 | 4.9 |
| doubao-1-5-pro-32k-character-250715 | 缺省组 | 1x | 0.784 | 1.96 |
| doubao-seed-1-6-flash-250615 | 缺省组 | 1x | 0.588 | 5.88 |
| gemini-2.5-pro-thinking-* | 缺省组 | 1x | 1.225 | 9.8 |
| o4-mini-deep-research-2025-06-26 | 缺省组 | 1x | 1.96 | 7.84 |
| deepseek-v3 | 缺省组 | 1x | 1.96 | 7.84 |
| qwen3-max | 缺省组 | 1x | 9.8 | 39.2 |
| gpt-image-mini | 缺省组 | 1x | 73.5 | 147 |
| deepseek-chat | 缺省组 | 1x | 1.96 | 7.84 |
| deepseek-r1-250528 | 缺省组 | 1x | 3.92 | 15.68 |
| claude-opus-4-5-20251101-thinking | 缺省组 | 1x | 14.7 | 73.5 |
| doubao-lite-32k-character | 缺省组 | 1x | 0.294 | 0.882 |
| gpt-4.1-mini-2025-04-14 | 缺省组 | 1x | 0.392 | 1.568 |
| o1-preview | 缺省组 | 1x | 14.7 | 58.8 |
| grok-4-fast-reasoning | 缺省组 | 1x | 0.196 | 0.49 |
| o4-mini-all | 缺省组 | 1x | 73.5 | 147 |
| text-embedding-3-large222 | 缺省组 | 1x | 1.274 | 1.274 |
| gpt-5-thinking-all | 缺省组 | 1x | 1.225 | 9.8 |
| gemini-2.5-pro-exp-03-25 | 缺省组 | 1x | 1.225 | 9.8 |
| gemini-3-pro | 缺省组 | 1x | 1.96 | 11.76 |
| gpt-5-mini-2025-08-07 | 缺省组 | 1x | 0.245 | 1.96 |
| gpt-audio-mini | 缺省组 | 1x | 73.5 | 147 |
| o1-mini-all | 缺省组 | 1x | 73.5 | 147 |
| o3-pro | 缺省组 | 1x | 19.6 | 78.4 |
| deepseek-ai/DeepSeek-R1 | 缺省组 | 1x | 3.92 | 15.68 |
| doubao-lite-128k | 缺省组 | 1x | 3.92 | 3.92 |
| gpt-5 | 缺省组 | 1x | 1.225 | 9.8 |
| doubao-pro-4k | 缺省组 | 1x | 3.92 | 3.92 |
| deepseek-v3-241226 | 缺省组 | 1x | 1.96 | 7.84 |
| claude-3-opus-20240229 | 缺省组 | 1x | 14.7 | 73.5 |
| claude-opus-4-5-20251101 | 缺省组 | 1x | 14.7 | 73.5 |
| doubao-1-5-vision-pro-250328 | 缺省组 | 1x | 2.94 | 8.82 |
| gpt-3.5-turbo-0613 | 缺省组 | 1x | 1.47 | 1.96 |
| gpt-5-chat-latest | 缺省组 | 1x | 1.225 | 9.8 |
| o3-all | 缺省组 | 1x | 73.5 | 147 |
| doubao-seed-1-6-thinking-250715 | 缺省组 | 1x | 0.784 | 7.84 |
| gpt-4.1-nano | 缺省组 | 1x | 0.098 | 0.392 |
| tts-1 | 缺省组 | 1x | 14.7 | 14.7 |
| whisper-1 | 缺省组 | 1x | 29.4 | 29.4 |
| gpt-5:online | 缺省组 | 1x | 73.5 | 588 |
| claude-3-5-sonnet-all | 缺省组 | 1x | 2.94 | 14.7 |
| deepseek-coder | 缺省组 | 1x | 1.96 | 7.84 |
| doubao-1-5-thinking-pro-vision-250415 | 缺省组 | 1x | 3.92 | 15.68 |
| claude-opus-4 | 缺省组 | 1x | 14.7 | 73.5 |
| gpt-4-turbo-2024-04-09 | 缺省组 | 1x | 9.8 | 29.4 |
| gpt-5-mini | 缺省组 | 1x | 0.245 | 1.96 |
| gpt-5.1-2025-11-13 | 缺省组 | 1x | 1.225 | 9.8 |
| o1-all | 缺省组 | 1x | 73.5 | 147 |
| o3-mini | 缺省组 | 1x | 1.078 | 4.312 |
| o3-deep-research | 缺省组 | 1x | 9.8 | 39.2 |
| claude-sonnet-4-20250514 | 缺省组 | 1x | 2.94 | 14.7 |
| deepseek-r1-all | 缺省组 | 1x | 3.92 | 15.68 |
| doubao-1-5-pro-256k-250115 | 缺省组 | 1x | 4.9 | 8.82 |
| o1-mini-2024-09-12 | 缺省组 | 1x | 1.078 | 4.312 |
| o3-pro-all | 缺省组 | 1x | 73.5 | 147 |
| gemini-4x | 缺省组 | 1x | 0.98 | 2.94 |
| gpt-3.5-turbo-1106 | 缺省组 | 1x | 0.98 | 1.96 |
| gpt-4.1-mini | 缺省组 | 1x | 0.392 | 1.568 |
| deepseek-v3-0324 | 缺省组 | 1x | 1.96 | 7.84 |
| claude-opus-4-6 | 缺省组 | 1x | 4.9 | 24.5 |
| doubao-1-5-ui-tars-250428 | 缺省组 | 1x | 3.43 | 11.7649 |
| claude-haiku-4-5-20251001-thinking | 缺省组 | 1x | 0.98 | 4.9 |
| claude-opus-4-20250514 | 缺省组 | 1x | 14.7 | 73.5 |
| doubao-1-5-lite-32k-250115 | 缺省组 | 1x | 0.294 | 0.588 |
| gemini-3-flash-preview | 缺省组 | 1x | 0.49 | 2.94 |
| grok-4-fast-non-reasoning | 缺省组 | 1x | 0.196 | 0.49 |
| o3-mini-2025-01-31 | 缺省组 | 1x | 1.078 | 4.312 |
| deepseek-v3.2 | 缺省组 | 1x | 1.96 | 2.94 |
| gpt-4o-2024-11-20 | 缺省组 | 1x | 2.45 | 9.8 |
| grok-4-nothinking | 缺省组 | 1x | 73.5 | 73.5 |
| img-gpt-4o | 缺省组 | 1x | 73.5 | 73.5 |
| gpt-5-chat | 缺省组 | 1x | 73.5 | 588 |
| gpt-5-high | 缺省组 | 1x | 1.225 | 9.8 |
| doubao-1-5-pro-256k | 缺省组 | 1x | 4.9 | 8.82 |
| gpt-4-vision-preview | 缺省组 | 1x | 9.8 | 19.6 |
| o4-mini-2025-04-16 | 缺省组 | 1x | 1.078 | 4.312 |
| Doubao-1.5-lite-32k | 缺省组 | 1x | 73.5 | 73.5 |
| doubao-embedding-vision-250615 | 缺省组 | 1x | 73.5 | 73.5 |
| deepseek-v3.2-exp | 缺省组 | 1x | 1.96 | 2.94 |
| claude-haiku-4-5 | 缺省组 | 1x | 1.96 | 9.8 |
| gpt-5.1-codex-high | 缺省组 | 1x | 1.225 | 9.8 |
| deepseek-vl2 | 缺省组 | 1x | 0.49 | 0.49 |
| gpt-4o-all | 缺省组 | 1x | 4.9 | 14.7 |
| grok-3 | 缺省组 | 1x | 1.96 | 9.8 |
| nx-gpt-4 | 缺省组 | 1x | 73.5 | 73.5 |
| o3-pro-2025-06-10 | 缺省组 | 1x | 19.6 | 78.4 |
| search-gpts-chat | 缺省组 | 1x | 73.5 | 73.5 |
| gemini-2.5-pro-nothinking | 缺省组 | 1x | 1.225 | 9.8 |
| text-moderation-stable | 缺省组 | 1x | 0.196 | 0.196 |
| o1-pro-2025-03-19 | 缺省组 | 1x | 73.5 | 294 |
| deepseek-v3-search | 缺省组 | 1x | 1.96 | 7.84 |
| claude-sonnet-4-5-20250929-thinking | 缺省组 | 1x | 2.94 | 14.7 |
| deepseek-r1-distill-llama-8b | 缺省组 | 1x | 0.588 | 2.352 |
| o3-mini-high-all | 缺省组 | 1x | 73.5 | 147 |
| text-embedding-3-small | 缺省组 | 1x | 0.0196 | 0.0196 |
| claude-3-7-sonnet-latest | 缺省组 | 1x | 2.94 | 14.7 |
| doubao-1-5-pro-32k-250115 | 缺省组 | 1x | 0.784 | 1.96 |
| doubao-pro-32k | 缺省组 | 1x | 0.784 | 1.96 |
| gpt-5.1-thinking | 缺省组 | 1x | 1.225 | 9.8 |
| o1 | 缺省组 | 1x | 14.7 | 58.8 |
| gpt-5-all | 缺省组 | 1x | 1.225 | 9.8 |
| claude-3-5-haiku-20241022 | 缺省组 | 1x | 0.784 | 3.92 |
| claude-3-7-sonnet-20250219 | 缺省组 | 1x | 2.94 | 14.7 |
| claude-3-7-sonnet-thinking | 缺省组 | 1x | 2.94 | 14.7 |
| doubao-1-5-vision-pro-32k-250115 | 缺省组 | 1x | 2.94 | 8.82 |
| gpt-4o-mini-2024-07-18 | 缺省组 | 1x | 0.147 | 0.588 |
| o1-mini | 缺省组 | 1x | 1.078 | 4.312 |
| tts-1-hd-1106 | 缺省组 | 1x | 29.4 | 29.4 |
| 自营大模型 | 缺省组 | 1x | 0.1274 | 0.1274 |
| deepseek-r1-0528 | 缺省组 | 1x | 3.92 | 15.68 |
| dall-e-3 | 缺省组 | 1x | 73.5 | 73.5 |
| doubao-1-5-thinking-pro-250415 | 缺省组 | 1x | 3.92 | 15.68 |
| gpt-4-gizmo-* | 缺省组 | 1x | 73.5 | 147 |
| gpt-4o-2024-08-06 | 缺省组 | 1x | 2.45 | 9.8 |
| grok-4-fast-nothinking | 缺省组 | 1x | 73.5 | 73.5 |
| o1-2024-12-17 | 缺省组 | 1x | 14.7 | 58.8 |
| chatgpt-4o-latest | 缺省组 | 1x | 4.9 | 14.7 |
| gpt-4.1-nano-2025-04-14 | 缺省组 | 1x | 0.098 | 0.392 |
| gpt-5-codex-low | 缺省组 | 1x | 1.225 | 9.8 |
| gpt-5.1-chat | 缺省组 | 1x | 1.225 | 9.8 |
| net-deepseek-v3 | 缺省组 | 1x | 73.5 | 73.5 |
| net-gpt-3.5-turbo | 缺省组 | 1x | 0.49 | 0.49 |
| claude-3-5-sonnet-latest | 缺省组 | 1x | 2.94 | 14.7 |
| gpt-audio-mini-2025-10-06 | 缺省组 | 1x | 73.5 | 147 |
| gpt-5.2 | 缺省组 | 1x | 1.715 | 13.72 |
| gpt-oss-20b | 缺省组 | 1x | 0.196 | 0.784 |
| text-embedding-3-large | 缺省组 | 1x | 0.1274 | 0.1274 |
| tts-1-hd | 缺省组 | 1x | 29.4 | 29.4 |
| deepseek-r1 | 缺省组 | 1x | 3.92 | 15.68 |
| deepseek-v3.2-speciale | 缺省组 | 1x | 1.96 | 2.94 |
| claude-4-sonnet | 缺省组 | 1x | 4.9 | 24.5 |
| doubao-pro-256k-241115 | 缺省组 | 1x | 4.9 | 19.6 |
| gemini-2x | 缺省组 | 1x | 0.49 | 1.47 |
| doubao-1-5-thinking-pro-m-250415 | 缺省组 | 1x | 3.92 | 15.68 |
| gpt-5.1-chat-latest | 缺省组 | 1x | 73.5 | 588 |
| gpt-5-pro-all | 缺省组 | 1x | 73.5 | 147 |
| claude-sonnet-4-20250514-thinking | 缺省组 | 1x | 2.94 | 14.7 |
| grok-4-fast | 缺省组 | 1x | 0.196 | 0.49 |
| qwen3.6-plus | 缺省组 | 1x | 1.96 | 11.76 |
| claude-3-5-sonnet-20240620 | 缺省组 | 1x | 2.94 | 14.7 |
| claude-3-7-sonnet | 缺省组 | 1x | 2.94 | 14.7 |
| claude-3.7-sonnet-thinking | 缺省组 | 1x | 2.94 | 14.7 |
| doubao-1-5-thinking-vision-pro-250428 | 缺省组 | 1x | 3.92 | 15.68 |
| doubao-lite-4k | 缺省组 | 1x | 1.96 | 1.96 |
| gpt-4o-2024-05-13 | 缺省组 | 1x | 4.9 | 14.7 |
| gpt-5-codex-high | 缺省组 | 1x | 1.225 | 9.8 |
| claude-3-haiku-20240307 | 缺省组 | 1x | 0.245 | 1.225 |
| claude-3.5-sonnet | 缺省组 | 1x | 4.9 | 24.5 |
| gpt-3.5-turbo-0125 | 缺省组 | 1x | 0.49 | 1.47 |
| gpt-4-plus | 缺省组 | 1x | 73.5 | 147 |
| gpt-5-nano | 缺省组 | 1x | 0.049 | 0.392 |
| o1-pro | 缺省组 | 1x | 73.5 | 294 |
| o3-2025-04-16 | 缺省组 | 1x | 9.8 | 39.2 |
| grok-4:online | 缺省组 | 1x | 73.5 | 73.5 |
| claude-3-haiku-20241022 | 缺省组 | 1x | 1.96 | 9.8 |
| net-gpt-4o-mini | 缺省组 | 1x | 73.5 | 73.5 |
| qwen3.5-plus | 缺省组 | 1x | 0.784 | 4.704 |
| gemini-3-pro-preview | 缺省组 | 1x | 1.96 | 11.76 |
| gpt-5-pro | 缺省组 | 1x | 14.7 | 117.6 |
| claude-sonnet-4-5-20250929 | 缺省组 | 1x | 2.94 | 14.7 |
| doubao-1-5-vision-thinking | 缺省组 | 1x | 3.92 | 15.68 |
| doubao-seed-1-6-flash-250715 | 缺省组 | 1x | 0.294 | 2.94 |
| gpt-5-nano-2025-08-07 | 缺省组 | 1x | 0.049 | 0.392 |
| doubao-seed-1-6-thinking-250615 | 缺省组 | 1x | 1.176 | 15.68 |
| gpt-4-all | 缺省组 | 1x | 29.4 | 117.6 |
| gpt-4-dalle | 缺省组 | 1x | 73.5 | 147 |
| gpt-5.2-chat-latest | 缺省组 | 1x | 1.715 | 13.72 |
| o1-preview-2024-09-12 | 缺省组 | 1x | 14.7 | 58.8 |
| gpt-oss-120b | 缺省组 | 1x | 1.078 | 4.312 |
| claude-4-sonnet-thinking | 缺省组 | 1x | 4.9 | 24.5 |
| gpt-5-chat-2025-08-07 | 缺省组 | 1x | 1.225 | 9.8 |
| gpt-5-codex | 缺省组 | 1x | 1.225 | 9.8 |
| deepseek-reasoner | 缺省组 | 1x | 3.92 | 15.68 |
| deepseek-v3.2-thinking | 缺省组 | 1x | 1.96 | 2.94 |
| doubao-1-5-pro-thinking | 缺省组 | 1x | 3.92 | 15.68 |
| gpt-5-2025-08-07 | 缺省组 | 1x | 1.225 | 9.8 |
| gpt-audio-2025-08-28 | 缺省组 | 1x | 2.45 | 4.9 |
| o3 | 缺省组 | 1x | 9.8 | 39.2 |
| tts-1-1106 | 缺省组 | 1x | 14.7 | 14.7 |
| gpt-5.1-codex-mini | 缺省组 | 1x | 1.47 | 11.76 |
| doubao-seed-1-6-250615 | 缺省组 | 1x | 0.784 | 7.84 |
| o1-pro-all | 缺省组 | 1x | 73.5 | 147 |
| deepseek-v2.5 | 缺省组 | 1x | 73.5 | 73.5 |
| deepseek/deepseek-chat-v3.1 | 缺省组 | 1x | 1.96 | 7.84 |
| claude-opus-4-1-20250805 | 缺省组 | 1x | 14.7 | 73.5 |
| gpt-5.1-high | 缺省组 | 1x | 1.225 | 9.8 |
| claude-sonnet-4-thinking | 缺省组 | 1x | 2.94 | 14.7 |
| doubao-vision-lite-32k | 缺省组 | 1x | 1.47 | 4.41 |
| gpt-4-turbo | 缺省组 | 1x | 9.8 | 29.4 |
| net-gpt-4o | 缺省组 | 1x | 73.5 | 73.5 |
| gpt-5-pro-2025-10-06 | 缺省组 | 1x | 14.7 | 117.6 |
| o3-deep-research-2025-06-26 | 缺省组 | 1x | 9.8 | 39.2 |
| deepseek-r1-search | 缺省组 | 1x | 3.92 | 15.68 |
| claude-3-5-sonnet-coder | 缺省组 | 1x | 2.94 | 14.7 |
| deepseek-r1-searching | 缺省组 | 1x | 3.92 | 15.68 |
| Doubao-1.5-pro-32k | 缺省组 | 1x | 7.84 | 31.36 |
| doubao-pro-128k | 缺省组 | 1x | 4.9 | 14.7 |
| doubao-pro-256k | 缺省组 | 1x | 9.8 | 29.4 |
| gpt-image-1-all | 缺省组 | 1x | 73.5 | 147 |
