Data may be delayed; showing the local snapshot
YKH.AI
Slow
api.wangcai.cloud Visit ↗
7-day success rate
—%
30-day success rate
—%
Current latency
—ms
Last 24h
Last 30d
Model status (—/—)
Pricing
No pricing data
Channel Pricing
| Model | Channel | Input ¥/M | Online | Latency | Trend |
|---|---|---|---|---|---|
| gpt-5.4 | Ultra | ¥0.315 | 100% | 2.8s | — |
| 大客户专用 | ¥1.25 | 97.8% | 2.8s | — | |
| gpt-5.5 | Ultra | ¥0.63 | 97.7% | 7.2s | — |
| 大客户专用 | ¥2.5 | 100% | 7.6s | — | |
| Claude Sonnet 4.6 | CC-Max号池 | ¥4.8 | 90.9% | 6.3s | — |
| claude-opus-4-8 | CC-Max号池 | ¥8 | 93.2% | 5.5s | — |
| claude-opus-4-6 | CC-Max号池 | ¥8 | 88.9% | 4.6s | — |
| Claude Opus 4.7 | CC-Max号池 | ¥8 | 80% | 6.2s | — |
Registration
Open registration
Unknown
Email verification
Unknown
Invite code
Unknown
Initial quota
Unknown
Comments
Log in to comment
No comments yet. Be the first.