QD API
持续运营Slow
7-day success rate
100%
30-day success rate
100%
Current latency
7713ms
Last 24h
Last 30d
Long-term uptime
Model status (20/126)
- ascend-tribe/pangu-pro-moe 0%Unknown
- BAAI/bge-large-en-v1.5 0%Unknown
- BAAI/bge-large-zh-v1.5 0%Unknown
- BAAI/bge-m3 0%Unknown
- BAAI/bge-reranker-v2-m3 0%Unknown
- baidu/ERNIE-4.5-300B-A47B 0%Unknown
- ByteDance-Seed/Seed-OSS-36B-Instruct 0%Unknown
- deepseek-ai/DeepSeek-OCR 0%Unknown
- deepseek-ai/DeepSeek-R1 0%Unknown
- deepseek-ai/DeepSeek-R1-0528-Qwen3-8B 0%Unknown
- deepseek-ai/DeepSeek-R1-Distill-Qwen-14B 0%Unknown
- deepseek-ai/DeepSeek-R1-Distill-Qwen-32B 0%Unknown
- deepseek-ai/DeepSeek-R1-Distill-Qwen-7B 0%Unknown
- deepseek-ai/DeepSeek-V2.5 0%Unknown
- deepseek-ai/DeepSeek-V3 0%Unknown
- deepseek-ai/DeepSeek-V3.1-Terminus 0%Unknown
- deepseek-ai/DeepSeek-V3.2 0%Unknown
- deepseek-ai/DeepSeek-V4-Flash 0%Unknown
- fnlp/MOSS-TTSD-v0.5 0%Unknown
- FunAudioLLM/CosyVoice2-0.5B 0%Unknown
- FunAudioLLM/SenseVoiceSmall 0%Unknown
- glm-5 0%Unknown
- gpt-5 0%Unknown
- gpt-5.1 0%Unknown
- gpt-5.2 0%Unknown
- gpt-5.3-codex 0%Unknown
- gpt-5.3-codex-spark 0%Unknown
- gpt-5.4 0%Unknown
- gpt-5.4-mini 0%Unknown
- gpt-5.4-nano 0%Unknown
- gpt-5.5 0%Unknown
- inclusionAI/Ling-flash-2.0 0%Unknown
- inclusionAI/Ling-mini-2.0 0%Unknown
- inclusionAI/Ring-flash-2.0 0%Unknown
- IndexTeam/IndexTTS-2 0%Unknown
- internlm/internlm2_5-7b-chat 0%Unknown
- Kwai-Kolors/Kolors 0%Unknown
- Kwaipilot/KAT-Dev 0%Unknown
- LoRA/Qwen/Qwen2.5-14B-Instruct 0%Unknown
- LoRA/Qwen/Qwen2.5-32B-Instruct 0%Unknown
- LoRA/Qwen/Qwen2.5-72B-Instruct 0%Unknown
- LoRA/Qwen/Qwen2.5-7B-Instruct 0%Unknown
- MiniMaxAI/MiniMax-M2.5 0%Unknown
- moonshotai/Kimi-K2-Instruct-0905 0%Unknown
- moonshotai/Kimi-K2-Thinking 0%Unknown
- netease-youdao/bce-embedding-base_v1 0%Unknown
- netease-youdao/bce-reranker-base_v1 0%Unknown
- PaddlePaddle/PaddleOCR-VL 0%Unknown
- PaddlePaddle/PaddleOCR-VL-1.5 0%Unknown
- Pro/BAAI/bge-m3 0%Unknown
- Pro/BAAI/bge-reranker-v2-m3 0%Unknown
- Pro/deepseek-ai/DeepSeek-R1 0%Unknown
- Pro/deepseek-ai/DeepSeek-V3 0%Unknown
- Pro/deepseek-ai/DeepSeek-V3.1-Terminus 0%Unknown
- Pro/deepseek-ai/DeepSeek-V3.2 0%Unknown
- Pro/MiniMaxAI/MiniMax-M2.5 0%Unknown
- Pro/moonshotai/Kimi-K2-Instruct-0905 0%Unknown
- Pro/moonshotai/Kimi-K2-Thinking 0%Unknown
- Pro/moonshotai/Kimi-K2.5 0%Unknown
- Pro/moonshotai/Kimi-K2.6 0%Unknown
- Pro/Qwen/Qwen2.5-7B-Instruct 0%Unknown
- Pro/zai-org/GLM-4.7 0%Unknown
- Pro/zai-org/GLM-5 0%Unknown
- Pro/zai-org/GLM-5.1 0%Unknown
- Qwen/Qwen-Image 0%Unknown
- Qwen/Qwen-Image-Edit 0%Unknown
- Qwen/Qwen-Image-Edit-2509 0%Unknown
- Qwen/Qwen2-VL-72B-Instruct 0%Unknown
- Qwen/Qwen2.5-14B-Instruct 0%Unknown
- Qwen/Qwen2.5-32B-Instruct 0%Unknown
- Qwen/Qwen2.5-72B-Instruct 0%Unknown
- Qwen/Qwen2.5-72B-Instruct-128K 0%Unknown
- Qwen/Qwen2.5-7B-Instruct 0%Unknown
- Qwen/Qwen2.5-Coder-32B-Instruct 0%Unknown
- Qwen/Qwen2.5-VL-32B-Instruct 0%Unknown
- Qwen/Qwen2.5-VL-72B-Instruct 0%Unknown
- Qwen/Qwen3-14B 0%Unknown
- Qwen/Qwen3-235B-A22B-Instruct-2507 0%Unknown
- Qwen/Qwen3-235B-A22B-Thinking-2507 0%Unknown
- Qwen/Qwen3-30B-A3B-Instruct-2507 0%Unknown
- Qwen/Qwen3-30B-A3B-Thinking-2507 0%Unknown
- Qwen/Qwen3-32B 0%Unknown
- Qwen/Qwen3-8B 0%Unknown
- Qwen/Qwen3-Coder-30B-A3B-Instruct 0%Unknown
- Qwen/Qwen3-Coder-480B-A35B-Instruct 0%Unknown
- Qwen/Qwen3-Embedding-0.6B 0%Unknown
- Qwen/Qwen3-Embedding-4B 0%Unknown
- Qwen/Qwen3-Embedding-8B 0%Unknown
- Qwen/Qwen3-Omni-30B-A3B-Captioner 0%Unknown
- Qwen/Qwen3-Omni-30B-A3B-Instruct 0%Unknown
- Qwen/Qwen3-Omni-30B-A3B-Thinking 0%Unknown
- Qwen/Qwen3-Reranker-0.6B 0%Unknown
- Qwen/Qwen3-Reranker-4B 0%Unknown
- Qwen/Qwen3-Reranker-8B 0%Unknown
- Qwen/Qwen3-VL-235B-A22B-Instruct 0%Unknown
- Qwen/Qwen3-VL-235B-A22B-Thinking 0%Unknown
- Qwen/Qwen3-VL-30B-A3B-Instruct 0%Unknown
- Qwen/Qwen3-VL-30B-A3B-Thinking 0%Unknown
- Qwen/Qwen3-VL-32B-Instruct 0%Unknown
- Qwen/Qwen3-VL-32B-Thinking 0%Unknown
- Qwen/Qwen3-VL-8B-Instruct 0%Unknown
- Qwen/Qwen3-VL-8B-Thinking 0%Unknown
- Qwen/Qwen3.5-122B-A10B 0%Unknown
- Qwen/Qwen3.5-27B 0%Unknown
- Qwen/Qwen3.5-35B-A3B 0%Unknown
- Qwen/Qwen3.5-397B-A17B 0%Unknown
- Qwen/Qwen3.5-4B 0%Unknown
- Qwen/Qwen3.5-9B 0%Unknown
- Qwen/Qwen3.6-27B 0%Unknown
- Qwen/Qwen3.6-35B-A3B 0%Unknown
- Qwen/QwQ-32B 0%Unknown
- stepfun-ai/Step-3.5-Flash 0%Unknown
- TeleAI/TeleSpeechASR 0%Unknown
- tencent/Hunyuan-A13B-Instruct 0%Unknown
- tencent/Hunyuan-MT-7B 0%Unknown
- THUDM/GLM-4-32B-0414 0%Unknown
- THUDM/GLM-4-9B-0414 0%Unknown
- THUDM/GLM-4.1V-9B-Thinking 0%Unknown
- THUDM/GLM-Z1-32B-0414 0%Unknown
- THUDM/GLM-Z1-9B-0414 0%Unknown
- Wan-AI/Wan2.2-I2V-A14B 0%Unknown
- Wan-AI/Wan2.2-T2V-A14B 0%Unknown
- zai-org/GLM-4.5-Air 0%Unknown
- zai-org/GLM-4.5V 0%Unknown
- zai-org/GLM-4.6 0%Unknown
- zai-org/GLM-4.6V 0%Unknown
Pricing
| Model | Group | Multiplier | Input | Output |
|---|---|---|---|---|
| gpt-5 | 缺省组 | 1x | 3.15 | 25.2 |
| gpt-5.1 | 缺省组 | 1x | 3.15 | 25.2 |
| gpt-5.2 | 缺省组 | 1x | 4 | 31.998 |
| gpt-5.3-codex | 缺省组 | 1x | 4.2 | 33.6 |
| gpt-5.3-codex-spark | 缺省组 | 1x | 4.2 | 33.6 |
| gpt-5.4 | 缺省组 | 1x | 5 | 30.001 |
| gpt-5.4-mini | 缺省组 | 1x | 3.5 | 21 |
| gpt-5.4-nano | 缺省组 | 1x | 3.5 | 21.875 |
| gpt-5.5 | 缺省组 | 1x | 10.5 | 63 |
| ascend-tribe/pangu-pro-moe | 缺省组 | 1x | 0.9 | 0.9 |
| BAAI/bge-large-en-v1.5 | 缺省组 | 1x | 0.15 | 0.15 |
| BAAI/bge-large-zh-v1.5 | 缺省组 | 1x | 0.15 | 0.15 |
| BAAI/bge-m3 | 缺省组 | 1x | 0.07 | 0.07 |
| BAAI/bge-reranker-v2-m3 | 缺省组 | 1x | 0.07 | 0.07 |
| baidu/ERNIE-4.5-300B-A47B | 缺省组 | 1x | 1.8 | 1.8 |
| ByteDance-Seed/Seed-OSS-36B-Instruct | 缺省组 | 1x | 1.348 | 1.348 |
| claude-haiku-4-5-20251001 | 缺省组 | 3x | 21 | 105 |
| claude-opus-4-6 | 缺省组 | 3x | 30.001 | 150.003 |
| claude-opus-4-6-thinking | 缺省组 | 3x | 30.001 | 150.003 |
| claude-sonnet-4-6 | 缺省组 | 3x | 17.999 | 89.996 |
| gpt-5 | 缺省组 | 1x | 3.15 | 25.2 |
| moonshotai/Kimi-K2-Thinking | 缺省组 | 1x | 3.6001 | 3.6001 |
| deepseek-ai/DeepSeek-R1-Distill-Qwen-14B | 缺省组 | 1x | 0.63 | 0.63 |
| Qwen/Qwen3-Omni-30B-A3B-Thinking | 缺省组 | 1x | 0.63 | 0.63 |
| baidu/ERNIE-4.5-300B-A47B | 缺省组 | 1x | 1.7997 | 1.7997 |
| Pro/zai-org/GLM-5 | 缺省组 | 1x | 3.6001 | 3.6001 |
| Qwen/Qwen2.5-32B-Instruct | 缺省组 | 1x | 1.134 | 1.134 |
| Qwen/Qwen3-VL-8B-Instruct | 缺省组 | 1x | 0.4494 | 0.4494 |
| Qwen/Qwen3.5-4B | 缺省组 | 1x | 0.2002 | 0.2002 |
| claude-sonnet-4-6 | 缺省组 | 1x | 5.9997 | 29.9985 |
| deepseek-ai/DeepSeek-V4-Flash | 缺省组 | 1x | 0.9996 | 0.9996 |
| moonshotai/Kimi-K2-Instruct-0905 | 缺省组 | 1x | 3.6001 | 3.6001 |
| BAAI/bge-reranker-v2-m3 | 缺省组 | 1x | 0.07 | 0.07 |
| deepseek-ai/DeepSeek-V3 | 缺省组 | 1x | 1.7997 | 1.7997 |
| inclusionAI/Ling-flash-2.0 | 缺省组 | 1x | 0.9002 | 0.9002 |
| Qwen/Qwen3-235B-A22B-Instruct-2507 | 缺省组 | 1x | 2.2498 | 2.2498 |
| Qwen/Qwen3-32B | 缺省组 | 1x | 0.9002 | 0.9002 |
| Qwen/Qwen3-Omni-30B-A3B-Instruct | 缺省组 | 1x | 0.63 | 0.63 |
| Qwen/Qwen3-VL-235B-A22B-Thinking | 缺省组 | 1x | 2.2498 | 2.2498 |
| Pro/zai-org/GLM-5.1 | 缺省组 | 1x | 7.2002 | 7.2002 |
| Qwen/Qwen3-VL-235B-A22B-Instruct | 缺省组 | 1x | 2.2498 | 2.2498 |
| TeleAI/TeleSpeechASR | 缺省组 | 1x | 0.1001 | 0.1001 |
| BAAI/bge-large-en-v1.5 | 缺省组 | 1x | 0.1498 | 0.1498 |
| gpt-5.2 | 缺省组 | 1x | 3.9998 | 31.9984 |
| LoRA/Qwen/Qwen2.5-14B-Instruct | 缺省组 | 1x | 0.63 | 0.63 |
| Pro/deepseek-ai/DeepSeek-R1 | 缺省组 | 1x | 3.6001 | 3.6001 |
| Pro/deepseek-ai/DeepSeek-V3.1-Terminus | 缺省组 | 1x | 3.6001 | 3.6001 |
| zai-org/GLM-4.5V | 缺省组 | 1x | 0.9002 | 0.9002 |
| Qwen/Qwen3-VL-32B-Instruct | 缺省组 | 1x | 0.9002 | 0.9002 |
| glm-5 | 缺省组 | 1x | 25.2 | 25.2 |
| inclusionAI/Ling-mini-2.0 | 缺省组 | 1x | 0.4501 | 0.4501 |
| Pro/deepseek-ai/DeepSeek-V3 | 缺省组 | 1x | 1.7997 | 1.7997 |
| Pro/deepseek-ai/DeepSeek-V3.2 | 缺省组 | 1x | 1.7997 | 1.7997 |
| Pro/moonshotai/Kimi-K2-Thinking | 缺省组 | 1x | 3.6001 | 3.6001 |
| stepfun-ai/Step-3.5-Flash | 缺省组 | 1x | 0.63 | 0.63 |
| claude-opus-4-6 | 缺省组 | 1x | 10.0002 | 50.001 |
| deepseek-ai/DeepSeek-V2.5 | 缺省组 | 1x | 1.33 | 1.33 |
| deepseek-ai/DeepSeek-V3.2 | 缺省组 | 1x | 1.7997 | 1.7997 |
| Qwen/Qwen3-8B | 缺省组 | 1x | 0.1498 | 0.1498 |
| Qwen/Qwen3-Embedding-0.6B | 缺省组 | 1x | 0.07 | 0.07 |
| zai-org/GLM-4.6 | 缺省组 | 1x | 3.15 | 3.15 |
| internlm/internlm2_5-7b-chat | 缺省组 | 1x | 0.1001 | 0.1001 |
| Qwen/Qwen2.5-72B-Instruct-128K | 缺省组 | 1x | 3.717 | 3.717 |
| Qwen/Qwen3-14B | 缺省组 | 1x | 0.4501 | 0.4501 |
| Qwen/Qwen3-Coder-480B-A35B-Instruct | 缺省组 | 1x | 7.2002 | 7.2002 |
| Qwen/Qwen3-Reranker-8B | 缺省组 | 1x | 0.28 | 0.28 |
| zai-org/GLM-4.5-Air | 缺省组 | 1x | 0.9002 | 0.9002 |
| deepseek-ai/DeepSeek-R1-Distill-Qwen-32B | 缺省组 | 1x | 1.134 | 1.134 |
| PaddlePaddle/PaddleOCR-VL-1.5 | 缺省组 | 1x | 0.1001 | 0.1001 |
| Pro/moonshotai/Kimi-K2-Instruct-0905 | 缺省组 | 1x | 3.6001 | 3.6001 |
| Qwen/Qwen3-30B-A3B-Thinking-2507 | 缺省组 | 1x | 0.63 | 0.63 |
| Qwen/Qwen3.5-122B-A10B | 缺省组 | 1x | 1.7997 | 1.7997 |
| deepseek-ai/DeepSeek-R1-0528-Qwen3-8B | 缺省组 | 1x | 0.4998 | 0.4998 |
| THUDM/GLM-Z1-9B-0414 | 缺省组 | 1x | 0.9002 | 0.9002 |
| ascend-tribe/pangu-pro-moe | 缺省组 | 1x | 0.9002 | 0.9002 |
| Kwaipilot/KAT-Dev | 缺省组 | 1x | 0.9002 | 0.9002 |
| LoRA/Qwen/Qwen2.5-7B-Instruct | 缺省组 | 1x | 0.4998 | 0.4998 |
| Qwen/Qwen3-VL-30B-A3B-Instruct | 缺省组 | 1x | 0.63 | 0.63 |
| Qwen/Qwen3-Coder-30B-A3B-Instruct | 缺省组 | 1x | 0.63 | 0.63 |
| claude-opus-4-6-thinking | 缺省组 | 1x | 10.0002 | 50.001 |
| Pro/BAAI/bge-m3 | 缺省组 | 1x | 0.07 | 0.07 |
| Qwen/Qwen2.5-72B-Instruct | 缺省组 | 1x | 0.35 | 0.35 |
| BAAI/bge-large-zh-v1.5 | 缺省组 | 1x | 0.1498 | 0.1498 |
| deepseek-ai/DeepSeek-OCR | 缺省组 | 1x | 0.1498 | 0.1498 |
| gpt-5.1 | 缺省组 | 1x | 3.15 | 25.2 |
| gpt-5.4 | 缺省组 | 1x | 5.0001 | 30.0006 |
| inclusionAI/Ring-flash-2.0 | 缺省组 | 1x | 0.9002 | 0.9002 |
| netease-youdao/bce-embedding-base_v1 | 缺省组 | 1x | 0.1001 | 0.1001 |
| Qwen/Qwen2.5-VL-32B-Instruct | 缺省组 | 1x | 1.701 | 1.701 |
| Qwen/Qwen3-Reranker-0.6B | 缺省组 | 1x | 0.07 | 0.07 |
| Qwen/Qwen3-VL-32B-Thinking | 缺省组 | 1x | 0.9002 | 0.9002 |
| ByteDance-Seed/Seed-OSS-36B-Instruct | 缺省组 | 1x | 1.3482 | 1.3482 |
| Pro/Qwen/Qwen2.5-7B-Instruct | 缺省组 | 1x | 0.4998 | 0.4998 |
| Qwen/Qwen3.5-27B | 缺省组 | 1x | 1.6198 | 1.6198 |
| Qwen/Qwen3.6-27B | 缺省组 | 1x | 1.7997 | 1.7997 |
| Qwen/Qwen3.6-35B-A3B | 缺省组 | 1x | 1.6002 | 1.6002 |
| Qwen/QwQ-32B | 缺省组 | 1x | 0.9002 | 0.9002 |
| claude-haiku-4-5-20251001 | 缺省组 | 1x | 7 | 35 |
| gpt-5.3-codex-spark | 缺省组 | 1x | 4.2 | 33.6 |
| PaddlePaddle/PaddleOCR-VL | 缺省组 | 1x | 0.1001 | 0.1001 |
| Pro/zai-org/GLM-4.7 | 缺省组 | 1x | 2.6999 | 2.6999 |
| Qwen/Qwen3-Embedding-4B | 缺省组 | 1x | 0.14 | 0.14 |
| THUDM/GLM-4-9B-0414 | 缺省组 | 1x | 0.9002 | 0.9002 |
| Qwen/Qwen2.5-VL-72B-Instruct | 缺省组 | 1x | 3.717 | 3.717 |
| Qwen/Qwen3.5-35B-A3B | 缺省组 | 1x | 1.4399 | 1.4399 |
| THUDM/GLM-4.1V-9B-Thinking | 缺省组 | 1x | 0.9002 | 0.9002 |
| THUDM/GLM-Z1-32B-0414 | 缺省组 | 1x | 0.9002 | 0.9002 |
| deepseek-ai/DeepSeek-R1-Distill-Qwen-7B | 缺省组 | 1x | 0.4998 | 0.4998 |
| LoRA/Qwen/Qwen2.5-32B-Instruct | 缺省组 | 1x | 1.134 | 1.134 |
| Pro/moonshotai/Kimi-K2.5 | 缺省组 | 1x | 3.6001 | 3.6001 |
| Qwen/Qwen2.5-Coder-32B-Instruct | 缺省组 | 1x | 1.134 | 1.134 |
| zai-org/GLM-4.6V | 缺省组 | 1x | 0.9002 | 0.9002 |
| MiniMaxAI/MiniMax-M2.5 | 缺省组 | 1x | 2.1 | 2.1 |
| Pro/moonshotai/Kimi-K2.6 | 缺省组 | 1x | 5.8499 | 5.8499 |
| Qwen/Qwen3-235B-A22B-Thinking-2507 | 缺省组 | 1x | 2.2498 | 2.2498 |
| deepseek-ai/DeepSeek-V3.1-Terminus | 缺省组 | 1x | 3.6001 | 3.6001 |
| gpt-5.3-codex | 缺省组 | 1x | 4.2 | 33.6 |
| netease-youdao/bce-reranker-base_v1 | 缺省组 | 1x | 0.1001 | 0.1001 |
| gpt-5.4-nano | 缺省组 | 1x | 3.5 | 21.875 |
| Pro/BAAI/bge-reranker-v2-m3 | 缺省组 | 1x | 0.07 | 0.07 |
| BAAI/bge-m3 | 缺省组 | 1x | 0.07 | 0.07 |
| gpt-5.4-mini | 缺省组 | 1x | 3.5 | 21 |
| Qwen/Qwen2.5-7B-Instruct | 缺省组 | 1x | 0.1498 | 0.1498 |
| Qwen/Qwen3-Embedding-8B | 缺省组 | 1x | 0.28 | 0.28 |
| Qwen/Qwen3-Omni-30B-A3B-Captioner | 缺省组 | 1x | 0.63 | 0.63 |
| Qwen/Qwen3-Reranker-4B | 缺省组 | 1x | 0.14 | 0.14 |
| LoRA/Qwen/Qwen2.5-72B-Instruct | 缺省组 | 1x | 3.717 | 3.717 |
| Pro/MiniMaxAI/MiniMax-M2.5 | 缺省组 | 1x | 1.89 | 1.89 |
| Qwen/Qwen3.5-397B-A17B | 缺省组 | 1x | 2.6999 | 2.6999 |
| tencent/Hunyuan-A13B-Instruct | 缺省组 | 1x | 0.9002 | 0.9002 |
| THUDM/GLM-4-32B-0414 | 缺省组 | 1x | 1.701 | 1.701 |
| deepseek-ai/DeepSeek-R1 | 缺省组 | 1x | 3.6001 | 3.6001 |
| tencent/Hunyuan-MT-7B | 缺省组 | 1x | 0.1001 | 0.1001 |
| Qwen/Qwen3-VL-30B-A3B-Thinking | 缺省组 | 1x | 0.63 | 0.63 |
| Qwen/Qwen2-VL-72B-Instruct | 缺省组 | 1x | 1.134 | 1.134 |
| Qwen/Qwen3.5-9B | 缺省组 | 1x | 1.3503 | 1.3503 |
| gpt-5.5 | 缺省组 | 1x | 10.5 | 63 |
| Qwen/Qwen2.5-14B-Instruct | 缺省组 | 1x | 0.63 | 0.63 |
| Qwen/Qwen3-30B-A3B-Instruct-2507 | 缺省组 | 1x | 0.63 | 0.63 |
| Qwen/Qwen3-VL-8B-Thinking | 缺省组 | 1x | 0.4494 | 0.4494 |
Registration
Open registration
Unknown
Email verification
Unknown
Invite code
Unknown
Initial quota
Unknown
Comments
Log in to comment
No comments yet. Be the first.