Data may be delayed; showing the local snapshot
AnPin AI
OK
anpin.ai Visit ↗
7-day success rate
—%
30-day success rate
—%
Current latency
—ms
Last 24h
Last 30d
Model status (—/—)
Pricing
No pricing data
Channel Pricing
| Model | Channel | Input ¥/M | Online | Latency | Trend |
|---|---|---|---|---|---|
| gpt-5.6-terra | codex | ¥0.375 | 100% | 3.2s | — |
| gpt-5.5 | codex | ¥0.75 | 100% | 13.7s | — |
| gpt-5.6-sol | codex | ¥1 | 100% | 4.8s | — |
| claude-opus-4-8 | cc-max | ¥8.5 | 100% | 4.3s | — |
| claude-opus-4-6 | cc-max | ¥8.5 | 100% | 5.3s | — |
| Claude Opus 4.7 | cc-max | ¥8.5 | 100% | 3.8s | — |
| claude-fable-5 | cc自建号池_max | ¥15 | 100% | 3.6s | — |
| glm-5.2 | glm5.2 kimi-2.7 | — | 100% | 3.8s | — |
| claude-sonnet-5 | cc-max | — | 100% | 3.9s | — |
| cc自建号池_max | — | 100% | 3.5s | — |
Registration
Open registration
Unknown
Email verification
Unknown
Invite code
Unknown
Initial quota
Unknown
Comments
Log in to comment
No comments yet. Be the first.